Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:25 UTCAustralian Dollar | 0.70 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 0.455130 | 1.538022 |
Euro | 0.436726 | 1.602836 |
British Pound | 0.363149 | 1.927582 |
Indian Rupee | 38.428661 | 0.018216 |
Canadian Dollar | 0.636261 | 1.100178 |
Singapore Dollar | 0.613562 | 1.140878 |
Swiss Franc | 0.406802 | 1.720738 |
Malaysian Ringgit | 2.033517 | 0.344231 |
Japanese Yen | 70.444319 | 0.009937 |
Chinese Yuan Renminbi | 3.297605 | 0.212275 |
Australian Dollar | 0.70 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 456.882242 | 0.001532 |
Bahraini Dinar | 0.171129 | 4.090484 |
Botswana Pula | 6.206119 | 0.112792 |
Brazilian Real | 2.640142 | 0.265137 |
Bruneian Dollar | 0.613562 | 1.140878 |
Bulgarian Lev | 0.854162 | 0.819517 |
Canadian Dollar | 0.636261 | 1.100178 |
Chilean Peso | 449.020099 | 0.001559 |
Chinese Yuan Renminbi | 3.297605 | 0.212275 |
Colombian Peso | 2011.070845 | 0.000348 |
Czech Koruna | 11.071073 | 0.063228 |
Danish Krone | 3.257778 | 0.214870 |
Euro | 0.436726 | 1.602836 |
Hong Kong Dollar | 3.542982 | 0.197574 |
Hungarian Forint | 179.777459 | 0.003894 |
Icelandic Krona | 63.569290 | 0.011012 |
Indian Rupee | 38.428661 | 0.018216 |
Indonesian Rupiah | 7255.801495 | 0.000096 |
Iranian Rial | 19176.357444 | 0.000037 |
Israeli Shekel | 1.684996 | 0.415431 |
Japanese Yen | 70.444319 | 0.009937 |
Kazakhstani Tenge | 227.198577 | 0.003081 |
South Korean Won | 639.181745 | 0.001095 |
Kuwaiti Dinar | 0.140132 | 4.995287 |
Libyan Dinar | 2.221061 | 0.315165 |
Malaysian Ringgit | 2.033517 | 0.344231 |
Mauritian Rupee | 21.278882 | 0.032896 |
Mexican Peso | 9.297066 | 0.075293 |
Nepalese Rupee | 61.514679 | 0.011379 |
New Zealand Dollar | 0.779973 | 0.897467 |
Norwegian Krone | 5.039631 | 0.138899 |
Omani Rial | 0.175213 | 3.995140 |
Pakistani Rupee | 126.386826 | 0.005539 |
Philippine Peso | 26.824250 | 0.026096 |
Polish Zloty | 1.894930 | 0.369407 |
Qatari Riyal | 1.656673 | 0.422534 |
Romanian New Leu | 2.174093 | 0.321973 |
Russian Ruble | 47.443083 | 0.014755 |
Saudi Arabian Riyal | 1.706737 | 0.410139 |
Singapore Dollar | 0.613562 | 1.140878 |
South African Rand | 8.244718 | 0.084903 |
Sri Lankan Rupee | 132.550743 | 0.005281 |
Swedish Krona | 5.022944 | 0.139361 |
Swiss Franc | 0.406802 | 1.720738 |
Taiwan New Dollar | 14.829900 | 0.047202 |
Thai Baht | 15.687413 | 0.044622 |
Trinidadian Dollar | 3.085213 | 0.226889 |
Turkish Lira | 15.727694 | 0.044507 |
Emirati Dirham | 1.671465 | 0.418794 |
British Pound | 0.363149 | 1.927582 |
US Dollar | 0.455130 | 1.538022 |
Venezuelan Bolivar | 2119019.671002 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar