Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:30 UTCAustralian Dollar | 0.80 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 0.520171 | 1.537955 |
Euro | 0.499153 | 1.602716 |
British Pound | 0.415055 | 1.927457 |
Indian Rupee | 43.920574 | 0.018215 |
Canadian Dollar | 0.727205 | 1.100103 |
Singapore Dollar | 0.701248 | 1.140824 |
Swiss Franc | 0.464920 | 1.720726 |
Malaysian Ringgit | 2.324123 | 0.344216 |
Japanese Yen | 80.511497 | 0.009936 |
Chinese Yuan Renminbi | 3.768856 | 0.212266 |
Australian Dollar | 0.80 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 522.171298 | 0.001532 |
Bahraini Dinar | 0.195584 | 4.090306 |
Botswana Pula | 7.092943 | 0.112788 |
Brazilian Real | 3.017455 | 0.265124 |
Bruneian Dollar | 0.701248 | 1.140824 |
Bulgarian Lev | 0.976258 | 0.819456 |
Canadian Dollar | 0.727205 | 1.100103 |
Chilean Peso | 513.227585 | 0.001559 |
Chinese Yuan Renminbi | 3.768856 | 0.212266 |
Colombian Peso | 2298.725029 | 0.000348 |
Czech Koruna | 12.653596 | 0.063223 |
Danish Krone | 3.723316 | 0.214862 |
Euro | 0.499153 | 1.602716 |
Hong Kong Dollar | 4.049294 | 0.197565 |
Hungarian Forint | 205.470270 | 0.003894 |
Icelandic Krona | 72.652730 | 0.011011 |
Indian Rupee | 43.920574 | 0.018215 |
Indonesian Rupiah | 8294.703477 | 0.000096 |
Iranian Rial | 21905.023701 | 0.000037 |
Israeli Shekel | 1.925686 | 0.415436 |
Japanese Yen | 80.511497 | 0.009936 |
Kazakhstani Tenge | 259.668687 | 0.003081 |
South Korean Won | 730.609494 | 0.001095 |
Kuwaiti Dinar | 0.160139 | 4.995665 |
Libyan Dinar | 2.538433 | 0.315155 |
Malaysian Ringgit | 2.324123 | 0.344216 |
Mauritian Rupee | 24.329860 | 0.032881 |
Mexican Peso | 10.626128 | 0.075286 |
Nepalese Rupee | 70.305859 | 0.011379 |
New Zealand Dollar | 0.891436 | 0.897428 |
Norwegian Krone | 5.759848 | 0.138893 |
Omani Rial | 0.200255 | 3.994912 |
Pakistani Rupee | 144.448605 | 0.005538 |
Philippine Peso | 30.656824 | 0.026095 |
Polish Zloty | 2.165915 | 0.369359 |
Qatari Riyal | 1.893424 | 0.422515 |
Romanian New Leu | 2.484762 | 0.321962 |
Russian Ruble | 54.249160 | 0.014747 |
Saudi Arabian Riyal | 1.950642 | 0.410121 |
Singapore Dollar | 0.701248 | 1.140824 |
South African Rand | 9.422975 | 0.084899 |
Sri Lankan Rupee | 151.505809 | 0.005280 |
Swedish Krona | 5.740705 | 0.139356 |
Swiss Franc | 0.464920 | 1.720726 |
Taiwan New Dollar | 16.948474 | 0.047202 |
Thai Baht | 17.930211 | 0.044617 |
Trinidadian Dollar | 3.525780 | 0.226900 |
Turkish Lira | 17.975644 | 0.044505 |
Emirati Dirham | 1.910329 | 0.418776 |
British Pound | 0.415055 | 1.927457 |
US Dollar | 0.520171 | 1.537955 |
Venezuelan Bolivar | 2421873.649729 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar