Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:01 UTCAustralian Dollar | 10.45 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 6.794544 | 1.537999 |
Euro | 6.519755 | 1.602821 |
British Pound | 5.421372 | 1.927556 |
Indian Rupee | 573.759518 | 0.018213 |
Canadian Dollar | 9.498428 | 1.100182 |
Singapore Dollar | 9.161291 | 1.140669 |
Swiss Franc | 6.072776 | 1.720795 |
Malaysian Ringgit | 30.358007 | 0.344225 |
Japanese Yen | 1051.655160 | 0.009937 |
Chinese Yuan Renminbi | 49.229334 | 0.212272 |
Australian Dollar | 10.45 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 6820.672494 | 0.001532 |
Bahraini Dinar | 2.554748 | 4.090422 |
Botswana Pula | 92.654996 | 0.112784 |
Brazilian Real | 39.414442 | 0.265131 |
Bruneian Dollar | 9.161291 | 1.140669 |
Bulgarian Lev | 12.751533 | 0.819509 |
Canadian Dollar | 9.498428 | 1.100182 |
Chilean Peso | 6703.972748 | 0.001559 |
Chinese Yuan Renminbi | 49.229334 | 0.212272 |
Colombian Peso | 30027.168894 | 0.000348 |
Czech Koruna | 165.283206 | 0.063225 |
Danish Krone | 48.639121 | 0.214848 |
Euro | 6.519755 | 1.602821 |
Hong Kong Dollar | 52.892479 | 0.197571 |
Hungarian Forint | 2683.876996 | 0.003894 |
Icelandic Krona | 948.994362 | 0.011012 |
Indian Rupee | 573.759518 | 0.018213 |
Indonesian Rupiah | 108352.680826 | 0.000096 |
Iranian Rial | 286113.714968 | 0.000037 |
Israeli Shekel | 25.153235 | 0.415454 |
Japanese Yen | 1051.655160 | 0.009937 |
Kazakhstani Tenge | 3391.835925 | 0.003081 |
South Korean Won | 9543.098560 | 0.001095 |
Kuwaiti Dinar | 2.091695 | 4.995948 |
Libyan Dinar | 33.157435 | 0.315163 |
Malaysian Ringgit | 30.358007 | 0.344225 |
Mauritian Rupee | 317.749326 | 0.032888 |
Mexican Peso | 138.800782 | 0.075288 |
Nepalese Rupee | 918.445549 | 0.011378 |
New Zealand Dollar | 11.643712 | 0.897480 |
Norwegian Krone | 75.236160 | 0.138896 |
Omani Rial | 2.615752 | 3.995026 |
Pakistani Rupee | 1886.803631 | 0.005538 |
Philippine Peso | 400.440627 | 0.026096 |
Polish Zloty | 28.291908 | 0.369364 |
Qatari Riyal | 24.732140 | 0.422527 |
Romanian New Leu | 32.456215 | 0.321972 |
Russian Ruble | 706.958963 | 0.014782 |
Saudi Arabian Riyal | 25.479539 | 0.410133 |
Singapore Dollar | 9.161291 | 1.140669 |
South African Rand | 123.082723 | 0.084902 |
Sri Lankan Rupee | 1979.026644 | 0.005280 |
Swedish Krona | 74.985685 | 0.139360 |
Swiss Franc | 6.072776 | 1.720795 |
Taiwan New Dollar | 221.380958 | 0.047204 |
Thai Baht | 234.209697 | 0.044618 |
Trinidadian Dollar | 46.065910 | 0.226849 |
Turkish Lira | 234.801101 | 0.044506 |
Emirati Dirham | 24.952962 | 0.418788 |
British Pound | 5.421372 | 1.927556 |
US Dollar | 6.794544 | 1.537999 |
Venezuelan Bolivar | 31634845.938318 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar