Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:16 UTCAustralian Dollar | 10.86 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 7.061095 | 1.538005 |
Euro | 6.775513 | 1.602831 |
British Pound | 5.634012 | 1.927578 |
Indian Rupee | 596.202440 | 0.018215 |
Canadian Dollar | 9.871116 | 1.100180 |
Singapore Dollar | 9.520581 | 1.140687 |
Swiss Franc | 6.311052 | 1.720791 |
Malaysian Ringgit | 31.548948 | 0.344227 |
Japanese Yen | 1092.909835 | 0.009937 |
Chinese Yuan Renminbi | 51.160589 | 0.212273 |
Australian Dollar | 10.86 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 7088.253300 | 0.001532 |
Bahraini Dinar | 2.654972 | 4.090439 |
Botswana Pula | 96.283843 | 0.112792 |
Brazilian Real | 40.960708 | 0.265132 |
Bruneian Dollar | 9.520581 | 1.140687 |
Bulgarian Lev | 13.251752 | 0.819514 |
Canadian Dollar | 9.871116 | 1.100180 |
Chilean Peso | 6966.809916 | 0.001559 |
Chinese Yuan Renminbi | 51.160589 | 0.212273 |
Colombian Peso | 31203.087766 | 0.000348 |
Czech Koruna | 171.764984 | 0.063226 |
Danish Krone | 50.542387 | 0.214869 |
Euro | 6.775513 | 1.602831 |
Hong Kong Dollar | 54.967501 | 0.197571 |
Hungarian Forint | 2789.190392 | 0.003894 |
Icelandic Krona | 986.229391 | 0.011012 |
Indian Rupee | 596.202440 | 0.018215 |
Indonesian Rupiah | 112597.085893 | 0.000096 |
Iranian Rial | 297418.768172 | 0.000037 |
Israeli Shekel | 26.140557 | 0.415446 |
Japanese Yen | 1092.909835 | 0.009937 |
Kazakhstani Tenge | 3524.879309 | 0.003081 |
South Korean Won | 9917.228927 | 0.001095 |
Kuwaiti Dinar | 2.173814 | 4.995828 |
Libyan Dinar | 34.458110 | 0.315165 |
Malaysian Ringgit | 31.548948 | 0.344227 |
Mauritian Rupee | 330.255364 | 0.032884 |
Mexican Peso | 144.244554 | 0.075289 |
Nepalese Rupee | 954.371056 | 0.011379 |
New Zealand Dollar | 12.100534 | 0.897481 |
Norwegian Krone | 78.188004 | 0.138896 |
Omani Rial | 2.718367 | 3.995046 |
Pakistani Rupee | 1960.819745 | 0.005538 |
Philippine Peso | 416.152587 | 0.026096 |
Polish Zloty | 29.401205 | 0.369373 |
Qatari Riyal | 25.702387 | 0.422529 |
Romanian New Leu | 33.729548 | 0.321973 |
Russian Ruble | 736.398338 | 0.014747 |
Saudi Arabian Riyal | 26.479107 | 0.410135 |
Singapore Dollar | 9.520581 | 1.140687 |
South African Rand | 127.910673 | 0.084903 |
Sri Lankan Rupee | 2056.625951 | 0.005280 |
Swedish Krona | 77.927896 | 0.139360 |
Swiss Franc | 6.311052 | 1.720791 |
Taiwan New Dollar | 230.068034 | 0.047203 |
Thai Baht | 243.396527 | 0.044619 |
Trinidadian Dollar | 47.866633 | 0.226880 |
Turkish Lira | 244.011432 | 0.044506 |
Emirati Dirham | 25.931872 | 0.418790 |
British Pound | 5.634012 | 1.927578 |
US Dollar | 7.061095 | 1.538005 |
Venezuelan Bolivar | 32875862.650746 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar