Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:13 UTCAustralian Dollar | 10.91 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 7.093582 | 1.538010 |
Euro | 6.806708 | 1.602831 |
British Pound | 5.659900 | 1.927596 |
Indian Rupee | 598.944690 | 0.018215 |
Canadian Dollar | 9.916556 | 1.100180 |
Singapore Dollar | 9.564148 | 1.140718 |
Swiss Franc | 6.340142 | 1.720782 |
Malaysian Ringgit | 31.694085 | 0.344228 |
Japanese Yen | 1097.935328 | 0.009937 |
Chinese Yuan Renminbi | 51.395969 | 0.212273 |
Australian Dollar | 10.91 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 7120.886064 | 0.001532 |
Bahraini Dinar | 2.667187 | 4.090452 |
Botswana Pula | 96.727361 | 0.112791 |
Brazilian Real | 41.149165 | 0.265133 |
Bruneian Dollar | 9.564148 | 1.140718 |
Bulgarian Lev | 13.312764 | 0.819514 |
Canadian Dollar | 9.916556 | 1.100180 |
Chilean Peso | 6998.655079 | 0.001559 |
Chinese Yuan Renminbi | 51.395969 | 0.212273 |
Colombian Peso | 31344.414695 | 0.000348 |
Czech Koruna | 172.552222 | 0.063227 |
Danish Krone | 50.775046 | 0.214869 |
Euro | 6.806708 | 1.602831 |
Hong Kong Dollar | 55.220453 | 0.197572 |
Hungarian Forint | 2802.045028 | 0.003894 |
Icelandic Krona | 990.772474 | 0.011012 |
Indian Rupee | 598.944690 | 0.018215 |
Indonesian Rupiah | 113105.887334 | 0.000096 |
Iranian Rial | 298906.381262 | 0.000036 |
Israeli Shekel | 26.261526 | 0.415437 |
Japanese Yen | 1097.935328 | 0.009937 |
Kazakhstani Tenge | 3541.086818 | 0.003081 |
South Korean Won | 9962.567978 | 0.001095 |
Kuwaiti Dinar | 2.183903 | 4.995643 |
Libyan Dinar | 34.616807 | 0.315165 |
Malaysian Ringgit | 31.694085 | 0.344228 |
Mauritian Rupee | 331.717050 | 0.032889 |
Mexican Peso | 144.906296 | 0.075290 |
Nepalese Rupee | 958.760713 | 0.011379 |
New Zealand Dollar | 12.156206 | 0.897484 |
Norwegian Krone | 78.547858 | 0.138896 |
Omani Rial | 2.730859 | 3.995080 |
Pakistani Rupee | 1969.840527 | 0.005539 |
Philippine Peso | 418.070414 | 0.026096 |
Polish Zloty | 29.535664 | 0.369384 |
Qatari Riyal | 25.820638 | 0.422530 |
Romanian New Leu | 33.884840 | 0.321973 |
Russian Ruble | 739.656136 | 0.014750 |
Saudi Arabian Riyal | 26.600932 | 0.410136 |
Singapore Dollar | 9.564148 | 1.140718 |
South African Rand | 128.498568 | 0.084904 |
Sri Lankan Rupee | 2066.031249 | 0.005281 |
Swedish Krona | 78.287054 | 0.139359 |
Swiss Franc | 6.340142 | 1.720782 |
Taiwan New Dollar | 231.129899 | 0.047203 |
Thai Baht | 244.513759 | 0.044619 |
Trinidadian Dollar | 48.087028 | 0.226880 |
Turkish Lira | 245.132473 | 0.044507 |
Emirati Dirham | 26.051180 | 0.418791 |
British Pound | 5.659900 | 1.927596 |
US Dollar | 7.093582 | 1.538010 |
Venezuelan Bolivar | 33027135.203307 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar