Australian Dollar Exchange Rates Table Converter
Top 10 Dec 21, 2024 16:07 UTCAustralian Dollar | 11.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 6.875730 | 1.599830 |
Euro | 6.593176 | 1.668392 |
British Pound | 5.471502 | 2.010417 |
Indian Rupee | 584.124929 | 0.018832 |
Canadian Dollar | 9.876784 | 1.113723 |
Singapore Dollar | 9.321120 | 1.180116 |
Swiss Franc | 6.142591 | 1.790775 |
Malaysian Ringgit | 30.997747 | 0.354864 |
Japanese Yen | 1075.698463 | 0.010226 |
Chinese Yuan Renminbi | 50.165927 | 0.219272 |
Australian Dollar | 11.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 7027.005339 | 0.001565 |
Bahraini Dinar | 2.585274 | 4.254867 |
Botswana Pula | 93.412334 | 0.117757 |
Brazilian Real | 41.835539 | 0.262934 |
Bruneian Dollar | 9.321120 | 1.180116 |
Bulgarian Lev | 12.895131 | 0.853035 |
Canadian Dollar | 9.876784 | 1.113723 |
Chilean Peso | 6801.024151 | 0.001617 |
Chinese Yuan Renminbi | 50.165927 | 0.219272 |
Colombian Peso | 30118.709717 | 0.000365 |
Czech Koruna | 165.553850 | 0.066444 |
Danish Krone | 49.207910 | 0.223541 |
Euro | 6.593176 | 1.668392 |
Hong Kong Dollar | 53.459428 | 0.205764 |
Hungarian Forint | 2728.568961 | 0.004031 |
Icelandic Krona | 957.599795 | 0.011487 |
Indian Rupee | 584.124929 | 0.018832 |
Indonesian Rupiah | 111436.706256 | 0.000099 |
Iranian Rial | 288800.346598 | 0.000038 |
Israeli Shekel | 25.082488 | 0.438553 |
Japanese Yen | 1075.698463 | 0.010226 |
Kazakhstani Tenge | 3607.706880 | 0.003049 |
South Korean Won | 9936.133429 | 0.001107 |
Kuwaiti Dinar | 2.122519 | 5.182522 |
Libyan Dinar | 33.766281 | 0.325769 |
Malaysian Ringgit | 30.997747 | 0.354864 |
Mauritian Rupee | 324.263160 | 0.033923 |
Mexican Peso | 137.984360 | 0.079719 |
Nepalese Rupee | 935.037980 | 0.011764 |
New Zealand Dollar | 12.160202 | 0.904590 |
Norwegian Krone | 77.806042 | 0.141377 |
Omani Rial | 2.647157 | 4.155402 |
Pakistani Rupee | 1913.576143 | 0.005748 |
Philippine Peso | 403.980206 | 0.027229 |
Polish Zloty | 28.081939 | 0.391711 |
Qatari Riyal | 25.027657 | 0.439514 |
Romanian New Leu | 32.805117 | 0.335314 |
Russian Ruble | 706.664631 | 0.015566 |
Saudi Arabian Riyal | 25.783987 | 0.426621 |
Singapore Dollar | 9.321120 | 1.180116 |
South African Rand | 125.954523 | 0.087333 |
Sri Lankan Rupee | 2018.164073 | 0.005450 |
Swedish Krona | 75.881191 | 0.144963 |
Swiss Franc | 6.142591 | 1.790775 |
Taiwan New Dollar | 224.449266 | 0.049009 |
Thai Baht | 235.176125 | 0.046773 |
Trinidadian Dollar | 46.817923 | 0.234953 |
Turkish Lira | 241.760621 | 0.045500 |
Emirati Dirham | 25.251118 | 0.435624 |
British Pound | 5.471502 | 2.010417 |
US Dollar | 6.875730 | 1.599830 |
Venezuelan Bolivar | 35392346.918115 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar