Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:04 UTCAustralian Dollar | 14.50 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 9.427833 | 1.537999 |
Euro | 9.046522 | 1.602826 |
British Pound | 7.517276 | 1.928890 |
Indian Rupee | 796.083022 | 0.018214 |
Canadian Dollar | 13.179659 | 1.100180 |
Singapore Dollar | 12.711924 | 1.140661 |
Swiss Franc | 8.426326 | 1.720797 |
Malaysian Ringgit | 42.123534 | 0.344226 |
Japanese Yen | 1459.186661 | 0.009937 |
Chinese Yuan Renminbi | 68.308621 | 0.212272 |
Australian Dollar | 14.50 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 9463.882956 | 0.001532 |
Bahraini Dinar | 3.544865 | 4.090424 |
Botswana Pula | 128.562643 | 0.112785 |
Brazilian Real | 54.700708 | 0.265079 |
Bruneian Dollar | 12.711924 | 1.140661 |
Bulgarian Lev | 17.693459 | 0.819512 |
Canadian Dollar | 13.179659 | 1.100180 |
Chilean Peso | 9302.196341 | 0.001559 |
Chinese Yuan Renminbi | 68.308621 | 0.212272 |
Colombian Peso | 41663.185978 | 0.000348 |
Czech Koruna | 229.340819 | 0.063225 |
Danish Krone | 67.486416 | 0.214858 |
Euro | 9.046522 | 1.602826 |
Hong Kong Dollar | 73.391443 | 0.197571 |
Hungarian Forint | 3724.039994 | 0.003894 |
Icelandic Krona | 1316.785891 | 0.011012 |
Indian Rupee | 796.083022 | 0.018214 |
Indonesian Rupiah | 150342.731004 | 0.000096 |
Iranian Rial | 396979.867599 | 0.000037 |
Israeli Shekel | 34.926612 | 0.415156 |
Japanese Yen | 1459.186661 | 0.009937 |
Kazakhstani Tenge | 4705.543929 | 0.003081 |
South Korean Won | 13235.448590 | 0.001096 |
Kuwaiti Dinar | 2.902332 | 4.995983 |
Libyan Dinar | 46.007879 | 0.315163 |
Malaysian Ringgit | 42.123534 | 0.344226 |
Mauritian Rupee | 440.961834 | 0.032883 |
Mexican Peso | 192.594667 | 0.075288 |
Nepalese Rupee | 1274.329897 | 0.011379 |
New Zealand Dollar | 16.156341 | 0.897480 |
Norwegian Krone | 104.430688 | 0.138848 |
Omani Rial | 3.629513 | 3.995026 |
Pakistani Rupee | 2618.054231 | 0.005538 |
Philippine Peso | 555.634635 | 0.026096 |
Polish Zloty | 39.256858 | 0.369362 |
Qatari Riyal | 34.317311 | 0.422527 |
Romanian New Leu | 45.034898 | 0.321973 |
Russian Ruble | 982.145846 | 0.014764 |
Saudi Arabian Riyal | 35.354372 | 0.410133 |
Singapore Dollar | 12.711924 | 1.140661 |
South African Rand | 170.701250 | 0.084944 |
Sri Lankan Rupee | 2746.030384 | 0.005280 |
Swedish Krona | 104.104645 | 0.139283 |
Swiss Franc | 8.426326 | 1.720797 |
Taiwan New Dollar | 307.178416 | 0.047204 |
Thai Baht | 325.211668 | 0.044586 |
Trinidadian Dollar | 63.914862 | 0.226864 |
Turkish Lira | 325.800918 | 0.044506 |
Emirati Dirham | 34.623715 | 0.418788 |
British Pound | 7.517276 | 1.928890 |
US Dollar | 9.427833 | 1.537999 |
Venezuelan Bolivar | 43895194.484458 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar