Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 02:04 UTCAustralian Dollar | 15.09 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 9.811445 | 1.538000 |
Euro | 9.414562 | 1.602836 |
British Pound | 7.823142 | 1.928892 |
Indian Rupee | 828.491736 | 0.018214 |
Canadian Dollar | 13.715911 | 1.100182 |
Singapore Dollar | 13.229257 | 1.140654 |
Swiss Franc | 8.769173 | 1.720801 |
Malaysian Ringgit | 43.837529 | 0.344226 |
Japanese Yen | 1518.560137 | 0.009937 |
Chinese Yuan Renminbi | 71.088105 | 0.212272 |
Australian Dollar | 15.09 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 9849.150818 | 0.001532 |
Bahraini Dinar | 3.689103 | 4.090425 |
Botswana Pula | 133.786359 | 0.112792 |
Brazilian Real | 56.926458 | 0.265079 |
Bruneian Dollar | 13.229257 | 1.140654 |
Bulgarian Lev | 18.413283 | 0.819517 |
Canadian Dollar | 13.715911 | 1.100182 |
Chilean Peso | 9680.717503 | 0.001559 |
Chinese Yuan Renminbi | 71.088105 | 0.212272 |
Colombian Peso | 43358.248699 | 0.000348 |
Czech Koruna | 238.673116 | 0.063225 |
Danish Krone | 70.233621 | 0.214854 |
Euro | 9.414562 | 1.602836 |
Hong Kong Dollar | 76.377671 | 0.197571 |
Hungarian Forint | 3875.569915 | 0.003894 |
Icelandic Krona | 1370.365032 | 0.011012 |
Indian Rupee | 828.491736 | 0.018214 |
Indonesian Rupiah | 156461.953386 | 0.000096 |
Iranian Rial | 413092.803194 | 0.000037 |
Israeli Shekel | 36.340798 | 0.415236 |
Japanese Yen | 1518.560137 | 0.009937 |
Kazakhstani Tenge | 4897.000988 | 0.003081 |
South Korean Won | 13774.507909 | 0.001096 |
Kuwaiti Dinar | 3.020403 | 4.996021 |
Libyan Dinar | 47.879567 | 0.315166 |
Malaysian Ringgit | 43.837529 | 0.344226 |
Mauritian Rupee | 458.975415 | 0.032878 |
Mexican Peso | 200.431628 | 0.075288 |
Nepalese Rupee | 1326.208146 | 0.011378 |
New Zealand Dollar | 16.816106 | 0.897354 |
Norwegian Krone | 108.670238 | 0.138860 |
Omani Rial | 3.777212 | 3.995010 |
Pakistani Rupee | 2724.576291 | 0.005538 |
Philippine Peso | 578.242513 | 0.026096 |
Polish Zloty | 40.854367 | 0.369361 |
Qatari Riyal | 35.713659 | 0.422527 |
Romanian New Leu | 46.867303 | 0.321973 |
Russian Ruble | 1021.678843 | 0.014770 |
Saudi Arabian Riyal | 36.792918 | 0.410133 |
Singapore Dollar | 13.229257 | 1.140654 |
South African Rand | 177.647049 | 0.084944 |
Sri Lankan Rupee | 2857.779356 | 0.005280 |
Swedish Krona | 108.340418 | 0.139283 |
Swiss Franc | 8.769173 | 1.720801 |
Taiwan New Dollar | 319.676256 | 0.047204 |
Thai Baht | 338.382264 | 0.044595 |
Trinidadian Dollar | 66.503339 | 0.226906 |
Turkish Lira | 339.058077 | 0.044506 |
Emirati Dirham | 36.032531 | 0.418788 |
British Pound | 7.823142 | 1.928892 |
US Dollar | 9.811445 | 1.538000 |
Venezuelan Bolivar | 45681294.940189 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar