Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:04 UTCAustralian Dollar | 2.73 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 1.775033 | 1.537999 |
Euro | 1.703242 | 1.602826 |
British Pound | 1.415322 | 1.928890 |
Indian Rupee | 149.883217 | 0.018214 |
Canadian Dollar | 2.481412 | 1.100180 |
Singapore Dollar | 2.393349 | 1.140661 |
Swiss Franc | 1.586474 | 1.720797 |
Malaysian Ringgit | 7.930845 | 0.344226 |
Japanese Yen | 274.729626 | 0.009937 |
Chinese Yuan Renminbi | 12.860864 | 0.212272 |
Australian Dollar | 2.73 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 1781.820722 | 0.001532 |
Bahraini Dinar | 0.667413 | 4.090424 |
Botswana Pula | 24.205242 | 0.112785 |
Brazilian Real | 10.298823 | 0.265079 |
Bruneian Dollar | 2.393349 | 1.140661 |
Bulgarian Lev | 3.331251 | 0.819512 |
Canadian Dollar | 2.481412 | 1.100180 |
Chilean Peso | 1751.379035 | 0.001559 |
Chinese Yuan Renminbi | 12.860864 | 0.212272 |
Colombian Peso | 7844.172257 | 0.000348 |
Czech Koruna | 43.179340 | 0.063225 |
Danish Krone | 12.706063 | 0.214858 |
Euro | 1.703242 | 1.602826 |
Hong Kong Dollar | 13.817837 | 0.197571 |
Hungarian Forint | 701.146840 | 0.003894 |
Icelandic Krona | 247.918999 | 0.011012 |
Indian Rupee | 149.883217 | 0.018214 |
Indonesian Rupiah | 28305.907286 | 0.000096 |
Iranian Rial | 74741.726796 | 0.000037 |
Israeli Shekel | 6.575838 | 0.415156 |
Japanese Yen | 274.729626 | 0.009937 |
Kazakhstani Tenge | 885.940340 | 0.003081 |
South Korean Won | 2491.915493 | 0.001096 |
Kuwaiti Dinar | 0.546439 | 4.995983 |
Libyan Dinar | 8.662173 | 0.315163 |
Malaysian Ringgit | 7.930845 | 0.344226 |
Mauritian Rupee | 83.022469 | 0.032883 |
Mexican Peso | 36.260927 | 0.075288 |
Nepalese Rupee | 239.925560 | 0.011379 |
New Zealand Dollar | 3.041849 | 0.897480 |
Norwegian Krone | 19.661778 | 0.138848 |
Omani Rial | 0.683350 | 3.995026 |
Pakistani Rupee | 492.916417 | 0.005538 |
Philippine Peso | 104.612590 | 0.026096 |
Polish Zloty | 7.391119 | 0.369362 |
Qatari Riyal | 6.461121 | 0.422527 |
Romanian New Leu | 8.478984 | 0.321973 |
Russian Ruble | 184.914356 | 0.014764 |
Saudi Arabian Riyal | 6.656375 | 0.410133 |
Singapore Dollar | 2.393349 | 1.140661 |
South African Rand | 32.138925 | 0.084944 |
Sri Lankan Rupee | 517.011238 | 0.005280 |
Swedish Krona | 19.600392 | 0.139283 |
Swiss Franc | 1.586474 | 1.720797 |
Taiwan New Dollar | 57.834281 | 0.047204 |
Thai Baht | 61.229507 | 0.044586 |
Trinidadian Dollar | 12.033626 | 0.226864 |
Turkish Lira | 61.340449 | 0.044506 |
Emirati Dirham | 6.518810 | 0.418788 |
British Pound | 1.415322 | 1.928890 |
US Dollar | 1.775033 | 1.537999 |
Venezuelan Bolivar | 8264405.582246 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar