Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:39 UTCAustralian Dollar | 4.18 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 2.717754 | 1.538034 |
Euro | 2.607878 | 1.602836 |
British Pound | 2.168500 | 1.927600 |
Indian Rupee | 229.471761 | 0.018216 |
Canadian Dollar | 3.799365 | 1.100184 |
Singapore Dollar | 3.663777 | 1.140899 |
Swiss Franc | 2.429186 | 1.720741 |
Malaysian Ringgit | 12.142880 | 0.344235 |
Japanese Yen | 420.649244 | 0.009937 |
Chinese Yuan Renminbi | 19.691291 | 0.212277 |
Australian Dollar | 4.18 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 2728.231901 | 0.001532 |
Bahraini Dinar | 1.021876 | 4.090517 |
Botswana Pula | 37.058631 | 0.112794 |
Brazilian Real | 15.765233 | 0.265140 |
Bruneian Dollar | 3.663777 | 1.140899 |
Bulgarian Lev | 5.100566 | 0.819517 |
Canadian Dollar | 3.799365 | 1.100184 |
Chilean Peso | 2681.332189 | 0.001559 |
Chinese Yuan Renminbi | 19.691291 | 0.212277 |
Colombian Peso | 12010.278117 | 0.000348 |
Czech Koruna | 66.103014 | 0.063235 |
Danish Krone | 19.453566 | 0.214871 |
Euro | 2.607878 | 1.602836 |
Hong Kong Dollar | 21.156659 | 0.197574 |
Hungarian Forint | 1073.490221 | 0.003894 |
Icelandic Krona | 379.600868 | 0.011012 |
Indian Rupee | 229.471761 | 0.018216 |
Indonesian Rupiah | 43313.562015 | 0.000097 |
Iranian Rial | 114388.170628 | 0.000037 |
Israeli Shekel | 10.062476 | 0.415405 |
Japanese Yen | 420.649244 | 0.009937 |
Kazakhstani Tenge | 1356.645118 | 0.003081 |
South Korean Won | 3816.427691 | 0.001095 |
Kuwaiti Dinar | 0.836911 | 4.994557 |
Libyan Dinar | 13.263044 | 0.315161 |
Malaysian Ringgit | 12.142880 | 0.344235 |
Mauritian Rupee | 127.029950 | 0.032906 |
Mexican Peso | 55.513530 | 0.075297 |
Nepalese Rupee | 367.326921 | 0.011380 |
New Zealand Dollar | 4.657402 | 0.897496 |
Norwegian Krone | 30.093319 | 0.138901 |
Omani Rial | 1.046251 | 3.995218 |
Pakistani Rupee | 754.701556 | 0.005539 |
Philippine Peso | 160.183731 | 0.026095 |
Polish Zloty | 11.314169 | 0.369448 |
Qatari Riyal | 9.892626 | 0.422537 |
Romanian New Leu | 12.982485 | 0.321972 |
Russian Ruble | 283.125348 | 0.014764 |
Saudi Arabian Riyal | 10.191579 | 0.410143 |
Singapore Dollar | 3.663777 | 1.140899 |
South African Rand | 49.231894 | 0.084904 |
Sri Lankan Rupee | 791.422340 | 0.005282 |
Swedish Krona | 29.994279 | 0.139360 |
Swiss Franc | 2.429186 | 1.720741 |
Taiwan New Dollar | 88.559672 | 0.047200 |
Thai Baht | 93.668950 | 0.044625 |
Trinidadian Dollar | 18.423922 | 0.226879 |
Turkish Lira | 93.913662 | 0.044509 |
Emirati Dirham | 9.980953 | 0.418798 |
British Pound | 2.168500 | 1.927600 |
US Dollar | 2.717754 | 1.538034 |
Venezuelan Bolivar | 12652814.478694 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar