Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:17 UTCAustralian Dollar | 4.45 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 2.893499 | 1.537930 |
Euro | 2.776606 | 1.602676 |
British Pound | 2.308795 | 1.927412 |
Indian Rupee | 244.312257 | 0.018214 |
Canadian Dollar | 4.045196 | 1.100070 |
Singapore Dollar | 3.900618 | 1.140845 |
Swiss Franc | 2.586145 | 1.720708 |
Malaysian Ringgit | 12.928148 | 0.344210 |
Japanese Yen | 447.851801 | 0.009936 |
Chinese Yuan Renminbi | 20.964610 | 0.212262 |
Australian Dollar | 4.45 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 2904.623270 | 0.001532 |
Bahraini Dinar | 1.087956 | 4.090241 |
Botswana Pula | 39.455934 | 0.112784 |
Brazilian Real | 16.784895 | 0.265119 |
Bruneian Dollar | 3.900618 | 1.140845 |
Bulgarian Lev | 5.430570 | 0.819435 |
Canadian Dollar | 4.045196 | 1.100070 |
Chilean Peso | 2854.905927 | 0.001559 |
Chinese Yuan Renminbi | 20.964610 | 0.212262 |
Colombian Peso | 12786.954789 | 0.000348 |
Czech Koruna | 70.386786 | 0.063222 |
Danish Krone | 20.711256 | 0.214859 |
Euro | 2.776606 | 1.602676 |
Hong Kong Dollar | 22.524551 | 0.197562 |
Hungarian Forint | 1142.952299 | 0.003893 |
Icelandic Krona | 404.136352 | 0.011011 |
Indian Rupee | 244.312257 | 0.018214 |
Indonesian Rupiah | 46142.014154 | 0.000096 |
Iranian Rial | 121854.149696 | 0.000037 |
Israeli Shekel | 10.711743 | 0.415432 |
Japanese Yen | 447.851801 | 0.009936 |
Kazakhstani Tenge | 1444.429282 | 0.003081 |
South Korean Won | 4063.946786 | 0.001095 |
Kuwaiti Dinar | 0.890768 | 4.995689 |
Libyan Dinar | 14.120271 | 0.315150 |
Malaysian Ringgit | 12.928148 | 0.344210 |
Mauritian Rupee | 135.344255 | 0.032879 |
Mexican Peso | 59.109096 | 0.075285 |
Nepalese Rupee | 391.082845 | 0.011379 |
New Zealand Dollar | 4.958562 | 0.897438 |
Norwegian Krone | 32.039691 | 0.138890 |
Omani Rial | 1.113937 | 3.994841 |
Pakistani Rupee | 803.505729 | 0.005538 |
Philippine Peso | 170.530530 | 0.026095 |
Polish Zloty | 12.048223 | 0.369349 |
Qatari Riyal | 10.532336 | 0.422508 |
Romanian New Leu | 13.821687 | 0.321958 |
Russian Ruble | 301.788842 | 0.014745 |
Saudi Arabian Riyal | 10.850621 | 0.410115 |
Singapore Dollar | 3.900618 | 1.140845 |
South African Rand | 52.416332 | 0.084897 |
Sri Lankan Rupee | 842.776939 | 0.005280 |
Swedish Krona | 31.933183 | 0.139353 |
Swiss Franc | 2.586145 | 1.720708 |
Taiwan New Dollar | 94.276680 | 0.047201 |
Thai Baht | 99.739699 | 0.044616 |
Trinidadian Dollar | 19.614775 | 0.226870 |
Turkish Lira | 99.991451 | 0.044504 |
Emirati Dirham | 10.626374 | 0.418769 |
British Pound | 2.308795 | 1.927412 |
US Dollar | 2.893499 | 1.537930 |
Venezuelan Bolivar | 13471897.488658 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar