Australian Dollar Exchange Rates Table Converter
Top 10 Nov 22, 2024 04:24 UTCAustralian Dollar | 5.41 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 3.520341 | 1.536783 |
Euro | 3.361341 | 1.609477 |
British Pound | 2.797796 | 1.933665 |
Indian Rupee | 297.447977 | 0.018188 |
Canadian Dollar | 4.919547 | 1.099695 |
Singapore Dollar | 4.737419 | 1.141972 |
Swiss Franc | 3.119991 | 1.733979 |
Malaysian Ringgit | 15.727660 | 0.343980 |
Japanese Yen | 543.320619 | 0.009957 |
Chinese Yuan Renminbi | 25.508299 | 0.212088 |
Australian Dollar | 5.41 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 3534.291594 | 0.001531 |
Bahraini Dinar | 1.323648 | 4.087189 |
Botswana Pula | 47.914169 | 0.112910 |
Brazilian Real | 20.467962 | 0.264316 |
Bruneian Dollar | 4.737419 | 1.141972 |
Bulgarian Lev | 6.574212 | 0.822912 |
Canadian Dollar | 4.919547 | 1.099695 |
Chilean Peso | 3427.578783 | 0.001578 |
Chinese Yuan Renminbi | 25.508299 | 0.212088 |
Colombian Peso | 15449.210326 | 0.000350 |
Czech Koruna | 85.214619 | 0.063487 |
Danish Krone | 25.070397 | 0.215792 |
Euro | 3.361341 | 1.609477 |
Hong Kong Dollar | 27.394419 | 0.197485 |
Hungarian Forint | 1382.236943 | 0.003914 |
Icelandic Krona | 491.092779 | 0.011016 |
Indian Rupee | 297.447977 | 0.018188 |
Indonesian Rupiah | 56002.003051 | 0.000097 |
Iranian Rial | 148138.141660 | 0.000037 |
Israeli Shekel | 13.088416 | 0.413343 |
Japanese Yen | 543.320619 | 0.009957 |
Kazakhstani Tenge | 1746.443749 | 0.003098 |
South Korean Won | 4930.140672 | 0.001097 |
Kuwaiti Dinar | 1.083163 | 4.994632 |
Libyan Dinar | 17.218312 | 0.314200 |
Malaysian Ringgit | 15.727660 | 0.343980 |
Mauritian Rupee | 163.642935 | 0.033060 |
Mexican Peso | 71.941442 | 0.075200 |
Nepalese Rupee | 476.139849 | 0.011362 |
New Zealand Dollar | 6.028876 | 0.897348 |
Norwegian Krone | 38.978679 | 0.138794 |
Omani Rial | 1.355295 | 3.991752 |
Pakistani Rupee | 980.197241 | 0.005519 |
Philippine Peso | 207.179531 | 0.026113 |
Polish Zloty | 14.600047 | 0.370547 |
Qatari Riyal | 12.814040 | 0.422193 |
Romanian New Leu | 16.727064 | 0.323428 |
Russian Ruble | 356.481085 | 0.015176 |
Saudi Arabian Riyal | 13.201278 | 0.409809 |
Singapore Dollar | 4.737419 | 1.141972 |
South African Rand | 63.684088 | 0.084951 |
Sri Lankan Rupee | 1024.363010 | 0.005281 |
Swedish Krona | 38.971756 | 0.138818 |
Swiss Franc | 3.119991 | 1.733979 |
Taiwan New Dollar | 114.559987 | 0.047224 |
Thai Baht | 122.344500 | 0.044219 |
Trinidadian Dollar | 23.882469 | 0.226526 |
Turkish Lira | 121.578798 | 0.044498 |
Emirati Dirham | 12.928451 | 0.418457 |
British Pound | 2.797796 | 1.933665 |
US Dollar | 3.520341 | 1.536783 |
Venezuelan Bolivar | 16287451.896341 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar