Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:19 UTCAustralian Dollar | 5.45 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 3.543646 | 1.537964 |
Euro | 3.400422 | 1.602742 |
British Pound | 2.827520 | 1.927484 |
Indian Rupee | 299.207438 | 0.018215 |
Canadian Dollar | 4.953992 | 1.100123 |
Singapore Dollar | 4.777553 | 1.140751 |
Swiss Franc | 3.167218 | 1.720753 |
Malaysian Ringgit | 15.833001 | 0.344218 |
Japanese Yen | 548.482116 | 0.009937 |
Chinese Yuan Renminbi | 25.675195 | 0.212267 |
Australian Dollar | 5.45 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 3557.266903 | 0.001532 |
Bahraini Dinar | 1.332411 | 4.090330 |
Botswana Pula | 48.320824 | 0.112788 |
Brazilian Real | 20.556332 | 0.265125 |
Bruneian Dollar | 4.777553 | 1.140751 |
Bulgarian Lev | 6.650648 | 0.819469 |
Canadian Dollar | 4.953992 | 1.100123 |
Chilean Peso | 3496.405601 | 0.001559 |
Chinese Yuan Renminbi | 25.675195 | 0.212267 |
Colombian Peso | 15660.333320 | 0.000348 |
Czech Koruna | 86.202416 | 0.063223 |
Danish Krone | 25.364899 | 0.214864 |
Euro | 3.400422 | 1.602742 |
Hong Kong Dollar | 27.585648 | 0.197567 |
Hungarian Forint | 1399.761229 | 0.003894 |
Icelandic Krona | 494.941927 | 0.011011 |
Indian Rupee | 299.207438 | 0.018215 |
Indonesian Rupiah | 56510.977245 | 0.000096 |
Iranian Rial | 149216.631280 | 0.000037 |
Israeli Shekel | 13.118497 | 0.415444 |
Japanese Yen | 548.482116 | 0.009937 |
Kazakhstani Tenge | 1768.982296 | 0.003081 |
South Korean Won | 4977.121954 | 0.001095 |
Kuwaiti Dinar | 1.090905 | 4.995851 |
Libyan Dinar | 17.292938 | 0.315158 |
Malaysian Ringgit | 15.833001 | 0.344218 |
Mauritian Rupee | 165.762627 | 0.032878 |
Mexican Peso | 72.390634 | 0.075286 |
Nepalese Rupee | 478.956306 | 0.011379 |
New Zealand Dollar | 6.072713 | 0.897457 |
Norwegian Krone | 39.238864 | 0.138893 |
Omani Rial | 1.364231 | 3.994923 |
Pakistani Rupee | 984.047330 | 0.005538 |
Philippine Peso | 208.847004 | 0.026096 |
Polish Zloty | 14.755463 | 0.369355 |
Qatari Riyal | 12.898870 | 0.422518 |
Romanian New Leu | 16.927299 | 0.321965 |
Russian Ruble | 369.615516 | 0.014745 |
Saudi Arabian Riyal | 13.288671 | 0.410124 |
Singapore Dollar | 4.777553 | 1.140751 |
South African Rand | 64.193408 | 0.084900 |
Sri Lankan Rupee | 1032.149877 | 0.005280 |
Swedish Krona | 39.108249 | 0.139357 |
Swiss Franc | 3.167218 | 1.720753 |
Taiwan New Dollar | 115.459481 | 0.047203 |
Thai Baht | 122.150789 | 0.044617 |
Trinidadian Dollar | 24.020291 | 0.226892 |
Turkish Lira | 122.458968 | 0.044505 |
Emirati Dirham | 13.014039 | 0.418779 |
British Pound | 2.827520 | 1.927484 |
US Dollar | 3.543646 | 1.537964 |
Venezuelan Bolivar | 16498927.437211 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar