Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 00:53 UTCAustralian Dollar | 5.59 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 3.634632 | 1.537982 |
Euro | 3.487772 | 1.602742 |
British Pound | 2.900126 | 1.927502 |
Indian Rupee | 306.888160 | 0.018215 |
Canadian Dollar | 5.081240 | 1.100125 |
Singapore Dollar | 4.899729 | 1.140880 |
Swiss Franc | 3.248651 | 1.720714 |
Malaysian Ringgit | 16.239495 | 0.344223 |
Japanese Yen | 562.560028 | 0.009937 |
Chinese Yuan Renminbi | 26.334439 | 0.212270 |
Australian Dollar | 5.59 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 3648.660626 | 0.001532 |
Bahraini Dinar | 1.366622 | 4.090379 |
Botswana Pula | 49.561963 | 0.112788 |
Brazilian Real | 21.083962 | 0.265130 |
Bruneian Dollar | 4.899729 | 1.140880 |
Bulgarian Lev | 6.821489 | 0.819469 |
Canadian Dollar | 5.081240 | 1.100125 |
Chilean Peso | 3585.685788 | 0.001559 |
Chinese Yuan Renminbi | 26.334439 | 0.212270 |
Colombian Peso | 16058.066601 | 0.000348 |
Czech Koruna | 88.409485 | 0.063229 |
Danish Krone | 26.016392 | 0.214865 |
Euro | 3.487772 | 1.602742 |
Hong Kong Dollar | 28.294059 | 0.197568 |
Hungarian Forint | 1435.682649 | 0.003894 |
Icelandic Krona | 507.663924 | 0.011011 |
Indian Rupee | 306.888160 | 0.018215 |
Indonesian Rupiah | 57937.649041 | 0.000096 |
Iranian Rial | 153264.735413 | 0.000036 |
Israeli Shekel | 13.456586 | 0.415410 |
Japanese Yen | 562.560028 | 0.009937 |
Kazakhstani Tenge | 1814.414429 | 0.003081 |
South Korean Won | 5104.092917 | 0.001095 |
Kuwaiti Dinar | 1.119145 | 4.994884 |
Libyan Dinar | 17.737349 | 0.315154 |
Malaysian Ringgit | 16.239495 | 0.344223 |
Mauritian Rupee | 169.889183 | 0.032904 |
Mexican Peso | 74.245376 | 0.075291 |
Nepalese Rupee | 491.251222 | 0.011379 |
New Zealand Dollar | 6.228616 | 0.897471 |
Norwegian Krone | 40.245691 | 0.138897 |
Omani Rial | 1.399225 | 3.995068 |
Pakistani Rupee | 1009.298554 | 0.005538 |
Philippine Peso | 214.219297 | 0.026095 |
Polish Zloty | 15.132630 | 0.369400 |
Qatari Riyal | 13.230060 | 0.422523 |
Romanian New Leu | 17.362207 | 0.321964 |
Russian Ruble | 378.792646 | 0.014757 |
Saudi Arabian Riyal | 13.629869 | 0.410129 |
Singapore Dollar | 4.899729 | 1.140880 |
South African Rand | 65.841647 | 0.084901 |
Sri Lankan Rupee | 1058.507675 | 0.005281 |
Swedish Krona | 40.112898 | 0.139357 |
Swiss Franc | 3.248651 | 1.720714 |
Taiwan New Dollar | 118.432418 | 0.047200 |
Thai Baht | 125.275214 | 0.044622 |
Trinidadian Dollar | 24.639338 | 0.226873 |
Turkish Lira | 125.598846 | 0.044507 |
Emirati Dirham | 13.348185 | 0.418784 |
British Pound | 2.900126 | 1.927502 |
US Dollar | 3.634632 | 1.537982 |
Venezuelan Bolivar | 16921981.084404 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar