Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:20 UTCAustralian Dollar | 6.18 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 4.018299 | 1.537964 |
Euro | 3.855892 | 1.602742 |
British Pound | 3.206252 | 1.927484 |
Indian Rupee | 339.284765 | 0.018215 |
Canadian Dollar | 5.617554 | 1.100123 |
Singapore Dollar | 5.417482 | 1.140751 |
Swiss Franc | 3.591451 | 1.720753 |
Malaysian Ringgit | 17.953752 | 0.344218 |
Japanese Yen | 621.948528 | 0.009937 |
Chinese Yuan Renminbi | 29.114258 | 0.212267 |
Australian Dollar | 6.18 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 4033.744856 | 0.001532 |
Bahraini Dinar | 1.510880 | 4.090330 |
Botswana Pula | 54.793155 | 0.112788 |
Brazilian Real | 23.309749 | 0.265125 |
Bruneian Dollar | 5.417482 | 1.140751 |
Bulgarian Lev | 7.541469 | 0.819469 |
Canadian Dollar | 5.617554 | 1.100123 |
Chilean Peso | 3964.731489 | 0.001559 |
Chinese Yuan Renminbi | 29.114258 | 0.212267 |
Colombian Peso | 17757.955948 | 0.000348 |
Czech Koruna | 97.748794 | 0.063223 |
Danish Krone | 28.762399 | 0.214864 |
Euro | 3.855892 | 1.602742 |
Hong Kong Dollar | 31.280607 | 0.197567 |
Hungarian Forint | 1587.252183 | 0.003894 |
Icelandic Krona | 561.236901 | 0.011011 |
Indian Rupee | 339.284765 | 0.018215 |
Indonesian Rupiah | 64080.337500 | 0.000096 |
Iranian Rial | 169203.446112 | 0.000037 |
Israeli Shekel | 14.875653 | 0.415444 |
Japanese Yen | 621.948528 | 0.009937 |
Kazakhstani Tenge | 2005.928548 | 0.003081 |
South Korean Won | 5643.782326 | 0.001095 |
Kuwaiti Dinar | 1.237027 | 4.995851 |
Libyan Dinar | 19.609240 | 0.315158 |
Malaysian Ringgit | 17.953752 | 0.344218 |
Mauritian Rupee | 187.965694 | 0.032878 |
Mexican Peso | 82.086995 | 0.075286 |
Nepalese Rupee | 543.110087 | 0.011379 |
New Zealand Dollar | 6.886122 | 0.897457 |
Norwegian Krone | 44.494712 | 0.138893 |
Omani Rial | 1.546963 | 3.994923 |
Pakistani Rupee | 1115.855505 | 0.005538 |
Philippine Peso | 236.821006 | 0.026096 |
Polish Zloty | 16.731883 | 0.369355 |
Qatari Riyal | 14.626609 | 0.422518 |
Romanian New Leu | 19.194625 | 0.321965 |
Russian Ruble | 419.123649 | 0.014745 |
Saudi Arabian Riyal | 15.068622 | 0.410124 |
Singapore Dollar | 5.417482 | 1.140751 |
South African Rand | 72.791792 | 0.084900 |
Sri Lankan Rupee | 1170.401145 | 0.005280 |
Swedish Krona | 44.346602 | 0.139357 |
Swiss Franc | 3.591451 | 1.720753 |
Taiwan New Dollar | 130.924696 | 0.047203 |
Thai Baht | 138.512271 | 0.044617 |
Trinidadian Dollar | 27.237688 | 0.226892 |
Turkish Lira | 138.861729 | 0.044505 |
Emirati Dirham | 14.757203 | 0.418779 |
British Pound | 3.206252 | 1.927484 |
US Dollar | 4.018299 | 1.537964 |
Venezuelan Bolivar | 18708861.249906 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar