Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:20 UTCAustralian Dollar | 6.32 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 4.109329 | 1.537964 |
Euro | 3.943242 | 1.602742 |
British Pound | 3.278886 | 1.927484 |
Indian Rupee | 346.970827 | 0.018215 |
Canadian Dollar | 5.744812 | 1.100123 |
Singapore Dollar | 5.540209 | 1.140751 |
Swiss Franc | 3.672811 | 1.720753 |
Malaysian Ringgit | 18.360471 | 0.344218 |
Japanese Yen | 636.037977 | 0.009937 |
Chinese Yuan Renminbi | 29.773804 | 0.212267 |
Australian Dollar | 6.32 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 4125.124189 | 0.001532 |
Bahraini Dinar | 1.545108 | 4.090330 |
Botswana Pula | 56.034424 | 0.112788 |
Brazilian Real | 23.837801 | 0.265125 |
Bruneian Dollar | 5.540209 | 1.140751 |
Bulgarian Lev | 7.712311 | 0.819469 |
Canadian Dollar | 5.744812 | 1.100123 |
Chilean Peso | 4054.547413 | 0.001559 |
Chinese Yuan Renminbi | 29.773804 | 0.212267 |
Colombian Peso | 18160.239740 | 0.000348 |
Czech Koruna | 99.963168 | 0.063223 |
Danish Krone | 29.413975 | 0.214864 |
Euro | 3.943242 | 1.602742 |
Hong Kong Dollar | 31.989229 | 0.197567 |
Hungarian Forint | 1623.209352 | 0.003894 |
Icelandic Krona | 573.951005 | 0.011011 |
Indian Rupee | 346.970827 | 0.018215 |
Indonesian Rupiah | 65531.995631 | 0.000096 |
Iranian Rial | 173036.533888 | 0.000037 |
Israeli Shekel | 15.212642 | 0.415444 |
Japanese Yen | 636.037977 | 0.009937 |
Kazakhstani Tenge | 2051.370295 | 0.003081 |
South Korean Won | 5771.635000 | 0.001095 |
Kuwaiti Dinar | 1.265050 | 4.995851 |
Libyan Dinar | 20.053463 | 0.315158 |
Malaysian Ringgit | 18.360471 | 0.344218 |
Mauritian Rupee | 192.223817 | 0.032878 |
Mexican Peso | 83.946571 | 0.075286 |
Nepalese Rupee | 555.413552 | 0.011379 |
New Zealand Dollar | 7.042118 | 0.897457 |
Norwegian Krone | 45.502683 | 0.138893 |
Omani Rial | 1.582008 | 3.994923 |
Pakistani Rupee | 1141.133785 | 0.005538 |
Philippine Peso | 242.185883 | 0.026096 |
Polish Zloty | 17.110922 | 0.369355 |
Qatari Riyal | 14.957956 | 0.422518 |
Romanian New Leu | 19.629455 | 0.321965 |
Russian Ruble | 428.618359 | 0.014745 |
Saudi Arabian Riyal | 15.409982 | 0.410124 |
Singapore Dollar | 5.540209 | 1.140751 |
South African Rand | 74.440797 | 0.084900 |
Sri Lankan Rupee | 1196.915087 | 0.005280 |
Swedish Krona | 45.351217 | 0.139357 |
Swiss Franc | 3.672811 | 1.720753 |
Taiwan New Dollar | 133.890628 | 0.047203 |
Thai Baht | 141.650089 | 0.044617 |
Trinidadian Dollar | 27.854723 | 0.226892 |
Turkish Lira | 142.007464 | 0.044505 |
Emirati Dirham | 15.091509 | 0.418779 |
British Pound | 3.278886 | 1.927484 |
US Dollar | 4.109329 | 1.537964 |
Venezuelan Bolivar | 19132686.585664 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar