Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:05 UTCAustralian Dollar | 6.36 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 4.135242 | 1.537999 |
Euro | 3.967984 | 1.602829 |
British Pound | 3.298343 | 1.928241 |
Indian Rupee | 349.168926 | 0.018215 |
Canadian Dollar | 5.780875 | 1.100179 |
Singapore Dollar | 5.575732 | 1.140657 |
Swiss Franc | 3.695958 | 1.720799 |
Malaysian Ringgit | 18.476253 | 0.344226 |
Japanese Yen | 640.039767 | 0.009937 |
Chinese Yuan Renminbi | 29.961570 | 0.212272 |
Australian Dollar | 6.36 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 4151.097101 | 0.001532 |
Bahraini Dinar | 1.554851 | 4.090424 |
Botswana Pula | 56.389856 | 0.112786 |
Brazilian Real | 23.990548 | 0.265104 |
Bruneian Dollar | 5.575732 | 1.140657 |
Bulgarian Lev | 7.760702 | 0.819513 |
Canadian Dollar | 5.780875 | 1.100179 |
Chilean Peso | 4080.147742 | 0.001559 |
Chinese Yuan Renminbi | 29.961570 | 0.212272 |
Colombian Peso | 18274.793465 | 0.000348 |
Czech Koruna | 100.593749 | 0.063225 |
Danish Krone | 29.600205 | 0.214863 |
Euro | 3.967984 | 1.602829 |
Hong Kong Dollar | 32.190981 | 0.197571 |
Hungarian Forint | 1633.440792 | 0.003894 |
Icelandic Krona | 577.568892 | 0.011012 |
Indian Rupee | 349.168926 | 0.018215 |
Indonesian Rupiah | 65945.061905 | 0.000096 |
Iranian Rial | 174119.099532 | 0.000037 |
Israeli Shekel | 15.314129 | 0.415303 |
Japanese Yen | 640.039767 | 0.009937 |
Kazakhstani Tenge | 2064.124586 | 0.003081 |
South Korean Won | 5806.689518 | 0.001095 |
Kuwaiti Dinar | 1.273018 | 4.996002 |
Libyan Dinar | 20.179999 | 0.315164 |
Malaysian Ringgit | 18.476253 | 0.344226 |
Mauritian Rupee | 193.429735 | 0.032880 |
Mexican Peso | 84.476079 | 0.075288 |
Nepalese Rupee | 558.932159 | 0.011379 |
New Zealand Dollar | 7.086505 | 0.897481 |
Norwegian Krone | 45.797789 | 0.138871 |
Omani Rial | 1.591983 | 3.995018 |
Pakistani Rupee | 1148.332791 | 0.005538 |
Philippine Peso | 243.712642 | 0.026096 |
Polish Zloty | 17.218903 | 0.369362 |
Qatari Riyal | 15.052281 | 0.422527 |
Romanian New Leu | 19.753222 | 0.321973 |
Russian Ruble | 431.059137 | 0.014754 |
Saudi Arabian Riyal | 15.507157 | 0.410133 |
Singapore Dollar | 5.575732 | 1.140657 |
South African Rand | 74.890930 | 0.084924 |
Sri Lankan Rupee | 1204.468477 | 0.005280 |
Swedish Krona | 45.650086 | 0.139321 |
Swiss Franc | 3.695958 | 1.720799 |
Taiwan New Dollar | 134.734601 | 0.047204 |
Thai Baht | 142.595237 | 0.044602 |
Trinidadian Dollar | 28.035420 | 0.226856 |
Turkish Lira | 142.903081 | 0.044506 |
Emirati Dirham | 15.186676 | 0.418788 |
British Pound | 3.298343 | 1.928241 |
US Dollar | 4.135242 | 1.537999 |
Venezuelan Bolivar | 19253349.179199 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar