Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 01:08 UTCAustralian Dollar | 8.64 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 5.617412 | 1.538075 |
Euro | 5.390372 | 1.602858 |
British Pound | 4.481733 | 1.927826 |
Indian Rupee | 474.303547 | 0.018216 |
Canadian Dollar | 7.853174 | 1.100192 |
Singapore Dollar | 7.571386 | 1.141138 |
Swiss Franc | 5.021326 | 1.720661 |
Malaysian Ringgit | 25.098419 | 0.344245 |
Japanese Yen | 869.442613 | 0.009937 |
Chinese Yuan Renminbi | 40.700499 | 0.212282 |
Australian Dollar | 8.64 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 5639.226918 | 0.001532 |
Bahraini Dinar | 2.112147 | 4.090625 |
Botswana Pula | 76.601075 | 0.112792 |
Brazilian Real | 32.586113 | 0.265144 |
Bruneian Dollar | 7.571386 | 1.141138 |
Bulgarian Lev | 10.542652 | 0.819528 |
Canadian Dollar | 7.853174 | 1.100192 |
Chilean Peso | 5540.697993 | 0.001559 |
Chinese Yuan Renminbi | 40.700499 | 0.212282 |
Colombian Peso | 24823.998106 | 0.000348 |
Czech Koruna | 136.612528 | 0.063245 |
Danish Krone | 40.210028 | 0.214872 |
Euro | 5.390372 | 1.602858 |
Hong Kong Dollar | 43.729678 | 0.197577 |
Hungarian Forint | 2218.757842 | 0.003894 |
Icelandic Krona | 784.632081 | 0.011012 |
Indian Rupee | 474.303547 | 0.018216 |
Indonesian Rupiah | 89471.109146 | 0.000097 |
Iranian Rial | 236368.565931 | 0.000037 |
Israeli Shekel | 20.803870 | 0.415307 |
Japanese Yen | 869.442613 | 0.009937 |
Kazakhstani Tenge | 2803.904892 | 0.003081 |
South Korean Won | 7886.201230 | 0.001096 |
Kuwaiti Dinar | 1.730356 | 4.993191 |
Libyan Dinar | 27.414894 | 0.315157 |
Malaysian Ringgit | 25.098419 | 0.344245 |
Mauritian Rupee | 262.351879 | 0.032933 |
Mexican Peso | 114.731479 | 0.075306 |
Nepalese Rupee | 759.241403 | 0.011380 |
New Zealand Dollar | 9.626507 | 0.897522 |
Norwegian Krone | 62.203397 | 0.138899 |
Omani Rial | 2.162467 | 3.995437 |
Pakistani Rupee | 1559.915290 | 0.005539 |
Philippine Peso | 331.111319 | 0.026094 |
Polish Zloty | 23.380849 | 0.369533 |
Qatari Riyal | 20.447379 | 0.422548 |
Romanian New Leu | 26.834536 | 0.321973 |
Russian Ruble | 584.370685 | 0.014785 |
Saudi Arabian Riyal | 21.065294 | 0.410153 |
Singapore Dollar | 7.571386 | 1.141138 |
South African Rand | 101.752184 | 0.084912 |
Sri Lankan Rupee | 1635.466145 | 0.005283 |
Swedish Krona | 62.002205 | 0.139350 |
Swiss Franc | 5.021326 | 1.720661 |
Taiwan New Dollar | 183.066088 | 0.047196 |
Thai Baht | 193.604350 | 0.044627 |
Trinidadian Dollar | 38.092786 | 0.226815 |
Turkish Lira | 194.103508 | 0.044512 |
Emirati Dirham | 20.629945 | 0.418809 |
British Pound | 4.481733 | 1.927826 |
US Dollar | 5.617412 | 1.538075 |
Venezuelan Bolivar | 26142359.494888 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar