Euro Exchange Rates Table Converter
Top 10 Nov 22, 2024 06:50 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.046943 | 0.955161 |
British Pound | 0.832773 | 1.200807 |
Indian Rupee | 88.462921 | 0.011304 |
Australian Dollar | 1.612354 | 0.620211 |
Canadian Dollar | 1.463852 | 0.683129 |
Singapore Dollar | 1.409861 | 0.709290 |
Swiss Franc | 0.928731 | 1.076738 |
Malaysian Ringgit | 4.677192 | 0.213803 |
Japanese Yen | 162.219999 | 0.006164 |
Chinese Yuan Renminbi | 7.587689 | 0.131792 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 1051.099194 | 0.000951 |
Australian Dollar | 1.612354 | 0.620211 |
Bahraini Dinar | 0.393651 | 2.540323 |
Botswana Pula | 14.263478 | 0.070109 |
Brazilian Real | 6.087153 | 0.164280 |
Bruneian Dollar | 1.409861 | 0.709290 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.463852 | 0.683129 |
Chilean Peso | 1019.433153 | 0.000981 |
Chinese Yuan Renminbi | 7.587689 | 0.131792 |
Colombian Peso | 4596.018392 | 0.000218 |
Czech Koruna | 25.354025 | 0.039441 |
Danish Krone | 7.458314 | 0.134079 |
Hong Kong Dollar | 8.147795 | 0.122733 |
Hungarian Forint | 411.279671 | 0.002431 |
Icelandic Krona | 146.095006 | 0.006845 |
Indian Rupee | 88.462921 | 0.011304 |
Indonesian Rupiah | 16652.150235 | 0.000060 |
Iranian Rial | 44048.886673 | 0.000023 |
Israeli Shekel | 3.890053 | 0.257066 |
Japanese Yen | 162.219999 | 0.006164 |
Kazakhstani Tenge | 522.015190 | 0.001916 |
South Korean Won | 1467.982791 | 0.000681 |
Kuwaiti Dinar | 0.322251 | 3.103175 |
Libyan Dinar | 5.120771 | 0.195283 |
Malaysian Ringgit | 4.677192 | 0.213803 |
Mauritian Rupee | 48.973095 | 0.020419 |
Mexican Peso | 21.413841 | 0.046699 |
Nepalese Rupee | 141.607021 | 0.007062 |
New Zealand Dollar | 1.794595 | 0.557229 |
Norwegian Krone | 11.599869 | 0.086208 |
Omani Rial | 0.403049 | 2.481087 |
Pakistani Rupee | 291.297008 | 0.003433 |
Philippine Peso | 61.673830 | 0.016214 |
Polish Zloty | 4.342986 | 0.230256 |
Qatari Riyal | 3.810874 | 0.262407 |
Romanian New Leu | 4.976602 | 0.200940 |
Russian Ruble | 106.252891 | 0.009412 |
Saudi Arabian Riyal | 3.926038 | 0.254710 |
Singapore Dollar | 1.409861 | 0.709290 |
South African Rand | 18.959727 | 0.052743 |
Sri Lankan Rupee | 304.587121 | 0.003283 |
Swedish Krona | 11.599577 | 0.086210 |
Swiss Franc | 0.928731 | 1.076738 |
Taiwan New Dollar | 34.080462 | 0.029342 |
Thai Baht | 36.342927 | 0.027516 |
Trinidadian Dollar | 7.101412 | 0.140817 |
Turkish Lira | 36.185848 | 0.027635 |
Emirati Dirham | 3.844900 | 0.260085 |
British Pound | 0.832773 | 1.200807 |
US Dollar | 1.046943 | 0.955161 |
Venezuelan Bolivar | 4843630.539725 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar