Euro Exchange Rates Table Converter
Top 10 Nov 25, 2024 22:18 UTCEuro | 3.90 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 4.093558 | 0.952716 |
British Pound | 3.256502 | 1.197604 |
Indian Rupee | 345.394169 | 0.011291 |
Australian Dollar | 6.293765 | 0.619661 |
Canadian Dollar | 5.725280 | 0.681189 |
Singapore Dollar | 5.510312 | 0.707764 |
Swiss Franc | 3.627835 | 1.075021 |
Malaysian Ringgit | 18.235306 | 0.213871 |
Japanese Yen | 631.170282 | 0.006179 |
Chinese Yuan Renminbi | 29.634771 | 0.131602 |
Euro | 3.90 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 4119.144206 | 0.000947 |
Australian Dollar | 6.293765 | 0.619661 |
Bahraini Dinar | 1.539178 | 2.533820 |
Botswana Pula | 55.778030 | 0.069920 |
Brazilian Real | 23.744992 | 0.164245 |
Bruneian Dollar | 5.510312 | 0.707764 |
Bulgarian Lev | 7.627737 | 0.511292 |
Canadian Dollar | 5.725280 | 0.681189 |
Chilean Peso | 3996.702466 | 0.000976 |
Chinese Yuan Renminbi | 29.634771 | 0.131602 |
Colombian Peso | 17940.802791 | 0.000217 |
Czech Koruna | 98.690207 | 0.039518 |
Danish Krone | 29.091733 | 0.134059 |
Hong Kong Dollar | 31.859129 | 0.122414 |
Hungarian Forint | 1597.497321 | 0.002441 |
Icelandic Krona | 565.875220 | 0.006892 |
Indian Rupee | 345.394169 | 0.011291 |
Indonesian Rupiah | 64989.763966 | 0.000060 |
Iranian Rial | 172176.454890 | 0.000023 |
Israeli Shekel | 14.910324 | 0.261564 |
Japanese Yen | 631.170282 | 0.006179 |
Kazakhstani Tenge | 2042.324829 | 0.001910 |
South Korean Won | 5731.091635 | 0.000680 |
Kuwaiti Dinar | 1.260310 | 3.094477 |
Libyan Dinar | 20.018685 | 0.194818 |
Malaysian Ringgit | 18.235306 | 0.213871 |
Mauritian Rupee | 191.661949 | 0.020348 |
Mexican Peso | 83.136227 | 0.046911 |
Nepalese Rupee | 552.889717 | 0.007054 |
New Zealand Dollar | 7.003073 | 0.556898 |
Norwegian Krone | 45.390567 | 0.085921 |
Omani Rial | 1.575994 | 2.474629 |
Pakistani Rupee | 1137.030435 | 0.003430 |
Philippine Peso | 241.349758 | 0.016159 |
Polish Zloty | 16.820404 | 0.231861 |
Qatari Riyal | 14.900550 | 0.261735 |
Romanian New Leu | 19.410940 | 0.200918 |
Russian Ruble | 425.312868 | 0.009170 |
Saudi Arabian Riyal | 15.350842 | 0.254058 |
Singapore Dollar | 5.510312 | 0.707764 |
South African Rand | 73.978635 | 0.052718 |
Sri Lankan Rupee | 1191.151190 | 0.003274 |
Swedish Krona | 44.964212 | 0.086736 |
Swiss Franc | 3.627835 | 1.075021 |
Taiwan New Dollar | 132.795513 | 0.029368 |
Thai Baht | 141.685475 | 0.027526 |
Trinidadian Dollar | 27.821713 | 0.140178 |
Turkish Lira | 141.652234 | 0.027532 |
Emirati Dirham | 15.033591 | 0.259419 |
British Pound | 3.256502 | 1.197604 |
US Dollar | 4.093558 | 0.952716 |
Venezuelan Bolivar | 19065382.663364 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar