Japanese Yen Exchange Rates Table Converter
Top 10 Nov 24, 2024 11:53 UTCJapanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
US Dollar | 0.006462 | 154.753216 |
Euro | 0.006206 | 161.129001 |
British Pound | 0.005152 | 194.086399 |
Indian Rupee | 0.545689 | 1.832546 |
Australian Dollar | 0.009943 | 100.570224 |
Canadian Dollar | 0.009038 | 110.640608 |
Singapore Dollar | 0.008701 | 114.932497 |
Swiss Franc | 0.005776 | 173.125515 |
Malaysian Ringgit | 0.028871 | 34.636431 |
Chinese Yuan Renminbi | 0.046819 | 21.358814 |
Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
Argentine Peso | 6.487775 | 0.154136 |
Australian Dollar | 0.009943 | 100.570224 |
Bahraini Dinar | 0.002430 | 411.577702 |
Botswana Pula | 0.088117 | 11.348607 |
Brazilian Real | 0.037551 | 26.630164 |
Bruneian Dollar | 0.008701 | 114.932497 |
Bulgarian Lev | 0.012138 | 82.383950 |
Canadian Dollar | 0.009038 | 110.640608 |
Chilean Peso | 6.367389 | 0.157050 |
Chinese Yuan Renminbi | 0.046819 | 21.358814 |
Colombian Peso | 28.552427 | 0.035023 |
Czech Koruna | 0.156990 | 6.369841 |
Danish Krone | 0.046260 | 21.616755 |
Euro | 0.006206 | 161.129001 |
Hong Kong Dollar | 0.050300 | 19.880738 |
Hungarian Forint | 2.552486 | 0.391775 |
Icelandic Krona | 0.902744 | 1.107734 |
Indian Rupee | 0.545689 | 1.832546 |
Indonesian Rupiah | 102.994558 | 0.009709 |
Iranian Rial | 271.416700 | 0.003684 |
Israeli Shekel | 0.024012 | 41.645362 |
Kazakhstani Tenge | 3.220551 | 0.310506 |
South Korean Won | 9.067900 | 0.110279 |
Kuwaiti Dinar | 0.001990 | 502.476233 |
Libyan Dinar | 0.031583 | 31.663061 |
Malaysian Ringgit | 0.028871 | 34.636431 |
Mauritian Rupee | 0.300481 | 3.327994 |
Mexican Peso | 0.132006 | 7.575385 |
Nepalese Rupee | 0.873512 | 1.144804 |
New Zealand Dollar | 0.011073 | 90.307638 |
Norwegian Krone | 0.071557 | 13.974971 |
Omani Rial | 0.002487 | 402.082528 |
Pakistani Rupee | 1.794415 | 0.557285 |
Philippine Peso | 0.381030 | 2.624462 |
Polish Zloty | 0.026903 | 37.169917 |
Qatari Riyal | 0.023521 | 42.514620 |
Romanian New Leu | 0.030873 | 32.391029 |
Russian Ruble | 0.666352 | 1.500709 |
Saudi Arabian Riyal | 0.024232 | 41.267524 |
Singapore Dollar | 0.008701 | 114.932497 |
South African Rand | 0.117041 | 8.544037 |
Sri Lankan Rupee | 1.882158 | 0.531305 |
Swedish Krona | 0.071318 | 14.021612 |
Swiss Franc | 0.005776 | 173.125515 |
Taiwan New Dollar | 0.210654 | 4.747131 |
Thai Baht | 0.224159 | 4.461123 |
Trinidadian Dollar | 0.043854 | 22.802904 |
Turkish Lira | 0.223593 | 4.472421 |
Emirati Dirham | 0.023731 | 42.138384 |
British Pound | 0.005152 | 194.086399 |
US Dollar | 0.006462 | 154.753216 |
Venezuelan Bolivar | 30086.055373 | 0.000033 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar