Japanese Yen Exchange Rates Table Converter
Top 10 Nov 24, 2024 15:03 UTCJapanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
US Dollar | 0.006461 | 154.778988 |
Euro | 0.006212 | 160.982233 |
British Pound | 0.005148 | 194.245797 |
Indian Rupee | 0.545598 | 1.832851 |
Australian Dollar | 0.009944 | 100.560247 |
Canadian Dollar | 0.009039 | 110.626398 |
Singapore Dollar | 0.008699 | 114.951738 |
Swiss Franc | 0.005775 | 173.160003 |
Malaysian Ringgit | 0.028867 | 34.642200 |
Chinese Yuan Renminbi | 0.046811 | 21.362371 |
Japanese Yen | 1.00 JPY | inv. 1.00 JPY |
---|---|---|
Argentine Peso | 6.486694 | 0.154162 |
Australian Dollar | 0.009944 | 100.560247 |
Bahraini Dinar | 0.002429 | 411.646244 |
Botswana Pula | 0.088102 | 11.350497 |
Brazilian Real | 0.037545 | 26.634440 |
Bruneian Dollar | 0.008699 | 114.951738 |
Bulgarian Lev | 0.012149 | 82.308909 |
Canadian Dollar | 0.009039 | 110.626398 |
Chilean Peso | 6.366802 | 0.157065 |
Chinese Yuan Renminbi | 0.046811 | 21.362371 |
Colombian Peso | 28.539630 | 0.035039 |
Czech Koruna | 0.156962 | 6.370976 |
Danish Krone | 0.046253 | 21.620355 |
Euro | 0.006212 | 160.982233 |
Hong Kong Dollar | 0.050292 | 19.884058 |
Hungarian Forint | 2.552061 | 0.391840 |
Icelandic Krona | 0.902593 | 1.107919 |
Indian Rupee | 0.545598 | 1.832851 |
Indonesian Rupiah | 102.988327 | 0.009710 |
Iranian Rial | 271.371507 | 0.003685 |
Israeli Shekel | 0.024014 | 41.641773 |
Kazakhstani Tenge | 3.219822 | 0.310576 |
South Korean Won | 9.066390 | 0.110297 |
Kuwaiti Dinar | 0.001990 | 502.559913 |
Libyan Dinar | 0.031577 | 31.668334 |
Malaysian Ringgit | 0.028867 | 34.642200 |
Mauritian Rupee | 0.300431 | 3.328548 |
Mexican Peso | 0.131985 | 7.576646 |
Nepalese Rupee | 0.873366 | 1.144995 |
New Zealand Dollar | 0.011071 | 90.322720 |
Norwegian Krone | 0.071545 | 13.977298 |
Omani Rial | 0.002487 | 402.149489 |
Pakistani Rupee | 1.794116 | 0.557377 |
Philippine Peso | 0.380967 | 2.624899 |
Polish Zloty | 0.026899 | 37.176107 |
Qatari Riyal | 0.023517 | 42.521700 |
Romanian New Leu | 0.030868 | 32.396423 |
Russian Ruble | 0.664166 | 1.505648 |
Saudi Arabian Riyal | 0.024228 | 41.274397 |
Singapore Dollar | 0.008699 | 114.951738 |
South African Rand | 0.116960 | 8.549901 |
Sri Lankan Rupee | 1.881845 | 0.531394 |
Swedish Krona | 0.071307 | 14.023947 |
Swiss Franc | 0.005775 | 173.160003 |
Taiwan New Dollar | 0.210618 | 4.747922 |
Thai Baht | 0.224198 | 4.460338 |
Trinidadian Dollar | 0.043847 | 22.806702 |
Turkish Lira | 0.223555 | 4.473163 |
Emirati Dirham | 0.023727 | 42.145402 |
British Pound | 0.005148 | 194.245797 |
US Dollar | 0.006461 | 154.778988 |
Venezuelan Bolivar | 30081.045806 | 0.000033 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar