US Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 09:32 UTCUS Dollar | 1.49 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.415940 | 1.052304 |
British Pound | 1.179820 | 1.262904 |
Indian Rupee | 125.879258 | 0.011837 |
Australian Dollar | 2.289654 | 0.650753 |
Canadian Dollar | 2.081704 | 0.715760 |
Singapore Dollar | 2.001017 | 0.744621 |
Swiss Franc | 1.315770 | 1.132417 |
Malaysian Ringgit | 6.648979 | 0.224095 |
Japanese Yen | 229.784824 | 0.006484 |
Chinese Yuan Renminbi | 10.787372 | 0.138124 |
US Dollar | 1.49 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1494.034733 | 0.000997 |
Australian Dollar | 2.289654 | 0.650753 |
Bahraini Dinar | 0.560240 | 2.659574 |
Botswana Pula | 20.348650 | 0.073224 |
Brazilian Real | 8.631688 | 0.172620 |
Bruneian Dollar | 2.001017 | 0.744621 |
Bulgarian Lev | 2.769338 | 0.538035 |
Canadian Dollar | 2.081704 | 0.715760 |
Chilean Peso | 1451.082391 | 0.001027 |
Chinese Yuan Renminbi | 10.787372 | 0.138124 |
Colombian Peso | 6548.042728 | 0.000228 |
Czech Koruna | 35.873899 | 0.041534 |
Danish Krone | 10.561545 | 0.141078 |
Euro | 1.415940 | 1.052304 |
Hong Kong Dollar | 11.596136 | 0.128491 |
Hungarian Forint | 582.397292 | 0.002558 |
Icelandic Krona | 206.020602 | 0.007232 |
Indian Rupee | 125.879258 | 0.011837 |
Indonesian Rupiah | 23736.267902 | 0.000063 |
Iranian Rial | 62705.252537 | 0.000024 |
Israeli Shekel | 5.563438 | 0.267820 |
Japanese Yen | 229.784824 | 0.006484 |
Kazakhstani Tenge | 738.170217 | 0.002019 |
South Korean Won | 2086.338766 | 0.000714 |
Kuwaiti Dinar | 0.458241 | 3.251563 |
Libyan Dinar | 7.270744 | 0.204931 |
Malaysian Ringgit | 6.648979 | 0.224095 |
Mauritian Rupee | 69.278408 | 0.021507 |
Mexican Peso | 30.337113 | 0.049115 |
Nepalese Rupee | 201.501223 | 0.007394 |
New Zealand Dollar | 2.541116 | 0.586357 |
Norwegian Krone | 16.481230 | 0.090406 |
Omani Rial | 0.573682 | 2.597260 |
Pakistani Rupee | 414.342967 | 0.003596 |
Philippine Peso | 87.941188 | 0.016943 |
Polish Zloty | 6.161325 | 0.241831 |
Qatari Riyal | 5.423600 | 0.274725 |
Romanian New Leu | 7.046829 | 0.211443 |
Russian Ruble | 150.196186 | 0.009920 |
Saudi Arabian Riyal | 5.587500 | 0.266667 |
Singapore Dollar | 2.001017 | 0.744621 |
South African Rand | 27.054381 | 0.055074 |
Sri Lankan Rupee | 433.724043 | 0.003435 |
Swedish Krona | 16.425320 | 0.090714 |
Swiss Franc | 1.315770 | 1.132417 |
Taiwan New Dollar | 48.534980 | 0.030700 |
Thai Baht | 51.592395 | 0.028880 |
Trinidadian Dollar | 10.107263 | 0.147419 |
Turkish Lira | 51.408296 | 0.028984 |
Emirati Dirham | 5.472025 | 0.272294 |
British Pound | 1.179820 | 1.262904 |
Venezuelan Bolivar | 6854278.185666 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar