US Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 09:55 UTCUS Dollar | 7.85 USD | inv. 1.00 USD |
---|---|---|
Euro | 7.463159 | 1.051833 |
British Pound | 6.213598 | 1.263358 |
Indian Rupee | 663.224751 | 0.011836 |
Australian Dollar | 12.058780 | 0.650978 |
Canadian Dollar | 10.971094 | 0.715517 |
Singapore Dollar | 10.549663 | 0.744100 |
Swiss Franc | 6.937264 | 1.131570 |
Malaysian Ringgit | 35.033835 | 0.224069 |
Japanese Yen | 1211.837685 | 0.006478 |
Chinese Yuan Renminbi | 56.840794 | 0.138105 |
US Dollar | 7.85 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 7871.275730 | 0.000997 |
Australian Dollar | 12.058780 | 0.650978 |
Bahraini Dinar | 2.951600 | 2.659574 |
Botswana Pula | 107.184030 | 0.073239 |
Brazilian Real | 45.491516 | 0.172560 |
Bruneian Dollar | 10.549663 | 0.744100 |
Bulgarian Lev | 14.596670 | 0.537794 |
Canadian Dollar | 10.971094 | 0.715517 |
Chilean Peso | 7644.875324 | 0.001027 |
Chinese Yuan Renminbi | 56.840794 | 0.138105 |
Colombian Peso | 34490.257069 | 0.000228 |
Czech Koruna | 189.103608 | 0.041512 |
Danish Krone | 55.667626 | 0.141016 |
Euro | 7.463159 | 1.051833 |
Hong Kong Dollar | 61.095097 | 0.128488 |
Hungarian Forint | 3068.481608 | 0.002558 |
Icelandic Krona | 1085.890648 | 0.007229 |
Indian Rupee | 663.224751 | 0.011836 |
Indonesian Rupiah | 125058.425762 | 0.000063 |
Iranian Rial | 330397.441507 | 0.000024 |
Israeli Shekel | 29.302307 | 0.267897 |
Japanese Yen | 1211.837685 | 0.006478 |
Kazakhstani Tenge | 3886.786753 | 0.002020 |
South Korean Won | 11002.608628 | 0.000713 |
Kuwaiti Dinar | 2.414443 | 3.251267 |
Libyan Dinar | 38.305737 | 0.204930 |
Malaysian Ringgit | 35.033835 | 0.224069 |
Mauritian Rupee | 364.640049 | 0.021528 |
Mexican Peso | 159.706875 | 0.049153 |
Nepalese Rupee | 1061.657021 | 0.007394 |
New Zealand Dollar | 13.388913 | 0.586306 |
Norwegian Krone | 86.770539 | 0.090468 |
Omani Rial | 3.022503 | 2.597185 |
Pakistani Rupee | 2182.708463 | 0.003596 |
Philippine Peso | 463.566710 | 0.016934 |
Polish Zloty | 32.450973 | 0.241903 |
Qatari Riyal | 28.574000 | 0.274725 |
Romanian New Leu | 37.142207 | 0.211350 |
Russian Ruble | 791.971979 | 0.009912 |
Saudi Arabian Riyal | 29.437500 | 0.266667 |
Singapore Dollar | 10.549663 | 0.744100 |
South African Rand | 142.417982 | 0.055119 |
Sri Lankan Rupee | 2285.243767 | 0.003435 |
Swedish Krona | 86.572613 | 0.090675 |
Swiss Franc | 6.937264 | 1.131570 |
Taiwan New Dollar | 255.753631 | 0.030694 |
Thai Baht | 271.779501 | 0.028884 |
Trinidadian Dollar | 53.253575 | 0.147408 |
Turkish Lira | 271.084734 | 0.028958 |
Emirati Dirham | 28.829125 | 0.272294 |
British Pound | 6.213598 | 1.263358 |
Venezuelan Bolivar | 36169418.028634 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar