x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Argentine Pesos to 1 BRL (invert,graph)
2001-08-08 Wednesday, August 8 0.405312 ARS
2001-08-09 Thursday, August 9 0.405312 ARS
2001-08-10 Friday, August 10 0.401567 ARS
2001-08-13 Monday, August 13 0.3998 ARS
2001-08-14 Tuesday, August 14 0.397416 ARS
2001-08-15 Wednesday, August 15 0.401406 ARS
2001-08-16 Thursday, August 16 0.400762 ARS
2001-08-17 Friday, August 17 0.395998 ARS
2001-08-20 Monday, August 20 0.396202 ARS
2001-08-21 Tuesday, August 21 0.394591 ARS
2001-08-22 Wednesday, August 22 0.395842 ARS
2001-08-23 Thursday, August 23 0.394747 ARS
2001-08-24 Friday, August 24 0.392115 ARS
2001-08-27 Monday, August 27 0.39043 ARS
2001-08-28 Tuesday, August 28 0.39043 ARS
2001-08-29 Wednesday, August 29 0.392115 ARS
2001-08-30 Thursday, August 30 0.392885 ARS
2001-08-31 Friday, August 31 0.391654 ARS
2001-09-04 Tuesday, September 4 0.389973 ARS
2001-09-05 Wednesday, September 5 0.389821 ARS
2001-09-06 Thursday, September 6 0.386654 ARS
2001-09-07 Friday, September 7 0.386803 ARS
2001-09-10 Monday, September 10 0.384719 ARS
2001-09-13 Thursday, September 13 0.373882 ARS
2001-09-14 Friday, September 14 0.370597 ARS
2001-09-17 Monday, September 17 0.375047 ARS
2001-09-18 Tuesday, September 18 0.372809 ARS
2001-09-19 Wednesday, September 19 0.373157 ARS
2001-09-20 Thursday, September 20 0.365582 ARS
2001-09-21 Friday, September 21 0.358501 ARS
2001-09-25 Tuesday, September 25 0.36814 ARS
2001-09-26 Wednesday, September 26 0.367193 ARS
2001-09-27 Thursday, September 27 0.368547 ARS
2001-09-28 Friday, September 28 0.373924 ARS
2001-10-01 Monday, October 1 0.374274 ARS
2001-10-02 Tuesday, October 2 0.370185 ARS
2001-10-03 Wednesday, October 3 0.366251 ARS
2001-10-04 Thursday, October 4 0.366251 ARS
2001-10-05 Friday, October 5 0.362927 ARS
2001-10-09 Tuesday, October 9 0.36005 ARS
2001-10-10 Wednesday, October 10 0.36044 ARS
2001-10-11 Thursday, October 11 0.358887 ARS
2001-10-12 Friday, October 12 0.359274 ARS
2001-10-15 Monday, October 15 0.36018 ARS
2001-10-16 Tuesday, October 16 0.362269 ARS
2001-10-17 Wednesday, October 17 0.367126 ARS
2001-10-18 Thursday, October 18 0.363719 ARS
2001-10-19 Friday, October 19 0.361849 ARS
2001-10-22 Monday, October 22 0.367598 ARS
2001-10-23 Tuesday, October 23 0.365715 ARS
2001-10-24 Wednesday, October 24 0.368004 ARS
2001-10-25 Thursday, October 25 0.365876 ARS
2001-10-26 Friday, October 26 0.365822 ARS
2001-10-29 Monday, October 29 0.36652 ARS
2001-10-30 Tuesday, October 30 0.366251 ARS
2001-10-31 Wednesday, October 31 0.370048 ARS
2001-11-01 Thursday, November 1 0.372253 ARS
2001-11-02 Friday, November 2 0.373645 ARS
2001-11-05 Monday, November 5 0.385164 ARS
2001-11-06 Tuesday, November 6 0.385312 ARS
2001-11-07 Wednesday, November 7 0.384423 ARS
2001-11-08 Thursday, November 8 0.391194 ARS
2001-11-09 Friday, November 9 0.395528 ARS
2001-11-12 Monday, November 12 0.394451 ARS
2001-11-13 Tuesday, November 13 0.397574 ARS
2001-11-14 Wednesday, November 14 0.393814 ARS
2001-11-15 Thursday, November 15 0.392577 ARS
2001-11-16 Friday, November 16 0.394436 ARS
2001-11-19 Monday, November 19 0.396784 ARS
2001-11-20 Tuesday, November 20 0.392422 ARS
2001-11-21 Wednesday, November 21 0.394202 ARS
2001-11-26 Monday, November 26 0.400923 ARS
2001-11-27 Tuesday, November 27 0.404328 ARS
2001-11-28 Wednesday, November 28 0.401567 ARS
2001-11-29 Thursday, November 29 0.3971 ARS
2001-11-30 Friday, November 30 0.397574 ARS
2001-12-04 Tuesday, December 4 0.411825 ARS
2001-12-05 Wednesday, December 5 0.412369 ARS
2001-12-06 Thursday, December 6 0.411825 ARS
2001-12-07 Friday, December 7 0.416458 ARS
2001-12-10 Monday, December 10 0.426681 ARS
2001-12-11 Tuesday, December 11 0.426681 ARS
2001-12-12 Wednesday, December 12 0.421019 ARS
2001-12-13 Thursday, December 13 0.418376 ARS
2001-12-14 Friday, December 14 0.418726 ARS
2001-12-17 Monday, December 17 0.423338 ARS
2001-12-18 Tuesday, December 18 0.426226 ARS
2001-12-19 Wednesday, December 19 0.436654 ARS
2001-12-20 Thursday, December 20 0.43147 ARS
2001-12-21 Friday, December 21 0.424867 ARS
2001-12-27 Thursday, December 27 0.428051 ARS
2001-12-28 Friday, December 28 0.429708 ARS
2002-01-02 Wednesday, January 2 0.432684 ARS
2002-01-03 Thursday, January 3 0.435892 ARS
2002-01-04 Friday, January 4 0.431936 ARS
2002-01-23 Wednesday, January 23 0.585284 ARS
2002-01-28 Monday, January 28 0.57625 ARS
2002-01-29 Tuesday, January 29 0.576132 ARS
2002-01-30 Wednesday, January 30 0.572831 ARS
2002-01-31 Thursday, January 31 0.574335 ARS
2002-02-01 Friday, February 1 0.57995 ARS
2002-02-04 Monday, February 4 0.577439 ARS
2002-02-05 Tuesday, February 5 0.57732 ARS
2002-02-06 Wednesday, February 6 0.576132 ARS
2002-02-07 Thursday, February 7 0.570033 ARS
2002-02-08 Friday, February 8 0.567813 ARS
2002-02-11 Monday, February 11 0.569569 ARS
2003-01-03 Friday, January 3 0.961931 ARS
2005-03-22 Tuesday, March 22 1.06758 ARS
  average
0.422166
lowest (Sep 21)
0.358501
highest (Mar 22)
1.06758

use Brazilian Real as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar