x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Australian Dollars to 1 INR (invert,graph)
2008-01-18 Friday, January 18 0.0291245 AUD
2008-01-21 Monday, January 21 0.0291245 AUD
2008-01-22 Tuesday, January 22 0.0292417 AUD
2008-01-23 Wednesday, January 23 0.0292172 AUD
2008-01-24 Thursday, January 24 0.0288966 AUD
2008-01-25 Friday, January 25 0.0288373 AUD
2008-01-28 Monday, January 28 0.0287705 AUD
2008-01-29 Tuesday, January 29 0.0286209 AUD
2008-01-30 Wednesday, January 30 0.0285764 AUD
2008-01-31 Thursday, January 31 0.0283663 AUD
2008-02-01 Friday, February 1 0.0282927 AUD
2008-02-04 Monday, February 4 0.0281112 AUD
2008-02-05 Tuesday, February 5 0.0282102 AUD
2008-02-06 Wednesday, February 6 0.0281897 AUD
2008-02-07 Thursday, February 7 0.0283622 AUD
2008-02-08 Friday, February 8 0.0282237 AUD
2008-02-11 Monday, February 11 0.0279745 AUD
2008-02-12 Tuesday, February 12 0.027907 AUD
2008-02-13 Wednesday, February 13 0.028159 AUD
2008-02-14 Thursday, February 14 0.027974 AUD
2008-02-15 Friday, February 15 0.0278098 AUD
2008-02-18 Monday, February 18 0.0278098 AUD
2008-02-19 Tuesday, February 19 0.0272263 AUD
2008-02-20 Wednesday, February 20 0.0272536 AUD
2008-02-21 Thursday, February 21 0.0272722 AUD
2008-02-22 Friday, February 22 0.0271321 AUD
2008-02-25 Monday, February 25 0.0271476 AUD
2008-02-26 Tuesday, February 26 0.0269789 AUD
2008-02-27 Wednesday, February 27 0.0267618 AUD
2008-02-28 Thursday, February 28 0.0265248 AUD
2008-02-29 Friday, February 29 0.0267077 AUD
2008-03-03 Monday, March 3 0.0263528 AUD
2008-03-04 Tuesday, March 4 0.0269128 AUD
2008-03-05 Wednesday, March 5 0.0267002 AUD
2008-03-06 Thursday, March 6 0.0267458 AUD
2008-03-07 Friday, March 7 0.0266512 AUD
2008-03-10 Monday, March 10 0.026979 AUD
2008-03-11 Tuesday, March 11 0.0268755 AUD
2008-03-12 Wednesday, March 12 0.0268048 AUD
2008-03-13 Thursday, March 13 0.0264457 AUD
2008-03-14 Friday, March 14 0.0264139 AUD
2008-03-17 Monday, March 17 0.0269118 AUD
2008-03-18 Tuesday, March 18 0.0268316 AUD
2008-03-19 Wednesday, March 19 0.0271325 AUD
2008-03-20 Thursday, March 20 0.0276865 AUD
2008-03-21 Friday, March 21 0.0278259 AUD
2008-03-24 Monday, March 24 0.0275671 AUD
2008-03-25 Tuesday, March 25 0.0274122 AUD
2008-03-26 Wednesday, March 26 0.027213 AUD
2008-03-27 Thursday, March 27 0.027202 AUD
2008-03-28 Friday, March 28 0.0273737 AUD
2008-03-31 Monday, March 31 0.0273626 AUD
2008-04-01 Tuesday, April 1 0.0276555 AUD
2008-04-02 Wednesday, April 2 0.0274526 AUD
2008-04-03 Thursday, April 3 0.0273575 AUD
2008-04-04 Friday, April 4 0.0271801 AUD
2008-04-07 Monday, April 7 0.026984 AUD
2008-04-08 Tuesday, April 8 0.027013 AUD
2008-04-09 Wednesday, April 9 0.0269917 AUD
2008-04-10 Thursday, April 10 0.0268864 AUD
2008-04-11 Friday, April 11 0.0270188 AUD
2008-04-14 Monday, April 14 0.0271836 AUD
2008-04-15 Tuesday, April 15 0.0271572 AUD
2008-04-16 Wednesday, April 16 0.0266804 AUD
2008-04-17 Thursday, April 17 0.0268218 AUD
2008-04-18 Friday, April 18 0.0270818 AUD
2008-04-21 Monday, April 21 0.0265982 AUD
2008-04-22 Tuesday, April 22 0.0264791 AUD
2008-04-23 Wednesday, April 23 0.026349 AUD
2008-04-24 Thursday, April 24 0.0265172 AUD
2008-04-25 Friday, April 25 0.0267084 AUD
2008-04-28 Monday, April 28 0.0265436 AUD
2008-04-29 Tuesday, April 29 0.0265014 AUD
2008-04-30 Wednesday, April 30 0.0262467 AUD
2008-05-01 Thursday, May 1 0.0263896 AUD
2008-05-02 Friday, May 2 0.0263302 AUD
2008-05-05 Monday, May 5 0.0261496 AUD
2008-05-06 Tuesday, May 6 0.0258515 AUD
2008-05-07 Wednesday, May 7 0.0256877 AUD
2008-05-08 Thursday, May 8 0.0254549 AUD
2008-05-09 Friday, May 9 0.0255574 AUD
2008-05-12 Monday, May 12 0.02515 AUD
2008-05-13 Tuesday, May 13 0.0252274 AUD
2008-05-14 Wednesday, May 14 0.0252657 AUD
2008-05-15 Thursday, May 15 0.0249326 AUD
2008-05-16 Friday, May 16 0.024664 AUD
2008-05-19 Monday, May 19 0.024708 AUD
2008-05-20 Tuesday, May 20 0.0245125 AUD
2008-05-21 Wednesday, May 21 0.0242439 AUD
2008-05-22 Thursday, May 22 0.0243862 AUD
2008-05-23 Friday, May 23 0.0243861 AUD
2008-05-26 Monday, May 26 0.0243861 AUD
2008-05-27 Tuesday, May 27 0.0243343 AUD
2008-05-28 Wednesday, May 28 0.0243258 AUD
2008-05-29 Thursday, May 29 0.0267263 AUD
2008-05-30 Friday, May 30 0.0248401 AUD
2008-06-02 Monday, June 2 0.0247131 AUD
2008-06-03 Tuesday, June 3 0.0246511 AUD
2008-06-04 Wednesday, June 4 0.0244394 AUD
2008-06-05 Thursday, June 5 0.0244106 AUD
2008-06-06 Friday, June 6 0.0244274 AUD
2008-06-09 Monday, June 9 0.0245062 AUD
2008-06-10 Tuesday, June 10 0.0246605 AUD
2008-06-11 Wednesday, June 11 0.0247144 AUD
2008-06-12 Thursday, June 12 0.0250686 AUD
2008-06-13 Friday, June 13 0.0248474 AUD
2008-06-16 Monday, June 16 0.0247701 AUD
2008-06-17 Tuesday, June 17 0.0247473 AUD
2008-06-18 Wednesday, June 18 0.0247479 AUD
2008-06-19 Thursday, June 19 0.0245337 AUD
2008-06-20 Friday, June 20 0.0244568 AUD
2008-06-23 Monday, June 23 0.0244789 AUD
2008-06-24 Tuesday, June 24 0.0244351 AUD
2008-06-25 Wednesday, June 25 0.0245312 AUD
2008-06-26 Thursday, June 26 0.0245211 AUD
2008-06-27 Friday, June 27 0.024324 AUD
2008-06-30 Monday, June 30 0.0243608 AUD
2008-07-01 Tuesday, July 1 0.0242602 AUD
2008-07-02 Wednesday, July 2 0.0240554 AUD
2008-07-03 Thursday, July 3 0.0241193 AUD
  average
0.0264159
lowest (Jul 2)
0.0240554
highest (Jan 22)
0.0292417

use Indian Rupee as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar