x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Brazilian Reals to 1 ARS (invert,graph)
2001-08-08 Wednesday, August 8 2.46723 BRL
2001-08-09 Thursday, August 9 2.46723 BRL
2001-08-10 Friday, August 10 2.49025 BRL
2001-08-13 Monday, August 13 2.50125 BRL
2001-08-14 Tuesday, August 14 2.51626 BRL
2001-08-15 Wednesday, August 15 2.49125 BRL
2001-08-16 Thursday, August 16 2.49525 BRL
2001-08-17 Friday, August 17 2.52526 BRL
2001-08-20 Monday, August 20 2.52396 BRL
2001-08-21 Tuesday, August 21 2.53427 BRL
2001-08-22 Wednesday, August 22 2.52626 BRL
2001-08-23 Thursday, August 23 2.53327 BRL
2001-08-24 Friday, August 24 2.55028 BRL
2001-08-27 Monday, August 27 2.56128 BRL
2001-08-28 Tuesday, August 28 2.56128 BRL
2001-08-29 Wednesday, August 29 2.55028 BRL
2001-08-30 Thursday, August 30 2.54527 BRL
2001-08-31 Friday, August 31 2.55328 BRL
2001-09-04 Tuesday, September 4 2.56428 BRL
2001-09-05 Wednesday, September 5 2.56528 BRL
2001-09-06 Thursday, September 6 2.58629 BRL
2001-09-07 Friday, September 7 2.58529 BRL
2001-09-10 Monday, September 10 2.5993 BRL
2001-09-13 Thursday, September 13 2.67464 BRL
2001-09-14 Friday, September 14 2.69835 BRL
2001-09-17 Monday, September 17 2.66633 BRL
2001-09-18 Tuesday, September 18 2.68234 BRL
2001-09-19 Wednesday, September 19 2.67984 BRL
2001-09-20 Thursday, September 20 2.73537 BRL
2001-09-21 Friday, September 21 2.78939 BRL
2001-09-25 Tuesday, September 25 2.71636 BRL
2001-09-26 Wednesday, September 26 2.72336 BRL
2001-09-27 Thursday, September 27 2.71336 BRL
2001-09-28 Friday, September 28 2.67434 BRL
2001-10-01 Monday, October 1 2.67184 BRL
2001-10-02 Tuesday, October 2 2.70135 BRL
2001-10-03 Wednesday, October 3 2.73037 BRL
2001-10-04 Thursday, October 4 2.73037 BRL
2001-10-05 Friday, October 5 2.75538 BRL
2001-10-09 Tuesday, October 9 2.77739 BRL
2001-10-10 Wednesday, October 10 2.77439 BRL
2001-10-11 Thursday, October 11 2.78639 BRL
2001-10-12 Friday, October 12 2.78339 BRL
2001-10-15 Monday, October 15 2.77639 BRL
2001-10-16 Tuesday, October 16 2.76038 BRL
2001-10-17 Wednesday, October 17 2.72386 BRL
2001-10-18 Thursday, October 18 2.74937 BRL
2001-10-19 Friday, October 19 2.76358 BRL
2001-10-22 Monday, October 22 2.72036 BRL
2001-10-23 Tuesday, October 23 2.73437 BRL
2001-10-24 Wednesday, October 24 2.71736 BRL
2001-10-25 Thursday, October 25 2.73317 BRL
2001-10-26 Friday, October 26 2.73357 BRL
2001-10-29 Monday, October 29 2.72836 BRL
2001-10-30 Tuesday, October 30 2.73037 BRL
2001-10-31 Wednesday, October 31 2.70235 BRL
2001-11-01 Thursday, November 1 2.68634 BRL
2001-11-02 Friday, November 2 2.67634 BRL
2001-11-05 Monday, November 5 2.5963 BRL
2001-11-06 Tuesday, November 6 2.5953 BRL
2001-11-07 Wednesday, November 7 2.6013 BRL
2001-11-08 Thursday, November 8 2.55628 BRL
2001-11-09 Friday, November 9 2.52826 BRL
2001-11-12 Monday, November 12 2.53517 BRL
2001-11-13 Tuesday, November 13 2.51526 BRL
2001-11-14 Wednesday, November 14 2.53927 BRL
2001-11-15 Thursday, November 15 2.54727 BRL
2001-11-16 Friday, November 16 2.53527 BRL
2001-11-19 Monday, November 19 2.52026 BRL
2001-11-20 Tuesday, November 20 2.54827 BRL
2001-11-21 Wednesday, November 21 2.53677 BRL
2001-11-26 Monday, November 26 2.49425 BRL
2001-11-27 Tuesday, November 27 2.47324 BRL
2001-11-28 Wednesday, November 28 2.49025 BRL
2001-11-29 Thursday, November 29 2.51826 BRL
2001-11-30 Friday, November 30 2.51526 BRL
2001-12-04 Tuesday, December 4 2.42821 BRL
2001-12-05 Wednesday, December 5 2.42501 BRL
2001-12-06 Thursday, December 6 2.42821 BRL
2001-12-07 Friday, December 7 2.4012 BRL
2001-12-10 Monday, December 10 2.34367 BRL
2001-12-11 Tuesday, December 11 2.34367 BRL
2001-12-12 Wednesday, December 12 2.37519 BRL
2001-12-13 Thursday, December 13 2.3902 BRL
2001-12-14 Friday, December 14 2.38819 BRL
2001-12-17 Monday, December 17 2.36218 BRL
2001-12-18 Tuesday, December 18 2.34617 BRL
2001-12-19 Wednesday, December 19 2.29015 BRL
2001-12-20 Thursday, December 20 2.31766 BRL
2001-12-21 Friday, December 21 2.35368 BRL
2001-12-27 Thursday, December 27 2.33617 BRL
2001-12-28 Friday, December 28 2.32716 BRL
2002-01-02 Wednesday, January 2 2.31116 BRL
2002-01-03 Thursday, January 3 2.29415 BRL
2002-01-04 Friday, January 4 2.31516 BRL
2002-01-23 Wednesday, January 23 1.70857 BRL
2002-01-28 Monday, January 28 1.73536 BRL
2002-01-29 Tuesday, January 29 1.73571 BRL
2002-01-30 Wednesday, January 30 1.74571 BRL
2002-01-31 Thursday, January 31 1.74114 BRL
2002-02-01 Friday, February 1 1.72429 BRL
2002-02-04 Monday, February 4 1.73179 BRL
2002-02-05 Tuesday, February 5 1.73214 BRL
2002-02-06 Wednesday, February 6 1.73571 BRL
2002-02-07 Thursday, February 7 1.75429 BRL
2002-02-08 Friday, February 8 1.76114 BRL
2002-02-11 Monday, February 11 1.75571 BRL
2003-01-03 Friday, January 3 1.03958 BRL
2005-03-22 Tuesday, March 22 0.9367 BRL
  average
2.44914
lowest (Mar 22)
0.9367
highest (Sep 21)
2.78939

use Argentine Peso as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar