x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 AUD (invert,graph)
2002-12-23 Monday, December 23 391.271 CLP
2002-12-24 Tuesday, December 24 395.473 CLP
2002-12-26 Thursday, December 26 397.113 CLP
2002-12-27 Friday, December 27 397.893 CLP
2002-12-30 Monday, December 30 401.497 CLP
2003-01-02 Thursday, January 2 404.507 CLP
2003-01-03 Friday, January 3 406.441 CLP
2003-01-06 Monday, January 6 412.421 CLP
2003-01-07 Tuesday, January 7 408.573 CLP
2003-01-08 Wednesday, January 8 410.134 CLP
2003-01-09 Thursday, January 9 408.864 CLP
2003-01-10 Friday, January 10 414.239 CLP
2003-01-13 Monday, January 13 415.935 CLP
2003-01-14 Tuesday, January 14 414.509 CLP
2003-01-15 Wednesday, January 15 416.733 CLP
2003-01-16 Thursday, January 16 420.855 CLP
2003-01-17 Friday, January 17 425.839 CLP
2003-01-21 Tuesday, January 21 425.686 CLP
2005-03-22 Tuesday, March 22 464.674 CLP
2005-03-23 Wednesday, March 23 452.294 CLP
2005-03-24 Thursday, March 24 453.206 CLP
2005-03-28 Monday, March 28 451.362 CLP
2005-03-29 Tuesday, March 29 454.945 CLP
2005-03-30 Wednesday, March 30 453.212 CLP
2005-03-31 Thursday, March 31 453.267 CLP
2005-04-01 Friday, April 1 450.989 CLP
2005-04-04 Monday, April 4 448.726 CLP
2005-04-05 Tuesday, April 5 451.961 CLP
2005-04-06 Wednesday, April 6 449.802 CLP
2005-04-07 Thursday, April 7 449.835 CLP
  average
426.742
lowest (Dec 23)
391.271
highest (Mar 22)
464.674

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar