x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 BRL (invert,graph)
2002-08-05 Monday, August 5 225.796 CLP
2002-08-06 Tuesday, August 6 216.898 CLP
2002-08-07 Wednesday, August 7 228.365 CLP
2002-08-08 Thursday, August 8 238.314 CLP
2002-08-09 Friday, August 9 231.896 CLP
2002-08-13 Tuesday, August 13 220.775 CLP
2002-08-14 Wednesday, August 14 219.74 CLP
2002-08-16 Friday, August 16 222.571 CLP
2002-08-19 Monday, August 19 227.208 CLP
2002-08-20 Tuesday, August 20 226.385 CLP
2002-08-21 Wednesday, August 21 227.097 CLP
2002-08-22 Thursday, August 22 221.336 CLP
2002-08-23 Friday, August 23 227.816 CLP
2002-08-26 Monday, August 26 229.763 CLP
2002-08-27 Tuesday, August 27 229.792 CLP
2002-08-28 Wednesday, August 28 225.633 CLP
2002-08-29 Thursday, August 29 229.344 CLP
2002-08-30 Friday, August 30 238.149 CLP
2002-09-03 Tuesday, September 3 228.646 CLP
2002-09-04 Wednesday, September 4 228.009 CLP
2002-09-05 Thursday, September 5 228.274 CLP
2002-09-06 Friday, September 6 225.843 CLP
2002-09-09 Monday, September 9 229.64 CLP
2002-09-10 Tuesday, September 10 227.366 CLP
2002-09-11 Wednesday, September 11 231.251 CLP
2002-09-12 Thursday, September 12 231.52 CLP
2002-09-13 Friday, September 13 229.351 CLP
2002-09-16 Monday, September 16 226.182 CLP
2002-09-17 Tuesday, September 17 224.767 CLP
2002-09-20 Friday, September 20 212.14 CLP
2002-09-23 Monday, September 23 207.649 CLP
2002-09-24 Tuesday, September 24 207.518 CLP
2002-09-25 Wednesday, September 25 201.259 CLP
2002-09-26 Thursday, September 26 197.639 CLP
2002-09-27 Friday, September 27 194.266 CLP
2002-09-30 Monday, September 30 196.587 CLP
2002-10-01 Tuesday, October 1 202.798 CLP
2002-10-02 Wednesday, October 2 208.419 CLP
2002-10-03 Thursday, October 3 202.677 CLP
2002-10-04 Friday, October 4 204.666 CLP
2002-10-07 Monday, October 7 202.155 CLP
2002-10-08 Tuesday, October 8 199.554 CLP
2002-10-09 Wednesday, October 9 193.508 CLP
2002-10-10 Thursday, October 10 190.248 CLP
2002-10-11 Friday, October 11 192.509 CLP
2002-10-15 Tuesday, October 15 193.416 CLP
2002-10-16 Wednesday, October 16 191.912 CLP
2002-10-17 Thursday, October 17 192.314 CLP
2002-10-18 Friday, October 18 192.317 CLP
2002-10-21 Monday, October 21 190.422 CLP
2002-10-22 Tuesday, October 22 188.306 CLP
2002-10-23 Wednesday, October 23 188.849 CLP
2002-10-24 Thursday, October 24 190.366 CLP
2002-10-25 Friday, October 25 194.356 CLP
2002-10-28 Monday, October 28 196.089 CLP
2002-10-29 Tuesday, October 29 190.86 CLP
2002-10-30 Wednesday, October 30 196.708 CLP
2002-10-31 Thursday, October 31 202.329 CLP
2002-11-04 Monday, November 4 206.714 CLP
2002-11-05 Tuesday, November 5 203.009 CLP
2002-11-06 Wednesday, November 6 199.084 CLP
2002-11-07 Thursday, November 7 198.202 CLP
2002-11-08 Friday, November 8 203.467 CLP
2002-11-11 Monday, November 11 201.65 CLP
2002-11-12 Tuesday, November 12 197.615 CLP
2002-11-13 Wednesday, November 13 194.363 CLP
2002-11-14 Thursday, November 14 191.179 CLP
2002-11-15 Friday, November 15 192.043 CLP
2002-11-18 Monday, November 18 198.271 CLP
2002-11-19 Tuesday, November 19 196.459 CLP
2002-11-20 Wednesday, November 20 198.921 CLP
2002-11-21 Thursday, November 21 196.844 CLP
2002-11-22 Friday, November 22 195.176 CLP
2002-11-25 Monday, November 25 198.9 CLP
2002-11-26 Tuesday, November 26 196.584 CLP
2002-11-27 Wednesday, November 27 197.125 CLP
2002-12-02 Monday, December 2 194.134 CLP
2002-12-03 Tuesday, December 3 190.509 CLP
2002-12-04 Wednesday, December 4 189.338 CLP
2002-12-05 Thursday, December 5 189.129 CLP
2002-12-06 Friday, December 6 190.877 CLP
2002-12-09 Monday, December 9 185.866 CLP
2002-12-10 Tuesday, December 10 186.503 CLP
2002-12-11 Wednesday, December 11 185.919 CLP
2002-12-12 Thursday, December 12 184.999 CLP
2002-12-13 Friday, December 13 186.274 CLP
2002-12-16 Monday, December 16 193.321 CLP
2002-12-17 Tuesday, December 17 194.168 CLP
2002-12-18 Wednesday, December 18 196.377 CLP
2002-12-19 Thursday, December 19 200.843 CLP
2002-12-20 Friday, December 20 202.986 CLP
2002-12-23 Monday, December 23 198.598 CLP
2002-12-24 Tuesday, December 24 200.125 CLP
2002-12-26 Thursday, December 26 199.302 CLP
2002-12-27 Friday, December 27 199.637 CLP
2002-12-30 Monday, December 30 200.953 CLP
2003-01-02 Thursday, January 2 202.854 CLP
2003-01-03 Friday, January 3 209.506 CLP
2003-01-06 Monday, January 6 214.364 CLP
2003-01-07 Tuesday, January 7 214.365 CLP
2003-01-08 Wednesday, January 8 216.51 CLP
2003-01-09 Thursday, January 9 214.331 CLP
2003-01-10 Friday, January 10 216.075 CLP
2003-01-13 Monday, January 13 215.624 CLP
2003-01-14 Tuesday, January 14 217.688 CLP
2003-01-15 Wednesday, January 15 214.642 CLP
2003-01-16 Thursday, January 16 217.987 CLP
2003-01-17 Friday, January 17 213.655 CLP
2003-01-21 Tuesday, January 21 209.639 CLP
2005-03-22 Tuesday, March 22 216.713 CLP
2005-03-23 Wednesday, March 23 212.65 CLP
2005-03-24 Thursday, March 24 214.386 CLP
2005-03-28 Monday, March 28 214.049 CLP
2005-03-29 Tuesday, March 29 217.976 CLP
2005-03-30 Wednesday, March 30 219.507 CLP
2005-03-31 Thursday, March 31 219.974 CLP
2005-04-01 Friday, April 1 220.507 CLP
2005-04-04 Monday, April 4 220.188 CLP
2005-04-05 Tuesday, April 5 224.379 CLP
2005-04-06 Wednesday, April 6 225.708 CLP
  average
207.819
lowest (Dec 12)
184.999
highest (Aug 8)
238.314

use Brazilian Real as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar