x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Chilean Pesos to 1 USD (invert,graph)
2002-08-06 Tuesday, August 6 698.41 CLP
2002-08-07 Wednesday, August 7 701.08 CLP
2002-08-08 Thursday, August 8 696.95 CLP
2002-08-09 Friday, August 9 692.21 CLP
2002-08-13 Tuesday, August 13 700.96 CLP
2002-08-14 Wednesday, August 14 702.07 CLP
2002-08-16 Friday, August 16 702.21 CLP
2002-08-19 Monday, August 19 700.37 CLP
2002-08-20 Tuesday, August 20 699.19 CLP
2002-08-21 Wednesday, August 21 699.46 CLP
2002-08-22 Thursday, August 22 702.3 CLP
2002-08-23 Friday, August 23 705.09 CLP
2002-08-26 Monday, August 26 706.75 CLP
2002-08-27 Tuesday, August 27 705.92 CLP
2002-08-28 Wednesday, August 28 706.23 CLP
2002-08-29 Thursday, August 29 713.26 CLP
2002-08-30 Friday, August 30 715.16 CLP
2002-09-03 Tuesday, September 3 709.26 CLP
2002-09-04 Wednesday, September 4 714.58 CLP
2002-09-05 Thursday, September 5 717.35 CLP
2002-09-06 Friday, September 6 717.05 CLP
2002-09-09 Monday, September 9 717.05 CLP
2002-09-10 Tuesday, September 10 716.43 CLP
2002-09-11 Wednesday, September 11 719.19 CLP
2002-09-12 Thursday, September 12 720.26 CLP
2002-09-13 Friday, September 13 721.31 CLP
2002-09-16 Monday, September 16 721.52 CLP
2002-09-17 Tuesday, September 17 724.76 CLP
2002-09-20 Friday, September 20 728.7 CLP
2002-09-23 Monday, September 23 741.1 CLP
2002-09-24 Tuesday, September 24 749.14 CLP
2002-09-25 Wednesday, September 25 746.67 CLP
2002-09-26 Thursday, September 26 745.1 CLP
2002-09-27 Friday, September 27 745.01 CLP
2002-09-30 Monday, September 30 747.62 CLP
2002-10-01 Tuesday, October 1 748.73 CLP
2002-10-02 Wednesday, October 2 746.35 CLP
2002-10-03 Thursday, October 3 742.81 CLP
2002-10-04 Friday, October 4 743.96 CLP
2002-10-07 Monday, October 7 743.73 CLP
2002-10-08 Tuesday, October 8 743.54 CLP
2002-10-09 Wednesday, October 9 744.91 CLP
2002-10-10 Thursday, October 10 750.53 CLP
2002-10-11 Friday, October 11 756.56 CLP
2002-10-15 Tuesday, October 15 745.62 CLP
2002-10-16 Wednesday, October 16 744.62 CLP
2002-10-17 Thursday, October 17 746.18 CLP
2002-10-18 Friday, October 18 746.19 CLP
2002-10-21 Monday, October 21 745.12 CLP
2002-10-22 Tuesday, October 22 740.23 CLP
2002-10-23 Wednesday, October 23 736.7 CLP
2002-10-24 Thursday, October 24 734.24 CLP
2002-10-25 Friday, October 25 735.83 CLP
2002-10-28 Monday, October 28 735.53 CLP
2002-10-29 Tuesday, October 29 731.95 CLP
2002-10-30 Wednesday, October 30 733.72 CLP
2002-10-31 Thursday, October 31 733.24 CLP
2002-11-04 Monday, November 4 728.46 CLP
2002-11-05 Tuesday, November 5 721.29 CLP
2002-11-06 Wednesday, November 6 719.09 CLP
2002-11-07 Thursday, November 7 718.68 CLP
2002-11-08 Friday, November 8 717.22 CLP
2002-11-11 Monday, November 11 711.08 CLP
2002-11-12 Tuesday, November 12 710.03 CLP
2002-11-13 Wednesday, November 13 709.62 CLP
2002-11-14 Thursday, November 14 708.32 CLP
2002-11-15 Friday, November 15 708.64 CLP
2002-11-18 Monday, November 18 706.54 CLP
2002-11-19 Tuesday, November 19 701.75 CLP
2002-11-20 Wednesday, November 20 698.81 CLP
2002-11-21 Thursday, November 21 697.22 CLP
2002-11-22 Friday, November 22 697.91 CLP
2002-11-25 Monday, November 25 706.89 CLP
2002-11-26 Tuesday, November 26 707.9 CLP
2002-11-27 Wednesday, November 27 707.68 CLP
2002-12-02 Monday, December 2 703.25 CLP
2002-12-03 Tuesday, December 3 700.31 CLP
2002-12-04 Wednesday, December 4 703.58 CLP
2002-12-05 Thursday, December 5 709.8 CLP
2002-12-06 Friday, December 6 709.68 CLP
2002-12-09 Monday, December 9 705.36 CLP
2002-12-10 Tuesday, December 10 706.1 CLP
2002-12-11 Wednesday, December 11 703.33 CLP
2002-12-12 Thursday, December 12 699.11 CLP
2002-12-13 Friday, December 13 692.94 CLP
2002-12-16 Monday, December 16 695.57 CLP
2002-12-17 Tuesday, December 17 695.12 CLP
2002-12-18 Wednesday, December 18 693.7 CLP
2002-12-19 Thursday, December 19 695.92 CLP
2002-12-20 Friday, December 20 698.07 CLP
2002-12-23 Monday, December 23 697.08 CLP
2002-12-24 Tuesday, December 24 702.44 CLP
2002-12-26 Thursday, December 26 705.73 CLP
2002-12-27 Friday, December 27 709.51 CLP
2002-12-30 Monday, December 30 712.38 CLP
2003-01-02 Thursday, January 2 718.61 CLP
2003-01-03 Friday, January 3 718.73 CLP
2003-01-06 Monday, January 6 715.76 CLP
2003-01-07 Tuesday, January 7 710.19 CLP
2003-01-08 Wednesday, January 8 713.4 CLP
2003-01-09 Thursday, January 9 709.22 CLP
2003-01-10 Friday, January 10 711.75 CLP
2003-01-13 Monday, January 13 713.07 CLP
2003-01-14 Tuesday, January 14 710.75 CLP
2003-01-15 Wednesday, January 15 712.61 CLP
2003-01-16 Thursday, January 16 716.96 CLP
2003-01-17 Friday, January 17 720.66 CLP
2003-01-21 Tuesday, January 21 725.56 CLP
2005-03-22 Tuesday, March 22 586.86 CLP
2005-03-23 Wednesday, March 23 583.83 CLP
2005-03-24 Thursday, March 24 587.74 CLP
2005-03-28 Monday, March 28 587.33 CLP
2005-03-29 Tuesday, March 29 589.69 CLP
2005-03-30 Wednesday, March 30 587.29 CLP
2005-03-31 Thursday, March 31 586.45 CLP
2005-04-01 Friday, April 1 585.93 CLP
2005-04-04 Monday, April 4 585.04 CLP
2005-04-05 Tuesday, April 5 588.95 CLP
2005-04-06 Wednesday, April 6 587.36 CLP
2005-04-07 Thursday, April 7 585.19 CLP
  average
704.459
lowest (Mar 23)
583.83
highest (Oct 11)
756.56

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar