Chinese Yuan Renminbi Exchange Rates Table Converter
Top 10 Nov 21, 2024 07:47 UTCChinese Yuan Renminbi | 1.00 CNY | inv. 1.00 CNY |
---|---|---|
US Dollar | 0.138122 | 7.239960 |
Euro | 0.131108 | 7.627287 |
British Pound | 0.109218 | 9.155995 |
Indian Rupee | 11.667428 | 0.085709 |
Australian Dollar | 0.211995 | 4.717088 |
Canadian Dollar | 0.192896 | 5.184128 |
Singapore Dollar | 0.185428 | 5.392931 |
Swiss Franc | 0.122053 | 8.193170 |
Malaysian Ringgit | 0.617271 | 1.620034 |
Japanese Yen | 21.378099 | 0.046777 |
Chinese Yuan Renminbi | 1.00 CNY | inv. 1.00 CNY |
---|---|---|
Argentine Peso | 138.491928 | 0.007221 |
Australian Dollar | 0.211995 | 4.717088 |
Bahraini Dinar | 0.051934 | 19.255214 |
Botswana Pula | 1.885906 | 0.530249 |
Brazilian Real | 0.798776 | 1.251915 |
Bruneian Dollar | 0.185428 | 5.392931 |
Bulgarian Lev | 0.256425 | 3.899770 |
Canadian Dollar | 0.192896 | 5.184128 |
Chilean Peso | 134.503833 | 0.007435 |
Colombian Peso | 606.937356 | 0.001648 |
Czech Koruna | 3.318060 | 0.301381 |
Danish Krone | 0.977965 | 1.022531 |
Euro | 0.131108 | 7.627287 |
Hong Kong Dollar | 1.074879 | 0.930338 |
Hungarian Forint | 53.846039 | 0.018571 |
Icelandic Krona | 19.076945 | 0.052419 |
Indian Rupee | 11.667428 | 0.085709 |
Indonesian Rupiah | 2200.740526 | 0.000454 |
Iranian Rial | 5813.172842 | 0.000172 |
Israeli Shekel | 0.516781 | 1.935056 |
Japanese Yen | 21.378099 | 0.046777 |
Kazakhstani Tenge | 68.261638 | 0.014650 |
South Korean Won | 193.155642 | 0.005177 |
Kuwaiti Dinar | 0.042473 | 23.544590 |
Libyan Dinar | 0.673977 | 1.483730 |
Malaysian Ringgit | 0.617271 | 1.620034 |
Mauritian Rupee | 6.421216 | 0.155734 |
Mexican Peso | 2.799449 | 0.357213 |
Nepalese Rupee | 18.676636 | 0.053543 |
New Zealand Dollar | 0.235545 | 4.245470 |
Norwegian Krone | 1.526546 | 0.655074 |
Omani Rial | 0.053179 | 18.804503 |
Pakistani Rupee | 38.406122 | 0.026038 |
Philippine Peso | 8.148841 | 0.122717 |
Polish Zloty | 0.569237 | 1.756737 |
Qatari Riyal | 0.502765 | 1.989000 |
Romanian New Leu | 0.652480 | 1.532614 |
Russian Ruble | 13.874025 | 0.072077 |
Saudi Arabian Riyal | 0.517959 | 1.930656 |
Singapore Dollar | 0.185428 | 5.392931 |
South African Rand | 2.505185 | 0.399172 |
Sri Lankan Rupee | 40.211445 | 0.024869 |
Swedish Krona | 1.523053 | 0.656576 |
Swiss Franc | 0.122053 | 8.193170 |
Taiwan New Dollar | 4.496718 | 0.222384 |
Thai Baht | 4.782983 | 0.209075 |
Trinidadian Dollar | 0.936895 | 1.067356 |
Turkish Lira | 4.767588 | 0.209750 |
Emirati Dirham | 0.507254 | 1.971398 |
British Pound | 0.109218 | 9.155995 |
US Dollar | 0.138122 | 7.239960 |
Venezuelan Bolivar | 635362.821212 | 0.000002 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar