Hong Kong Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 10:11 UTCHong Kong Dollar | 1.00 HKD | inv. 1.00 HKD |
---|---|---|
US Dollar | 0.128485 | 7.783013 |
Euro | 0.122139 | 8.187398 |
British Pound | 0.101704 | 9.832411 |
Indian Rupee | 10.859366 | 0.092086 |
Australian Dollar | 0.197290 | 5.068670 |
Canadian Dollar | 0.179539 | 5.569830 |
Singapore Dollar | 0.172659 | 5.791753 |
Swiss Franc | 0.113596 | 8.803112 |
Malaysian Ringgit | 0.573643 | 1.743245 |
Japanese Yen | 19.832196 | 0.050423 |
Hong Kong Dollar | 1.00 HKD | inv. 1.00 HKD |
---|---|---|
Argentine Peso | 128.840658 | 0.007762 |
Australian Dollar | 0.197290 | 5.068670 |
Bahraini Dinar | 0.048310 | 20.699504 |
Botswana Pula | 1.754110 | 0.570090 |
Brazilian Real | 0.745413 | 1.341539 |
Bruneian Dollar | 0.172659 | 5.791753 |
Bulgarian Lev | 0.238883 | 4.186150 |
Canadian Dollar | 0.179539 | 5.569830 |
Chilean Peso | 125.134719 | 0.007991 |
Chinese Yuan Renminbi | 0.930402 | 1.074804 |
Colombian Peso | 564.397563 | 0.001772 |
Czech Koruna | 3.092689 | 0.323343 |
Danish Krone | 0.911036 | 1.097651 |
Euro | 0.122139 | 8.187398 |
Hungarian Forint | 50.183268 | 0.019927 |
Icelandic Krona | 17.772110 | 0.056268 |
Indian Rupee | 10.859366 | 0.092086 |
Indonesian Rupiah | 2046.174638 | 0.000489 |
Iranian Rial | 5407.929334 | 0.000185 |
Israeli Shekel | 0.479634 | 2.084922 |
Japanese Yen | 19.832196 | 0.050423 |
Kazakhstani Tenge | 63.621647 | 0.015718 |
South Korean Won | 180.048262 | 0.005554 |
Kuwaiti Dinar | 0.039517 | 25.305554 |
Libyan Dinar | 0.626967 | 1.594979 |
Malaysian Ringgit | 0.573643 | 1.743245 |
Mauritian Rupee | 5.967767 | 0.167567 |
Mexican Peso | 2.612678 | 0.382749 |
Nepalese Rupee | 17.383131 | 0.057527 |
New Zealand Dollar | 0.219023 | 4.565726 |
Norwegian Krone | 1.419991 | 0.704230 |
Omani Rial | 0.049469 | 20.214630 |
Pakistani Rupee | 35.727674 | 0.027990 |
Philippine Peso | 7.588387 | 0.131780 |
Polish Zloty | 0.530762 | 1.884085 |
Qatari Riyal | 0.467685 | 2.138191 |
Romanian New Leu | 0.607887 | 1.645044 |
Russian Ruble | 12.951875 | 0.077209 |
Saudi Arabian Riyal | 0.481819 | 2.075470 |
Singapore Dollar | 0.172659 | 5.791753 |
South African Rand | 2.330624 | 0.429070 |
Sri Lankan Rupee | 37.405240 | 0.026734 |
Swedish Krona | 1.416802 | 0.705815 |
Swiss Franc | 0.113596 | 8.803112 |
Taiwan New Dollar | 4.185730 | 0.238907 |
Thai Baht | 4.450324 | 0.224703 |
Trinidadian Dollar | 0.871601 | 1.147314 |
Turkish Lira | 4.439252 | 0.225263 |
Emirati Dirham | 0.471861 | 2.119268 |
British Pound | 0.101704 | 9.832411 |
US Dollar | 0.128485 | 7.783013 |
Venezuelan Bolivar | 591270.650409 | 0.000002 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar