x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 AUD (invert,graph)
2008-01-18 Friday, January 18 34.3354 INR
2008-01-21 Monday, January 21 34.3354 INR
2008-01-22 Tuesday, January 22 34.1977 INR
2008-01-23 Wednesday, January 23 34.2264 INR
2008-01-24 Thursday, January 24 34.6061 INR
2008-01-25 Friday, January 25 34.6773 INR
2008-01-28 Monday, January 28 34.7578 INR
2008-01-29 Tuesday, January 29 34.9395 INR
2008-01-30 Wednesday, January 30 34.994 INR
2008-01-31 Thursday, January 31 35.2531 INR
2008-02-01 Friday, February 1 35.3448 INR
2008-02-04 Monday, February 4 35.5731 INR
2008-02-05 Tuesday, February 5 35.4482 INR
2008-02-06 Wednesday, February 6 35.474 INR
2008-02-07 Thursday, February 7 35.2582 INR
2008-02-08 Friday, February 8 35.4312 INR
2008-02-11 Monday, February 11 35.7468 INR
2008-02-12 Tuesday, February 12 35.8333 INR
2008-02-13 Wednesday, February 13 35.5126 INR
2008-02-14 Thursday, February 14 35.7475 INR
2008-02-15 Friday, February 15 35.9585 INR
2008-02-18 Monday, February 18 35.9585 INR
2008-02-19 Tuesday, February 19 36.7292 INR
2008-02-20 Wednesday, February 20 36.6925 INR
2008-02-21 Thursday, February 21 36.6674 INR
2008-02-22 Friday, February 22 36.8567 INR
2008-02-25 Monday, February 25 36.8356 INR
2008-02-26 Tuesday, February 26 37.0659 INR
2008-02-27 Wednesday, February 27 37.3666 INR
2008-02-28 Thursday, February 28 37.7005 INR
2008-02-29 Friday, February 29 37.4424 INR
2008-03-03 Monday, March 3 37.9466 INR
2008-03-04 Tuesday, March 4 37.157 INR
2008-03-05 Wednesday, March 5 37.4529 INR
2008-03-06 Thursday, March 6 37.389 INR
2008-03-07 Friday, March 7 37.5218 INR
2008-03-10 Monday, March 10 37.0659 INR
2008-03-11 Tuesday, March 11 37.2087 INR
2008-03-12 Wednesday, March 12 37.3067 INR
2008-03-13 Thursday, March 13 37.8133 INR
2008-03-14 Friday, March 14 37.8589 INR
2008-03-17 Monday, March 17 37.1585 INR
2008-03-18 Tuesday, March 18 37.2695 INR
2008-03-19 Wednesday, March 19 36.8562 INR
2008-03-20 Thursday, March 20 36.1187 INR
2008-03-21 Friday, March 21 35.9378 INR
2008-03-24 Monday, March 24 36.2752 INR
2008-03-25 Tuesday, March 25 36.4801 INR
2008-03-26 Wednesday, March 26 36.7472 INR
2008-03-27 Thursday, March 27 36.762 INR
2008-03-28 Friday, March 28 36.5314 INR
2008-03-31 Monday, March 31 36.5463 INR
2008-04-01 Tuesday, April 1 36.1592 INR
2008-04-02 Wednesday, April 2 36.4264 INR
2008-04-03 Thursday, April 3 36.553 INR
2008-04-04 Friday, April 4 36.7917 INR
2008-04-07 Monday, April 7 37.059 INR
2008-04-08 Tuesday, April 8 37.0192 INR
2008-04-09 Wednesday, April 9 37.0484 INR
2008-04-10 Thursday, April 10 37.1935 INR
2008-04-11 Friday, April 11 37.0112 INR
2008-04-14 Monday, April 14 36.7868 INR
2008-04-15 Tuesday, April 15 36.8227 INR
2008-04-16 Wednesday, April 16 37.4807 INR
2008-04-17 Thursday, April 17 37.2831 INR
2008-04-18 Friday, April 18 36.9252 INR
2008-04-21 Monday, April 21 37.5965 INR
2008-04-22 Tuesday, April 22 37.7657 INR
2008-04-23 Wednesday, April 23 37.9521 INR
2008-04-24 Thursday, April 24 37.7114 INR
2008-04-25 Friday, April 25 37.4413 INR
2008-04-28 Monday, April 28 37.6738 INR
2008-04-29 Tuesday, April 29 37.7339 INR
2008-04-30 Wednesday, April 30 38.1 INR
2008-05-01 Thursday, May 1 37.8937 INR
2008-05-02 Friday, May 2 37.9792 INR
2008-05-05 Monday, May 5 38.2416 INR
2008-05-06 Tuesday, May 6 38.6825 INR
2008-05-07 Wednesday, May 7 38.9292 INR
2008-05-08 Thursday, May 8 39.2852 INR
2008-05-09 Friday, May 9 39.1276 INR
2008-05-12 Monday, May 12 39.7614 INR
2008-05-13 Tuesday, May 13 39.6394 INR
2008-05-14 Wednesday, May 14 39.5793 INR
2008-05-15 Thursday, May 15 40.1081 INR
2008-05-16 Friday, May 16 40.5449 INR
2008-05-19 Monday, May 19 40.4728 INR
2008-05-20 Tuesday, May 20 40.7956 INR
2008-05-21 Wednesday, May 21 41.2476 INR
2008-05-22 Thursday, May 22 41.0068 INR
2008-05-23 Friday, May 23 41.0069 INR
2008-05-26 Monday, May 26 41.0069 INR
2008-05-27 Tuesday, May 27 41.0942 INR
2008-05-28 Wednesday, May 28 41.1085 INR
2008-05-29 Thursday, May 29 37.4164 INR
2008-05-30 Friday, May 30 40.2575 INR
2008-06-02 Monday, June 2 40.4644 INR
2008-06-03 Tuesday, June 3 40.5662 INR
2008-06-04 Wednesday, June 4 40.9175 INR
2008-06-05 Thursday, June 5 40.9659 INR
2008-06-06 Friday, June 6 40.9376 INR
2008-06-09 Monday, June 9 40.806 INR
2008-06-10 Tuesday, June 10 40.5506 INR
2008-06-11 Wednesday, June 11 40.4622 INR
2008-06-12 Thursday, June 12 39.8905 INR
2008-06-13 Friday, June 13 40.2456 INR
2008-06-16 Monday, June 16 40.3713 INR
2008-06-17 Tuesday, June 17 40.4084 INR
2008-06-18 Wednesday, June 18 40.4075 INR
2008-06-19 Thursday, June 19 40.7603 INR
2008-06-20 Friday, June 20 40.8884 INR
2008-06-23 Monday, June 23 40.8514 INR
2008-06-24 Tuesday, June 24 40.9248 INR
2008-06-25 Wednesday, June 25 40.7643 INR
2008-06-26 Thursday, June 26 40.7812 INR
2008-06-27 Friday, June 27 41.1117 INR
2008-06-30 Monday, June 30 41.0495 INR
2008-07-01 Tuesday, July 1 41.2197 INR
2008-07-02 Wednesday, July 2 41.5707 INR
2008-07-03 Thursday, July 3 41.4606 INR
  average
37.9706
lowest (Jan 22)
34.1977
highest (Jul 2)
41.5707

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar