x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 CAD (invert,graph)
2008-03-13 Thursday, March 13 40.8292 INR
2008-03-14 Friday, March 14 40.9446 INR
2008-03-17 Monday, March 17 40.5533 INR
2008-03-18 Tuesday, March 18 40.4508 INR
2008-03-19 Wednesday, March 19 39.8923 INR
2008-03-20 Thursday, March 20 39.2791 INR
2008-03-21 Friday, March 21 38.9296 INR
2008-03-24 Monday, March 24 39.2336 INR
2008-03-25 Tuesday, March 25 39.2394 INR
2008-03-26 Wednesday, March 26 39.2534 INR
2008-03-27 Thursday, March 27 39.3751 INR
2008-03-28 Friday, March 28 39.057 INR
2008-03-31 Monday, March 31 38.9489 INR
2008-04-01 Tuesday, April 1 38.8391 INR
2008-04-02 Wednesday, April 2 39.2018 INR
2008-04-03 Thursday, April 3 39.6269 INR
2008-04-04 Friday, April 4 39.5817 INR
2008-04-07 Monday, April 7 39.533 INR
2008-04-08 Tuesday, April 8 39.3065 INR
2008-04-09 Wednesday, April 9 39.1582 INR
2008-04-10 Thursday, April 10 39.1924 INR
2008-04-11 Friday, April 11 38.9977 INR
2008-04-14 Monday, April 14 39.0516 INR
2008-04-15 Tuesday, April 15 39.1219 INR
2008-04-16 Wednesday, April 16 39.8064 INR
2008-04-17 Thursday, April 17 39.3688 INR
2008-04-18 Friday, April 18 39.399 INR
2008-04-21 Monday, April 21 39.6583 INR
2008-04-22 Tuesday, April 22 39.7987 INR
2008-04-23 Wednesday, April 23 39.2388 INR
2008-04-24 Thursday, April 24 39.621 INR
2008-04-25 Friday, April 25 39.4864 INR
2008-04-28 Monday, April 28 39.4763 INR
2008-04-29 Tuesday, April 29 39.8598 INR
2008-04-30 Wednesday, April 30 40.0813 INR
2008-05-01 Thursday, May 1 39.8351 INR
2008-05-02 Friday, May 2 39.8252 INR
2008-05-05 Monday, May 5 39.9506 INR
2008-05-06 Tuesday, May 6 40.6536 INR
2008-05-07 Wednesday, May 7 41.2176 INR
2008-05-08 Thursday, May 8 41.0484 INR
2008-05-09 Friday, May 9 41.294 INR
2008-05-12 Monday, May 12 41.8452 INR
2008-05-13 Tuesday, May 13 42.0968 INR
2008-05-14 Wednesday, May 14 42.2639 INR
2008-05-15 Thursday, May 15 42.617 INR
2008-05-16 Friday, May 16 42.645 INR
2008-05-19 Monday, May 19 42.8283 INR
2008-05-20 Tuesday, May 20 42.8082 INR
2008-05-21 Wednesday, May 21 43.4654 INR
2008-05-22 Thursday, May 22 43.5351 INR
2008-05-23 Friday, May 23 43.1853 INR
2008-05-26 Monday, May 26 43.1853 INR
2008-05-27 Tuesday, May 27 43.1534 INR
2008-05-28 Wednesday, May 28 43.1252 INR
2008-05-29 Thursday, May 29 39.7123 INR
2008-05-30 Friday, May 30 42.413 INR
2008-06-02 Monday, June 2 42.3334 INR
2008-06-03 Tuesday, June 3 42.2843 INR
2008-06-04 Wednesday, June 4 41.9911 INR
2008-06-05 Thursday, June 5 42.001 INR
2008-06-06 Friday, June 6 41.8475 INR
2008-06-09 Monday, June 9 41.9153 INR
2008-06-10 Tuesday, June 10 41.91 INR
2008-06-11 Wednesday, June 11 41.9371 INR
2008-06-12 Thursday, June 12 41.74 INR
2008-06-13 Friday, June 13 41.6845 INR
2008-06-16 Monday, June 16 42.047 INR
2008-06-17 Tuesday, June 17 42.0155 INR
2008-06-18 Wednesday, June 18 42.0185 INR
2008-06-19 Thursday, June 19 42.3593 INR
2008-06-20 Friday, June 20 42.1311 INR
2008-06-23 Monday, June 23 42.2891 INR
2008-06-24 Tuesday, June 24 42.1806 INR
2008-06-25 Wednesday, June 25 42.165 INR
2008-06-26 Thursday, June 26 42.0907 INR
2008-06-27 Friday, June 27 42.2727 INR
2008-06-30 Monday, June 30 42.1502 INR
2008-07-01 Tuesday, July 1 42.2994 INR
2008-07-02 Wednesday, July 2 42.6089 INR
2008-07-03 Thursday, July 3 42.3069 INR
2008-07-04 Friday, July 4 42.3069 INR
2008-07-07 Monday, July 7 42.5496 INR
2008-07-08 Tuesday, July 8 42.3616 INR
2008-07-09 Wednesday, July 9 42.5603 INR
2008-07-10 Thursday, July 10 42.5022 INR
2008-07-11 Friday, July 11 42.4056 INR
2008-07-14 Monday, July 14 42.5447 INR
2008-07-15 Tuesday, July 15 43.0554 INR
2008-07-16 Wednesday, July 16 42.9641 INR
2008-07-17 Thursday, July 17 42.6233 INR
2008-07-18 Friday, July 18 42.4351 INR
2008-07-21 Monday, July 21 42.4893 INR
2008-07-22 Tuesday, July 22 42.2989 INR
2008-07-23 Wednesday, July 23 41.6832 INR
2008-07-24 Thursday, July 24 41.6255 INR
2008-07-25 Friday, July 25 40.4249 INR
2008-07-28 Monday, July 28 41.6047 INR
2008-07-29 Tuesday, July 29 41.4815 INR
2008-07-30 Wednesday, July 30 41.2891 INR
2008-07-31 Thursday, July 31 41.3897 INR
2008-08-01 Friday, August 1 41.2252 INR
2008-08-04 Monday, August 4 40.9947 INR
2008-08-05 Tuesday, August 5 40.4317 INR
2008-08-06 Wednesday, August 6 40.1242 INR
2008-08-07 Thursday, August 7 40.0095 INR
2008-08-08 Friday, August 8 39.3837 INR
2008-08-11 Monday, August 11 39.4079 INR
2008-08-12 Tuesday, August 12 39.7895 INR
2008-08-13 Wednesday, August 13 39.9231 INR
2008-08-14 Thursday, August 14 40.4858 INR
2008-08-15 Friday, August 15 40.3431 INR
2008-08-18 Monday, August 18 41.0167 INR
2008-08-19 Tuesday, August 19 41.0239 INR
2008-08-20 Wednesday, August 20 41.037 INR
2008-08-21 Thursday, August 21 41.5439 INR
2008-08-22 Friday, August 22 41.4308 INR
2008-08-25 Monday, August 25 41.7471 INR
2008-08-26 Tuesday, August 26 41.7128 INR
2008-08-27 Wednesday, August 27 41.6102 INR
  average
41.1043
lowest (Apr 1)
38.8391
highest (May 22)
43.5351

use Canadian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar