x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 EUR (invert,graph)
2008-02-04 Monday, February 4 58.0376 INR
2008-02-05 Tuesday, February 5 57.6738 INR
2008-02-06 Wednesday, February 6 57.841 INR
2008-02-07 Thursday, February 7 57.1538 INR
2008-02-08 Friday, February 8 57.4543 INR
2008-02-11 Monday, February 11 57.4438 INR
2008-02-12 Tuesday, February 12 57.726 INR
2008-02-13 Wednesday, February 13 57.9118 INR
2008-02-14 Thursday, February 14 57.9107 INR
2008-02-15 Friday, February 15 58.1824 INR
2008-02-18 Monday, February 18 58.1824 INR
2008-02-19 Tuesday, February 19 58.8353 INR
2008-02-20 Wednesday, February 20 58.8133 INR
2008-02-21 Thursday, February 21 59.0002 INR
2008-02-22 Friday, February 22 59.3593 INR
2008-02-25 Monday, February 25 59.1398 INR
2008-02-26 Tuesday, February 26 59.3922 INR
2008-02-27 Wednesday, February 27 60.0438 INR
2008-02-28 Thursday, February 28 60.4452 INR
2008-02-29 Friday, February 29 60.6872 INR
2008-03-03 Monday, March 3 61.2815 INR
2008-03-04 Tuesday, March 4 61.2507 INR
2008-03-05 Wednesday, March 5 61.4183 INR
2008-03-06 Thursday, March 6 61.6237 INR
2008-03-07 Friday, March 7 61.976 INR
2008-03-10 Monday, March 10 62.0754 INR
2008-03-11 Tuesday, March 11 61.6686 INR
2008-03-12 Wednesday, March 12 62.011 INR
2008-03-13 Thursday, March 13 62.6165 INR
2008-03-14 Friday, March 14 63.0402 INR
2008-03-17 Monday, March 17 63.7851 INR
2008-03-18 Tuesday, March 18 63.4517 INR
2008-03-19 Wednesday, March 19 62.568 INR
2008-03-20 Thursday, March 20 62.1613 INR
2008-03-21 Friday, March 21 61.5717 INR
2008-03-24 Monday, March 24 61.6222 INR
2008-03-25 Tuesday, March 25 62.2709 INR
2008-03-26 Wednesday, March 26 62.9809 INR
2008-03-27 Thursday, March 27 63.113 INR
2008-03-28 Friday, March 28 62.6578 INR
2008-03-31 Monday, March 31 63.2516 INR
2008-04-01 Tuesday, April 1 62.2726 INR
2008-04-02 Wednesday, April 2 62.2846 INR
2008-04-03 Thursday, April 3 62.574 INR
2008-04-04 Friday, April 4 62.8298 INR
2008-04-07 Monday, April 7 62.7891 INR
2008-04-08 Tuesday, April 8 62.6629 INR
2008-04-09 Wednesday, April 9 63.0738 INR
2008-04-10 Thursday, April 10 62.8028 INR
2008-04-11 Friday, April 11 62.9312 INR
2008-04-14 Monday, April 14 63.0864 INR
2008-04-15 Tuesday, April 15 62.9354 INR
2008-04-16 Wednesday, April 16 63.7362 INR
2008-04-17 Thursday, April 17 63.3616 INR
2008-04-18 Friday, April 18 62.543 INR
2008-04-21 Monday, April 21 63.397 INR
2008-04-22 Tuesday, April 22 63.9279 INR
2008-04-23 Wednesday, April 23 63.592 INR
2008-04-24 Thursday, April 24 62.8913 INR
2008-04-25 Friday, April 25 62.7392 INR
2008-04-28 Monday, April 28 62.7485 INR
2008-04-29 Tuesday, April 29 62.9934 INR
2008-04-30 Wednesday, April 30 62.9726 INR
2008-05-01 Thursday, May 1 62.7286 INR
2008-05-02 Friday, May 2 62.5727 INR
2008-05-05 Monday, May 5 62.6611 INR
2008-05-06 Tuesday, May 6 63.4358 INR
2008-05-07 Wednesday, May 7 63.4781 INR
2008-05-08 Thursday, May 8 64.1939 INR
2008-05-09 Friday, May 9 64.1823 INR
2008-05-12 Monday, May 12 65.2512 INR
2008-05-13 Tuesday, May 13 65.2619 INR
2008-05-14 Wednesday, May 14 65.4873 INR
2008-05-15 Thursday, May 15 65.996 INR
2008-05-16 Friday, May 16 66.2617 INR
2008-05-19 Monday, May 19 65.8809 INR
2008-05-20 Tuesday, May 20 66.5848 INR
2008-05-21 Wednesday, May 21 67.4568 INR
2008-05-22 Thursday, May 22 67.413 INR
2008-05-23 Friday, May 23 67.3661 INR
2008-05-26 Monday, May 26 67.3661 INR
2008-05-27 Tuesday, May 27 67.4231 INR
2008-05-28 Wednesday, May 28 66.8097 INR
2008-05-29 Thursday, May 29 60.8659 INR
2008-05-30 Friday, May 30 65.5854 INR
2008-06-02 Monday, June 2 65.9009 INR
2008-06-03 Tuesday, June 3 65.6795 INR
2008-06-04 Wednesday, June 4 65.8297 INR
2008-06-05 Thursday, June 5 66.6279 INR
2008-06-06 Friday, June 6 67.0613 INR
2008-06-09 Monday, June 9 67.3517 INR
2008-06-10 Tuesday, June 10 66.4101 INR
2008-06-11 Wednesday, June 11 66.3719 INR
2008-06-12 Thursday, June 12 65.8348 INR
2008-06-13 Friday, June 13 65.8672 INR
2008-06-16 Monday, June 16 66.4213 INR
2008-06-17 Tuesday, June 17 66.5145 INR
2008-06-18 Wednesday, June 18 66.3486 INR
2008-06-19 Thursday, June 19 66.5191 INR
2008-06-20 Friday, June 20 66.973 INR
2008-06-23 Monday, June 23 66.5692 INR
2008-06-24 Tuesday, June 24 66.6515 INR
2008-06-25 Wednesday, June 25 66.5306 INR
2008-06-26 Thursday, June 26 67.0439 INR
2008-06-27 Friday, June 27 67.3742 INR
2008-06-30 Monday, June 30 67.6062 INR
2008-07-01 Tuesday, July 1 68.2083 INR
2008-07-02 Wednesday, July 2 68.4748 INR
2008-07-03 Thursday, July 3 67.8115 INR
2008-07-04 Friday, July 4 67.8115 INR
2008-07-07 Monday, July 7 67.7315 INR
2008-07-08 Tuesday, July 8 67.6679 INR
2008-07-09 Wednesday, July 9 67.7306 INR
2008-07-10 Thursday, July 10 67.7207 INR
2008-07-11 Friday, July 11 68.0434 INR
2008-07-14 Monday, July 14 68.1119 INR
2008-07-15 Tuesday, July 15 68.66 INR
2008-07-16 Wednesday, July 16 68.2214 INR
2008-07-17 Thursday, July 17 67.7265 INR
2008-07-18 Friday, July 18 67.6374 INR
  average
63.734
lowest (Feb 7)
57.1538
highest (Jul 15)
68.66

use Euro as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar