x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Indian Rupees to 1 GBP (invert,graph)
2008-03-05 Wednesday, March 5 80.1348 INR
2008-03-06 Thursday, March 6 80.5529 INR
2008-03-07 Friday, March 7 81.3574 INR
2008-03-10 Monday, March 10 81.4505 INR
2008-03-11 Tuesday, March 11 80.625 INR
2008-03-12 Wednesday, March 12 80.8844 INR
2008-03-13 Thursday, March 13 81.6096 INR
2008-03-14 Friday, March 14 81.9878 INR
2008-03-17 Monday, March 17 80.9524 INR
2008-03-18 Tuesday, March 18 81.2683 INR
2008-03-19 Wednesday, March 19 79.4321 INR
2008-03-20 Thursday, March 20 79.9263 INR
2008-03-21 Friday, March 21 79.0265 INR
2008-03-24 Monday, March 24 79.4675 INR
2008-03-25 Tuesday, March 25 79.848 INR
2008-03-26 Wednesday, March 26 79.996 INR
2008-03-27 Thursday, March 27 80.2875 INR
2008-03-28 Friday, March 28 79.0827 INR
2008-03-31 Monday, March 31 79.4598 INR
2008-04-01 Tuesday, April 1 78.8586 INR
2008-04-02 Wednesday, April 2 79.07 INR
2008-04-03 Thursday, April 3 79.7242 INR
2008-04-04 Friday, April 4 79.6483 INR
2008-04-07 Monday, April 7 79.3407 INR
2008-04-08 Tuesday, April 8 78.5631 INR
2008-04-09 Wednesday, April 9 78.7265 INR
2008-04-10 Thursday, April 10 78.7509 INR
2008-04-11 Friday, April 11 78.5127 INR
2008-04-14 Monday, April 14 78.9865 INR
2008-04-15 Tuesday, April 15 78.1744 INR
2008-04-16 Wednesday, April 16 78.8067 INR
2008-04-17 Thursday, April 17 79.2139 INR
2008-04-18 Friday, April 18 79.3209 INR
2008-04-21 Monday, April 21 79.0935 INR
2008-04-22 Tuesday, April 22 79.836 INR
2008-04-23 Wednesday, April 23 79.144 INR
2008-04-24 Thursday, April 24 79.1401 INR
2008-04-25 Friday, April 25 79.5899 INR
2008-04-28 Monday, April 28 79.831 INR
2008-04-29 Tuesday, April 29 79.7186 INR
2008-04-30 Wednesday, April 30 80.2812 INR
2008-05-01 Thursday, May 1 80.1414 INR
2008-05-02 Friday, May 2 80.1106 INR
2008-05-05 Monday, May 5 79.6015 INR
2008-05-06 Tuesday, May 6 80.5678 INR
2008-05-07 Wednesday, May 7 80.6258 INR
2008-05-08 Thursday, May 8 81.4162 INR
2008-05-09 Friday, May 9 80.9643 INR
2008-05-12 Monday, May 12 82.3872 INR
2008-05-13 Tuesday, May 13 81.9297 INR
2008-05-14 Wednesday, May 14 82.3556 INR
2008-05-15 Thursday, May 15 83.0189 INR
2008-05-16 Friday, May 16 83.215 INR
2008-05-19 Monday, May 19 82.6781 INR
2008-05-20 Tuesday, May 20 83.7463 INR
2008-05-21 Wednesday, May 21 84.1244 INR
2008-05-22 Thursday, May 22 84.9371 INR
2008-05-23 Friday, May 23 84.5832 INR
2008-05-26 Monday, May 26 84.5832 INR
2008-05-27 Tuesday, May 27 84.6529 INR
2008-05-28 Wednesday, May 28 84.6706 INR
2008-05-29 Thursday, May 29 77.4554 INR
2008-05-30 Friday, May 30 83.4275 INR
2008-06-02 Monday, June 2 83.3445 INR
2008-06-03 Tuesday, June 3 83.5125 INR
2008-06-04 Wednesday, June 4 83.2745 INR
2008-06-05 Thursday, June 5 83.7688 INR
2008-06-06 Friday, June 6 83.9598 INR
2008-06-09 Monday, June 9 84.663 INR
2008-06-10 Tuesday, June 10 83.8786 INR
2008-06-11 Wednesday, June 11 83.7903 INR
2008-06-12 Thursday, June 12 83.1241 INR
2008-06-13 Friday, June 13 83.5598 INR
2008-06-16 Monday, June 16 84.3016 INR
2008-06-17 Tuesday, June 17 83.7656 INR
2008-06-18 Wednesday, June 18 83.7596 INR
2008-06-19 Thursday, June 19 84.6571 INR
2008-06-20 Friday, June 20 84.5927 INR
2008-06-23 Monday, June 23 84.2599 INR
2008-06-24 Tuesday, June 24 84.2474 INR
2008-06-25 Wednesday, June 25 84.0584 INR
2008-06-26 Thursday, June 26 84.659 INR
2008-06-27 Friday, June 27 85.2947 INR
2008-06-30 Monday, June 30 85.4565 INR
2008-07-01 Tuesday, July 1 86.1574 INR
2008-07-02 Wednesday, July 2 85.9764 INR
2008-07-03 Thursday, July 3 85.5845 INR
2008-07-04 Friday, July 4 85.5845 INR
2008-07-07 Monday, July 7 85.2682 INR
2008-07-08 Tuesday, July 8 85.0983 INR
2008-07-09 Wednesday, July 9 85.2312 INR
2008-07-10 Thursday, July 10 84.9224 INR
2008-07-11 Friday, July 11 85.1506 INR
2008-07-14 Monday, July 14 85.279 INR
2008-07-15 Tuesday, July 15 86.3952 INR
2008-07-16 Wednesday, July 16 86.0785 INR
2008-07-17 Thursday, July 17 85.5622 INR
2008-07-18 Friday, July 18 85.2561 INR
2008-07-21 Monday, July 21 85.0505 INR
2008-07-22 Tuesday, July 22 85.0484 INR
2008-07-23 Wednesday, July 23 84.1882 INR
2008-07-24 Thursday, July 24 83.4927 INR
2008-07-25 Friday, July 25 81.7068 INR
2008-07-28 Monday, July 28 84.7976 INR
2008-07-29 Tuesday, July 29 84.2901 INR
2008-07-30 Wednesday, July 30 83.7566 INR
2008-07-31 Thursday, July 31 84.116 INR
2008-08-01 Friday, August 1 83.4339 INR
2008-08-04 Monday, August 4 83.2275 INR
2008-08-05 Tuesday, August 5 82.3274 INR
2008-08-06 Wednesday, August 6 81.8313 INR
2008-08-07 Thursday, August 7 81.741 INR
2008-08-08 Friday, August 8 80.7066 INR
2008-08-11 Monday, August 11 80.5196 INR
2008-08-12 Tuesday, August 12 80.4672 INR
2008-08-13 Wednesday, August 13 79.4918 INR
2008-08-14 Thursday, August 14 80.4745 INR
2008-08-15 Friday, August 15 79.8263 INR
2008-08-18 Monday, August 18 81.2088 INR
2008-08-19 Tuesday, August 19 81.168 INR
  average
82.1435
lowest (May 29)
77.4554
highest (Jul 15)
86.3952

use British Pound as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar