Indian Rupee Exchange Rates Table Converter
Top 10 Dec 21, 2024 14:20 UTCIndian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
US Dollar | 0.011771 | 84.952818 |
Euro | 0.011287 | 88.593618 |
British Pound | 0.009366 | 106.766144 |
Australian Dollar | 0.018832 | 53.100932 |
Canadian Dollar | 0.016909 | 59.141425 |
Singapore Dollar | 0.015958 | 62.665525 |
Swiss Franc | 0.010516 | 95.093892 |
Malaysian Ringgit | 0.053068 | 18.843641 |
Japanese Yen | 1.841570 | 0.543015 |
Chinese Yuan Renminbi | 0.085884 | 11.643613 |
Indian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
Argentine Peso | 12.030005 | 0.083125 |
Australian Dollar | 0.018832 | 53.100932 |
Bahraini Dinar | 0.004426 | 225.938345 |
Botswana Pula | 0.159922 | 6.253057 |
Brazilian Real | 0.071630 | 13.960688 |
Bruneian Dollar | 0.015958 | 62.665525 |
Bulgarian Lev | 0.022076 | 45.297198 |
Canadian Dollar | 0.016909 | 59.141425 |
Chilean Peso | 11.643346 | 0.085886 |
Chinese Yuan Renminbi | 0.085884 | 11.643613 |
Colombian Peso | 51.592272 | 0.019383 |
Czech Koruna | 0.283430 | 3.528204 |
Danish Krone | 0.084225 | 11.872982 |
Euro | 0.011287 | 88.593618 |
Hong Kong Dollar | 0.091522 | 10.926316 |
Hungarian Forint | 4.671321 | 0.214072 |
Icelandic Krona | 1.639341 | 0.610001 |
Indonesian Rupiah | 190.712578 | 0.005243 |
Iranian Rial | 494.468469 | 0.002022 |
Israeli Shekel | 0.042944 | 23.286207 |
Japanese Yen | 1.841570 | 0.543015 |
Kazakhstani Tenge | 6.177199 | 0.161886 |
South Korean Won | 17.016070 | 0.058768 |
Kuwaiti Dinar | 0.003633 | 275.226065 |
Libyan Dinar | 0.057756 | 17.314205 |
Malaysian Ringgit | 0.053068 | 18.843641 |
Mauritian Rupee | 0.555152 | 1.801310 |
Mexican Peso | 0.236232 | 4.233135 |
Nepalese Rupee | 1.600750 | 0.624707 |
New Zealand Dollar | 0.020818 | 48.035087 |
Norwegian Krone | 0.133336 | 7.499822 |
Omani Rial | 0.004532 | 220.657075 |
Pakistani Rupee | 3.275933 | 0.305257 |
Philippine Peso | 0.691664 | 1.445789 |
Polish Zloty | 0.048077 | 20.799950 |
Qatari Riyal | 0.042847 | 23.338686 |
Romanian New Leu | 0.056162 | 17.805495 |
Russian Ruble | 1.211029 | 0.825744 |
Saudi Arabian Riyal | 0.044142 | 22.654085 |
Singapore Dollar | 0.015958 | 62.665525 |
South African Rand | 0.215606 | 4.638094 |
Sri Lankan Rupee | 3.455094 | 0.289428 |
Swedish Krona | 0.129917 | 7.697215 |
Swiss Franc | 0.010516 | 95.093892 |
Taiwan New Dollar | 0.384251 | 2.602463 |
Thai Baht | 0.402427 | 2.484924 |
Trinidadian Dollar | 0.080141 | 12.478025 |
Turkish Lira | 0.413915 | 2.415954 |
Emirati Dirham | 0.043230 | 23.132149 |
British Pound | 0.009366 | 106.766144 |
US Dollar | 0.011771 | 84.952818 |
Venezuelan Bolivar | 60583.402902 | 0.000017 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar