x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 AUD (invert,graph)
2008-02-04 Monday, February 4 97.0282 JPY
2008-02-05 Tuesday, February 5 96.2141 JPY
2008-02-06 Wednesday, February 6 95.8939 JPY
2008-02-07 Thursday, February 7 95.5183 JPY
2008-02-08 Friday, February 8 96.0159 JPY
2008-02-11 Monday, February 11 96.2637 JPY
2008-02-12 Tuesday, February 12 97.3007 JPY
2008-02-13 Wednesday, February 13 96.6212 JPY
2008-02-14 Thursday, February 14 97.54 JPY
2008-02-15 Friday, February 15 97.6457 JPY
2008-02-18 Monday, February 18 97.6457 JPY
2008-02-19 Tuesday, February 19 98.9324 JPY
2008-02-20 Wednesday, February 20 98.7705 JPY
2008-02-21 Thursday, February 21 99.0564 JPY
2008-02-22 Friday, February 22 98.4747 JPY
2008-02-25 Monday, February 25 99.5947 JPY
2008-02-26 Tuesday, February 26 100.103 JPY
2008-02-27 Wednesday, February 27 100.178 JPY
2008-02-28 Thursday, February 28 99.9669 JPY
2008-02-29 Friday, February 29 97.6257 JPY
2008-03-03 Monday, March 3 97.4492 JPY
2008-03-04 Tuesday, March 4 94.7332 JPY
2008-03-05 Wednesday, March 5 96.908 JPY
2008-03-06 Thursday, March 6 96.058 JPY
2008-03-07 Friday, March 7 95.3269 JPY
2008-03-10 Monday, March 10 93.4219 JPY
2008-03-11 Tuesday, March 11 95.1443 JPY
2008-03-12 Wednesday, March 12 95.4387 JPY
2008-03-13 Thursday, March 13 94.6555 JPY
2008-03-14 Friday, March 14 93.8976 JPY
2008-03-17 Monday, March 17 88.9746 JPY
2008-03-18 Tuesday, March 18 91.0692 JPY
2008-03-19 Wednesday, March 19 91.5323 JPY
2008-03-20 Thursday, March 20 88.4961 JPY
2008-03-21 Friday, March 21 89.619 JPY
2008-03-24 Monday, March 24 91.3177 JPY
2008-03-25 Tuesday, March 25 91.424 JPY
2008-03-26 Wednesday, March 26 91.1507 JPY
2008-03-27 Thursday, March 27 91.9004 JPY
2008-03-28 Friday, March 28 91.6132 JPY
2008-03-31 Monday, March 31 91.1831 JPY
2008-04-01 Tuesday, April 1 92.2749 JPY
2008-04-02 Wednesday, April 2 93.8702 JPY
2008-04-03 Thursday, April 3 93.5424 JPY
2008-04-04 Friday, April 4 93.7529 JPY
2008-04-07 Monday, April 7 95.1701 JPY
2008-04-08 Tuesday, April 8 95.1458 JPY
2008-04-09 Wednesday, April 9 94.5286 JPY
2008-04-10 Thursday, April 10 94.8345 JPY
2008-04-11 Friday, April 11 93.9123 JPY
2008-04-14 Monday, April 14 93.093 JPY
2008-04-15 Tuesday, April 15 93.6792 JPY
2008-04-16 Wednesday, April 16 95.2757 JPY
2008-04-17 Thursday, April 17 95.7798 JPY
2008-04-18 Friday, April 18 97.1783 JPY
2008-04-21 Monday, April 21 97.363 JPY
2008-04-22 Tuesday, April 22 97.1333 JPY
2008-04-23 Wednesday, April 23 98.2485 JPY
2008-04-24 Thursday, April 24 97.8955 JPY
2008-04-25 Friday, April 25 97.1907 JPY
2008-04-28 Monday, April 28 97.9895 JPY
2008-04-29 Tuesday, April 29 96.6482 JPY
2008-04-30 Wednesday, April 30 98.4572 JPY
2008-05-01 Thursday, May 1 97.1528 JPY
2008-05-02 Friday, May 2 98.6522 JPY
2008-05-05 Monday, May 5 99.3808 JPY
2008-05-06 Tuesday, May 6 99.1145 JPY
2008-05-07 Wednesday, May 7 99.2365 JPY
2008-05-08 Thursday, May 8 97.949 JPY
2008-05-09 Friday, May 9 97.0045 JPY
2008-05-12 Monday, May 12 98.2959 JPY
2008-05-13 Tuesday, May 13 98.3543 JPY
2008-05-14 Wednesday, May 14 98.3407 JPY
2008-05-15 Thursday, May 15 98.4908 JPY
2008-05-16 Friday, May 16 99.0823 JPY
2008-05-19 Monday, May 19 99.6568 JPY
2008-05-20 Tuesday, May 20 99.5028 JPY
2008-05-21 Wednesday, May 21 99.6615 JPY
2008-05-22 Thursday, May 22 99.3696 JPY
2008-05-23 Friday, May 23 99.1737 JPY
2008-05-26 Monday, May 26 99.1737 JPY
2008-05-27 Tuesday, May 27 99.6961 JPY
2008-05-28 Wednesday, May 28 100.67 JPY
2008-05-29 Thursday, May 29 100.719 JPY
2008-05-30 Friday, May 30 100.725 JPY
2008-06-02 Monday, June 2 99.6906 JPY
2008-06-03 Tuesday, June 3 100.499 JPY
2008-06-04 Wednesday, June 4 100.843 JPY
2008-06-05 Thursday, June 5 101.41 JPY
2008-06-06 Friday, June 6 101.149 JPY
2008-06-09 Monday, June 9 101.001 JPY
2008-06-10 Tuesday, June 10 101.273 JPY
2008-06-11 Wednesday, June 11 101.293 JPY
2008-06-12 Thursday, June 12 100.838 JPY
2008-06-13 Friday, June 13 101.337 JPY
2008-06-16 Monday, June 16 101.742 JPY
2008-06-17 Tuesday, June 17 101.851 JPY
2008-06-18 Wednesday, June 18 102.01 JPY
2008-06-19 Thursday, June 19 102.542 JPY
2008-06-20 Friday, June 20 102.478 JPY
2008-06-23 Monday, June 23 102.571 JPY
2008-06-24 Tuesday, June 24 103.159 JPY
2008-06-25 Wednesday, June 25 103.308 JPY
2008-06-26 Thursday, June 26 102.709 JPY
2008-06-27 Friday, June 27 102.135 JPY
2008-06-30 Monday, June 30 101.519 JPY
2008-07-01 Tuesday, July 1 100.813 JPY
2008-07-02 Wednesday, July 2 101.995 JPY
2008-07-03 Thursday, July 3 102.561 JPY
2008-07-04 Friday, July 4 102.561 JPY
2008-07-07 Monday, July 7 102.506 JPY
2008-07-08 Tuesday, July 8 102.337 JPY
2008-07-09 Wednesday, July 9 102.674 JPY
2008-07-10 Thursday, July 10 102.974 JPY
2008-07-11 Friday, July 11 102.68 JPY
2008-07-14 Monday, July 14 103.218 JPY
2008-07-15 Tuesday, July 15 102.653 JPY
2008-07-16 Wednesday, July 16 102.139 JPY
2008-07-17 Thursday, July 17 103.175 JPY
2008-07-18 Friday, July 18 103.846 JPY
  average
98.013
lowest (Mar 20)
88.4961
highest (Jul 18)
103.846

use Australian Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar