x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Japanese Yens to 1 BWP (invert,graph)
2004-01-13 Tuesday, January 13 23.1253 JPY
2004-01-14 Wednesday, January 14 22.6703 JPY
2004-01-15 Thursday, January 15 22.6577 JPY
2004-01-16 Friday, January 16 22.4534 JPY
2004-01-20 Tuesday, January 20 22.6504 JPY
2004-01-21 Wednesday, January 21 22.9653 JPY
2004-01-22 Thursday, January 22 22.908 JPY
2004-01-23 Friday, January 23 22.7821 JPY
2004-01-26 Monday, January 26 22.5622 JPY
2004-01-27 Tuesday, January 27 22.6479 JPY
2004-01-28 Wednesday, January 28 22.8979 JPY
2004-01-29 Thursday, January 29 22.9897 JPY
2004-01-30 Friday, January 30 22.8509 JPY
2004-02-02 Monday, February 2 22.8655 JPY
2004-02-03 Tuesday, February 3 23.0475 JPY
2004-02-04 Wednesday, February 4 23.0636 JPY
2004-02-05 Thursday, February 5 23.188 JPY
2004-02-06 Friday, February 6 21.0559 JPY
2004-02-09 Monday, February 9 21.3104 JPY
2004-02-10 Tuesday, February 10 21.4952 JPY
2004-02-11 Wednesday, February 11 21.4481 JPY
2004-02-12 Thursday, February 12 21.8272 JPY
2004-02-13 Friday, February 13 22.1602 JPY
2004-02-17 Tuesday, February 17 22.1545 JPY
2004-02-18 Wednesday, February 18 22.4068 JPY
2004-02-19 Thursday, February 19 22.2747 JPY
2004-02-20 Friday, February 20 22.5115 JPY
2004-02-23 Monday, February 23 22.3745 JPY
2004-02-24 Tuesday, February 24 22.4274 JPY
2004-02-25 Wednesday, February 25 22.7789 JPY
2004-02-26 Thursday, February 26 22.6906 JPY
2004-02-27 Friday, February 27 22.6113 JPY
2004-03-01 Monday, March 1 22.6466 JPY
2004-03-02 Tuesday, March 2 22.8755 JPY
2004-03-04 Thursday, March 4 22.519 JPY
2004-03-05 Friday, March 5 22.5792 JPY
2004-03-08 Monday, March 8 23.3153 JPY
2004-03-09 Tuesday, March 9 23.0462 JPY
2004-03-10 Wednesday, March 10 23.0797 JPY
2004-03-11 Thursday, March 11 22.7269 JPY
2004-03-12 Friday, March 12 22.635 JPY
2004-03-15 Monday, March 15 22.6871 JPY
2004-03-16 Tuesday, March 16 22.471 JPY
2004-03-17 Wednesday, March 17 22.1823 JPY
2004-03-18 Thursday, March 18 22.0395 JPY
2004-03-19 Friday, March 19 22.1909 JPY
2004-03-23 Tuesday, March 23 22.3336 JPY
2004-03-24 Wednesday, March 24 22.1649 JPY
2004-03-25 Thursday, March 25 22.0233 JPY
2004-03-26 Friday, March 26 22.0917 JPY
2004-03-29 Monday, March 29 22.3544 JPY
2004-03-30 Tuesday, March 30 22.7748 JPY
2004-03-31 Wednesday, March 31 22.2268 JPY
2004-04-01 Thursday, April 1 22.1763 JPY
2004-04-02 Friday, April 2 22.3789 JPY
2004-04-05 Monday, April 5 22.2995 JPY
2004-04-06 Tuesday, April 6 22.3396 JPY
2004-04-07 Wednesday, April 7 22.4602 JPY
2004-04-08 Thursday, April 8 22.6524 JPY
2004-04-13 Tuesday, April 13 22.6274 JPY
2004-04-14 Wednesday, April 14 22.6231 JPY
2004-04-16 Friday, April 16 22.491 JPY
2004-04-19 Monday, April 19 22.8338 JPY
2004-04-20 Tuesday, April 20 22.6131 JPY
2004-04-21 Wednesday, April 21 22.3646 JPY
2004-04-22 Thursday, April 22 22.1952 JPY
2004-04-23 Friday, April 23 22.1549 JPY
2004-04-26 Monday, April 26 22.1551 JPY
2004-04-27 Tuesday, April 27 22.4708 JPY
2004-04-28 Wednesday, April 28 22.2831 JPY
2004-04-29 Thursday, April 29 22.0305 JPY
2004-04-30 Friday, April 30 22.2561 JPY
2004-05-04 Tuesday, May 4 22.1635 JPY
2004-05-05 Wednesday, May 5 21.9658 JPY
2004-05-06 Thursday, May 6 22.2064 JPY
2004-05-07 Friday, May 7 22.7464 JPY
2004-05-10 Monday, May 10 22.4582 JPY
2004-05-11 Tuesday, May 11 22.6146 JPY
2004-05-12 Wednesday, May 12 22.8967 JPY
2004-05-13 Thursday, May 13 22.73 JPY
2004-05-14 Friday, May 14 22.8657 JPY
2004-05-17 Monday, May 17 23.225 JPY
2004-05-18 Tuesday, May 18 23.1713 JPY
2004-05-19 Wednesday, May 19 22.9995 JPY
2004-05-21 Friday, May 21 22.872 JPY
2004-05-24 Monday, May 24 23.0559 JPY
2004-05-25 Tuesday, May 25 23.1657 JPY
2004-05-26 Wednesday, May 26 23.1498 JPY
2004-05-27 Thursday, May 27 23.0346 JPY
2004-05-28 Friday, May 28 23.0993 JPY
2004-06-01 Tuesday, June 1 23.4209 JPY
2004-06-02 Wednesday, June 2 23.2966 JPY
2004-06-03 Thursday, June 3 23.3561 JPY
2004-06-04 Friday, June 4 23.4279 JPY
2004-06-07 Monday, June 7 22.9798 JPY
2004-06-08 Tuesday, June 8 22.9803 JPY
2004-06-09 Wednesday, June 9 22.7107 JPY
2004-06-10 Thursday, June 10 22.5712 JPY
2004-06-14 Monday, June 14 23.0581 JPY
2004-06-15 Tuesday, June 15 22.7235 JPY
2004-06-16 Wednesday, June 16 23.0434 JPY
2004-06-17 Thursday, June 17 22.9785 JPY
2004-06-18 Friday, June 18 22.8871 JPY
2004-06-22 Tuesday, June 22 23.2879 JPY
2004-06-23 Wednesday, June 23 23.3196 JPY
2004-06-24 Thursday, June 24 22.9194 JPY
2004-06-25 Friday, June 25 23.0358 JPY
2004-06-28 Monday, June 28 23.436 JPY
2004-06-29 Tuesday, June 29 23.3182 JPY
2004-06-30 Wednesday, June 30 23.5603 JPY
2005-03-22 Tuesday, March 22 472.928 JPY
2005-03-23 Wednesday, March 23 483.585 JPY
2005-03-24 Thursday, March 24 486.984 JPY
2005-03-29 Tuesday, March 29 500.769 JPY
2005-03-30 Wednesday, March 30 496.553 JPY
2005-04-01 Friday, April 1 492.086 JPY
2005-04-04 Monday, April 4 496.697 JPY
2005-04-05 Tuesday, April 5 497.842 JPY
2005-04-06 Wednesday, April 6 495.984 JPY
2005-04-07 Thursday, April 7 493.631 JPY
  average
61.7334
lowest (Feb 6)
21.0559
highest (Mar 29)
500.769

use Botswana Pula as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar