x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 South Korean Wons to 1 USD (invert,graph)
2008-02-04 Monday, February 4 941.3 KRW
2008-02-05 Tuesday, February 5 943.1 KRW
2008-02-06 Wednesday, February 6 941.4 KRW
2008-02-07 Thursday, February 7 941.3 KRW
2008-02-08 Friday, February 8 944.6 KRW
2008-02-11 Monday, February 11 945 KRW
2008-02-12 Tuesday, February 12 943.9 KRW
2008-02-13 Wednesday, February 13 945.3 KRW
2008-02-14 Thursday, February 14 944.3 KRW
2008-02-15 Friday, February 15 944.6 KRW
2008-02-18 Monday, February 18 944.6 KRW
2008-02-19 Tuesday, February 19 944.1 KRW
2008-02-20 Wednesday, February 20 947.5 KRW
2008-02-21 Thursday, February 21 948.2 KRW
2008-02-22 Friday, February 22 948.2 KRW
2008-02-25 Monday, February 25 946.9 KRW
2008-02-26 Tuesday, February 26 946.5 KRW
2008-02-27 Wednesday, February 27 938.1 KRW
2008-02-28 Thursday, February 28 937.2 KRW
2008-02-29 Friday, February 29 942.8 KRW
2008-03-03 Monday, March 3 947.1 KRW
2008-03-04 Tuesday, March 4 947.45 KRW
2008-03-05 Wednesday, March 5 948.15 KRW
2008-03-06 Thursday, March 6 952.7 KRW
2008-03-07 Friday, March 7 956.8 KRW
2008-03-10 Monday, March 10 966.1 KRW
2008-03-11 Tuesday, March 11 966.4 KRW
2008-03-12 Wednesday, March 12 969.3 KRW
2008-03-13 Thursday, March 13 982.1 KRW
2008-03-14 Friday, March 14 997.1 KRW
2008-03-17 Monday, March 17 1021.45 KRW
2008-03-18 Tuesday, March 18 1008.4 KRW
2008-03-19 Wednesday, March 19 1008.55 KRW
2008-03-20 Thursday, March 20 1009.15 KRW
2008-03-21 Friday, March 21 1002 KRW
2008-03-24 Monday, March 24 993.7 KRW
2008-03-25 Tuesday, March 25 975.8 KRW
2008-03-26 Wednesday, March 26 993.1 KRW
2008-03-27 Thursday, March 27 990.08 KRW
2008-03-28 Friday, March 28 992.4 KRW
2008-03-31 Monday, March 31 988.6 KRW
2008-04-01 Tuesday, April 1 979 KRW
2008-04-02 Wednesday, April 2 975.7 KRW
2008-04-03 Thursday, April 3 977.2 KRW
2008-04-04 Friday, April 4 973.5 KRW
2008-04-07 Monday, April 7 974.6 KRW
2008-04-08 Tuesday, April 8 975.7 KRW
2008-04-09 Wednesday, April 9 975.7 KRW
2008-04-10 Thursday, April 10 975 KRW
2008-04-11 Friday, April 11 975.8 KRW
2008-04-14 Monday, April 14 979.3 KRW
2008-04-15 Tuesday, April 15 991.3 KRW
2008-04-16 Wednesday, April 16 989.1 KRW
2008-04-17 Thursday, April 17 991.6 KRW
2008-04-18 Friday, April 18 1000 KRW
2008-04-21 Monday, April 21 997.5 KRW
2008-04-22 Tuesday, April 22 996.8 KRW
2008-04-23 Wednesday, April 23 990.7 KRW
2008-04-24 Thursday, April 24 995.65 KRW
2008-04-25 Friday, April 25 994 KRW
2008-04-28 Monday, April 28 996.3 KRW
2008-04-29 Tuesday, April 29 1001.55 KRW
2008-04-30 Wednesday, April 30 1005 KRW
2008-05-01 Thursday, May 1 1004 KRW
2008-05-02 Friday, May 2 1009 KRW
2008-05-05 Monday, May 5 1007.8 KRW
2008-05-06 Tuesday, May 6 1015 KRW
2008-05-07 Wednesday, May 7 1030 KRW
2008-05-08 Thursday, May 8 1040.5 KRW
2008-05-09 Friday, May 9 1044 KRW
2008-05-12 Monday, May 12 1043 KRW
2008-05-13 Tuesday, May 13 1047 KRW
2008-05-14 Wednesday, May 14 1047 KRW
2008-05-15 Thursday, May 15 1043 KRW
2008-05-16 Friday, May 16 1037 KRW
2008-05-19 Monday, May 19 1041 KRW
2008-05-20 Tuesday, May 20 1047 KRW
2008-05-21 Wednesday, May 21 1039 KRW
2008-05-22 Thursday, May 22 1044 KRW
2008-05-23 Friday, May 23 1045.5 KRW
2008-05-26 Monday, May 26 1045.5 KRW
2008-05-27 Tuesday, May 27 1041 KRW
2008-05-28 Wednesday, May 28 1033.5 KRW
2008-05-29 Thursday, May 29 1030 KRW
2008-05-30 Friday, May 30 1028.5 KRW
2008-06-02 Monday, June 2 1022.3 KRW
2008-06-03 Tuesday, June 3 1016.8 KRW
2008-06-04 Wednesday, June 4 1019 KRW
2008-06-05 Thursday, June 5 1023 KRW
2008-06-06 Friday, June 6 1030.5 KRW
2008-06-09 Monday, June 9 1032 KRW
2008-06-10 Tuesday, June 10 1027.5 KRW
2008-06-11 Wednesday, June 11 1030.3 KRW
2008-06-12 Thursday, June 12 1033.3 KRW
2008-06-13 Friday, June 13 1044 KRW
2008-06-16 Monday, June 16 1038.5 KRW
2008-06-17 Tuesday, June 17 1021.8 KRW
2008-06-18 Wednesday, June 18 1029.25 KRW
2008-06-19 Thursday, June 19 1028 KRW
2008-06-20 Friday, June 20 1031.5 KRW
2008-06-23 Monday, June 23 1036.8 KRW
2008-06-24 Tuesday, June 24 1032.5 KRW
2008-06-25 Wednesday, June 25 1034.3 KRW
2008-06-26 Thursday, June 26 1041.3 KRW
2008-06-27 Friday, June 27 1041.75 KRW
2008-06-30 Monday, June 30 1046.8 KRW
2008-07-01 Tuesday, July 1 1050.5 KRW
2008-07-02 Wednesday, July 2 1036.5 KRW
2008-07-03 Thursday, July 3 1044.5 KRW
2008-07-04 Friday, July 4 1044.5 KRW
2008-07-07 Monday, July 7 1044.5 KRW
2008-07-08 Tuesday, July 8 1026.25 KRW
2008-07-09 Wednesday, July 9 1000 KRW
2008-07-10 Thursday, July 10 998.2 KRW
2008-07-11 Friday, July 11 1000.3 KRW
2008-07-14 Monday, July 14 1003.8 KRW
2008-07-15 Tuesday, July 15 1006.3 KRW
2008-07-16 Wednesday, July 16 1006.75 KRW
2008-07-17 Thursday, July 17 1011 KRW
2008-07-18 Friday, July 18 1013 KRW
  average
999.299
lowest (Feb 28)
937.2
highest (Jul 1)
1050.5

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar