Nepalese Rupee Exchange Rates Table Converter
Top 10 Nov 23, 2024 20:14 UTCNepalese Rupee | 1.00 NPR | inv. 1.00 NPR |
---|---|---|
US Dollar | 0.007399 | 135.161373 |
Euro | 0.007099 | 140.872436 |
British Pound | 0.005896 | 169.594712 |
Indian Rupee | 0.624707 | 1.600750 |
Australian Dollar | 0.011378 | 87.890837 |
Canadian Dollar | 0.010344 | 96.678280 |
Singapore Dollar | 0.009963 | 100.372011 |
Swiss Franc | 0.006609 | 151.300597 |
Malaysian Ringgit | 0.033056 | 30.252029 |
Japanese Yen | 1.144371 | 0.873842 |
Nepalese Rupee | 1.00 NPR | inv. 1.00 NPR |
---|---|---|
Argentine Peso | 7.428187 | 0.134622 |
Australian Dollar | 0.011378 | 87.890837 |
Bahraini Dinar | 0.002782 | 359.471737 |
Botswana Pula | 0.100889 | 9.911867 |
Brazilian Real | 0.042992 | 23.260140 |
Bruneian Dollar | 0.009963 | 100.372011 |
Bulgarian Lev | 0.013884 | 72.026933 |
Canadian Dollar | 0.010344 | 96.678280 |
Chilean Peso | 7.290988 | 0.137156 |
Chinese Yuan Renminbi | 0.053606 | 18.654726 |
Colombian Peso | 32.690880 | 0.030590 |
Czech Koruna | 0.179936 | 5.557542 |
Danish Krone | 0.052962 | 18.881382 |
Euro | 0.007099 | 140.872436 |
Hong Kong Dollar | 0.057592 | 17.363502 |
Hungarian Forint | 2.922177 | 0.342211 |
Icelandic Krona | 1.033592 | 0.967500 |
Indian Rupee | 0.624707 | 1.600750 |
Indonesian Rupiah | 117.577364 | 0.008505 |
Iranian Rial | 310.758800 | 0.003218 |
Israeli Shekel | 0.027447 | 36.434340 |
Japanese Yen | 1.144371 | 0.873842 |
Kazakhstani Tenge | 3.690905 | 0.270936 |
South Korean Won | 10.389616 | 0.096250 |
Kuwaiti Dinar | 0.002283 | 438.055464 |
Libyan Dinar | 0.036122 | 27.683987 |
Malaysian Ringgit | 0.033056 | 30.252029 |
Mauritian Rupee | 0.344036 | 2.906673 |
Mexican Peso | 0.151073 | 6.619299 |
New Zealand Dollar | 0.012680 | 78.867376 |
Norwegian Krone | 0.081931 | 12.205446 |
Omani Rial | 0.002848 | 351.161094 |
Pakistani Rupee | 2.054487 | 0.486739 |
Philippine Peso | 0.436273 | 2.292143 |
Polish Zloty | 0.030780 | 32.489122 |
Qatari Riyal | 0.026931 | 37.132245 |
Romanian New Leu | 0.035348 | 28.290256 |
Russian Ruble | 0.769104 | 1.300214 |
Saudi Arabian Riyal | 0.027745 | 36.043033 |
Singapore Dollar | 0.009963 | 100.372011 |
South African Rand | 0.134068 | 7.458884 |
Sri Lankan Rupee | 2.154980 | 0.464042 |
Swedish Krona | 0.081663 | 12.245376 |
Swiss Franc | 0.006609 | 151.300597 |
Taiwan New Dollar | 0.241253 | 4.145023 |
Thai Baht | 0.255233 | 3.917981 |
Trinidadian Dollar | 0.050211 | 19.916051 |
Turkish Lira | 0.255490 | 3.914054 |
Emirati Dirham | 0.027171 | 36.803641 |
British Pound | 0.005896 | 169.594712 |
US Dollar | 0.007399 | 135.161373 |
Venezuelan Bolivar | 34447.073882 | 0.000029 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar