Singapore Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 09:37 UTCSingapore Dollar | 1.00 SGD | inv. 1.00 SGD |
---|---|---|
US Dollar | 0.744392 | 1.343378 |
Euro | 0.707669 | 1.413090 |
British Pound | 0.589472 | 1.696434 |
Indian Rupee | 62.893414 | 0.015900 |
Australian Dollar | 1.143624 | 0.874413 |
Canadian Dollar | 1.040197 | 0.961356 |
Swiss Franc | 0.657565 | 1.520762 |
Malaysian Ringgit | 3.321958 | 0.301027 |
Japanese Yen | 114.792757 | 0.008711 |
Chinese Yuan Renminbi | 5.389616 | 0.185542 |
Singapore Dollar | 1.00 SGD | inv. 1.00 SGD |
---|---|---|
Argentine Peso | 746.458208 | 0.001340 |
Australian Dollar | 1.143624 | 0.874413 |
Bahraini Dinar | 0.279891 | 3.572814 |
Botswana Pula | 10.164090 | 0.098386 |
Brazilian Real | 4.310406 | 0.231997 |
Bruneian Dollar | 1.000000 | 1.000000 |
Bulgarian Lev | 1.384080 | 0.722501 |
Canadian Dollar | 1.040197 | 0.961356 |
Chilean Peso | 724.921783 | 0.001379 |
Chinese Yuan Renminbi | 5.389616 | 0.185542 |
Colombian Peso | 3271.187050 | 0.000306 |
Czech Koruna | 17.936041 | 0.055754 |
Danish Krone | 5.278637 | 0.189443 |
Euro | 0.707669 | 1.413090 |
Hong Kong Dollar | 5.793414 | 0.172610 |
Hungarian Forint | 291.072033 | 0.003436 |
Icelandic Krona | 102.968943 | 0.009712 |
Indian Rupee | 62.893414 | 0.015900 |
Indonesian Rupiah | 11859.337949 | 0.000084 |
Iranian Rial | 31329.509363 | 0.000032 |
Israeli Shekel | 2.779081 | 0.359831 |
Japanese Yen | 114.792757 | 0.008711 |
Kazakhstani Tenge | 368.771676 | 0.002712 |
South Korean Won | 1042.551209 | 0.000959 |
Kuwaiti Dinar | 0.228939 | 4.367969 |
Libyan Dinar | 3.632280 | 0.275309 |
Malaysian Ringgit | 3.321958 | 0.301027 |
Mauritian Rupee | 34.605730 | 0.028897 |
Mexican Peso | 15.153254 | 0.065992 |
Nepalese Rupee | 100.676632 | 0.009933 |
New Zealand Dollar | 1.269779 | 0.787539 |
Norwegian Krone | 8.237560 | 0.121395 |
Omani Rial | 0.286607 | 3.489102 |
Pakistani Rupee | 206.979570 | 0.004831 |
Philippine Peso | 43.937499 | 0.022760 |
Polish Zloty | 3.079544 | 0.324723 |
Qatari Riyal | 2.709587 | 0.369060 |
Romanian New Leu | 3.522092 | 0.283922 |
Russian Ruble | 75.044239 | 0.013325 |
Saudi Arabian Riyal | 2.791470 | 0.358234 |
South African Rand | 13.513536 | 0.074000 |
Sri Lankan Rupee | 216.690857 | 0.004615 |
Swedish Krona | 8.212194 | 0.121770 |
Swiss Franc | 0.657565 | 1.520762 |
Taiwan New Dollar | 24.250078 | 0.041237 |
Thai Baht | 25.773758 | 0.038799 |
Trinidadian Dollar | 5.050002 | 0.198020 |
Turkish Lira | 25.708641 | 0.038897 |
Emirati Dirham | 2.733780 | 0.365794 |
British Pound | 0.589472 | 1.696434 |
US Dollar | 0.744392 | 1.343378 |
Venezuelan Bolivar | 3429652.209183 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar