x-rates.com
 Menu
. Currency Calculator
. Custom Table
. Historic Lookup
. Currency Photos
. Home

 FXCM
News & Quotes
. Executable Quotes
. Forex Market News
. Currency Forecasts

Currency Trading
. Why Trade Currency?
. What Moves Rates?
. How to get started?
. The $300 Mini Acct
. Free Practice Acct

Services
. Currency Trading Course

 More Links
. Euro Information
. Bookmark help
. Frequent questions
. Feedback
. Developers
. Advertising FAQ
. Advertise here
. Terms of Service

 Taiwan Dollars to 1 USD (invert,graph)
2008-02-04 Monday, February 4 32.03 TWD
2008-02-05 Tuesday, February 5 32 TWD
2008-02-06 Wednesday, February 6 32 TWD
2008-02-07 Thursday, February 7 32 TWD
2008-02-08 Friday, February 8 32 TWD
2008-02-11 Monday, February 11 32 TWD
2008-02-12 Tuesday, February 12 31.87 TWD
2008-02-13 Wednesday, February 13 31.63 TWD
2008-02-14 Thursday, February 14 31.69 TWD
2008-02-15 Friday, February 15 31.73 TWD
2008-02-18 Monday, February 18 31.73 TWD
2008-02-19 Tuesday, February 19 31.66 TWD
2008-02-20 Wednesday, February 20 31.63 TWD
2008-02-21 Thursday, February 21 31.52 TWD
2008-02-22 Friday, February 22 31.31 TWD
2008-02-25 Monday, February 25 31.25 TWD
2008-02-26 Tuesday, February 26 31.18 TWD
2008-02-27 Wednesday, February 27 30.9 TWD
2008-02-28 Thursday, February 28 30.9 TWD
2008-02-29 Friday, February 29 30.92 TWD
2008-03-03 Monday, March 3 31.09 TWD
2008-03-04 Tuesday, March 4 30.91 TWD
2008-03-05 Wednesday, March 5 30.83 TWD
2008-03-06 Thursday, March 6 30.7 TWD
2008-03-07 Friday, March 7 30.71 TWD
2008-03-10 Monday, March 10 30.63 TWD
2008-03-11 Tuesday, March 11 30.58 TWD
2008-03-12 Wednesday, March 12 30.68 TWD
2008-03-13 Thursday, March 13 30.66 TWD
2008-03-14 Friday, March 14 30.74 TWD
2008-03-17 Monday, March 17 30.85 TWD
2008-03-18 Tuesday, March 18 30.72 TWD
2008-03-19 Wednesday, March 19 30.71 TWD
2008-03-20 Thursday, March 20 30.66 TWD
2008-03-21 Friday, March 21 30.5 TWD
2008-03-24 Monday, March 24 30.19 TWD
2008-03-25 Tuesday, March 25 30.08 TWD
2008-03-26 Wednesday, March 26 29.99 TWD
2008-03-27 Thursday, March 27 30.14 TWD
2008-03-28 Friday, March 28 30.38 TWD
2008-03-31 Monday, March 31 30.37 TWD
2008-04-01 Tuesday, April 1 30.3 TWD
2008-04-02 Wednesday, April 2 30.37 TWD
2008-04-03 Thursday, April 3 30.41 TWD
2008-04-04 Friday, April 4 30.41 TWD
2008-04-07 Monday, April 7 30.41 TWD
2008-04-08 Tuesday, April 8 30.52 TWD
2008-04-09 Wednesday, April 9 30.45 TWD
2008-04-10 Thursday, April 10 30.3 TWD
2008-04-11 Friday, April 11 30.29 TWD
2008-04-14 Monday, April 14 30.31 TWD
2008-04-15 Tuesday, April 15 30.25 TWD
2008-04-16 Wednesday, April 16 30.24 TWD
2008-04-17 Thursday, April 17 30.29 TWD
2008-04-18 Friday, April 18 30.41 TWD
2008-04-21 Monday, April 21 30.27 TWD
2008-04-22 Tuesday, April 22 30.26 TWD
2008-04-23 Wednesday, April 23 30.29 TWD
2008-04-24 Thursday, April 24 30.35 TWD
2008-04-25 Friday, April 25 30.34 TWD
2008-04-28 Monday, April 28 30.42 TWD
2008-04-29 Tuesday, April 29 30.46 TWD
2008-04-30 Wednesday, April 30 30.47 TWD
2008-05-01 Thursday, May 1 30.51 TWD
2008-05-02 Friday, May 2 30.49 TWD
2008-05-05 Monday, May 5 30.46 TWD
2008-05-06 Tuesday, May 6 30.44 TWD
2008-05-07 Wednesday, May 7 30.64 TWD
2008-05-08 Thursday, May 8 30.85 TWD
2008-05-09 Friday, May 9 30.74 TWD
2008-05-12 Monday, May 12 30.79 TWD
2008-05-13 Tuesday, May 13 30.86 TWD
2008-05-14 Wednesday, May 14 30.99 TWD
2008-05-15 Thursday, May 15 30.91 TWD
2008-05-16 Friday, May 16 30.6 TWD
2008-05-19 Monday, May 19 30.47 TWD
2008-05-20 Tuesday, May 20 30.54 TWD
2008-05-21 Wednesday, May 21 30.4 TWD
2008-05-22 Thursday, May 22 30.36 TWD
2008-05-23 Friday, May 23 30.49 TWD
2008-05-26 Monday, May 26 30.49 TWD
2008-05-27 Tuesday, May 27 30.53 TWD
2008-05-28 Wednesday, May 28 30.49 TWD
2008-05-29 Thursday, May 29 30.44 TWD
2008-05-30 Friday, May 30 30.37 TWD
2008-06-02 Monday, June 2 30.15 TWD
2008-06-03 Tuesday, June 3 30.37 TWD
2008-06-04 Wednesday, June 4 30.35 TWD
2008-06-05 Thursday, June 5 30.38 TWD
2008-06-06 Friday, June 6 30.41 TWD
2008-06-09 Monday, June 9 30.32 TWD
2008-06-10 Tuesday, June 10 30.44 TWD
2008-06-11 Wednesday, June 11 30.34 TWD
2008-06-12 Thursday, June 12 30.39 TWD
2008-06-13 Friday, June 13 30.44 TWD
2008-06-16 Monday, June 16 30.38 TWD
2008-06-17 Tuesday, June 17 30.33 TWD
2008-06-18 Wednesday, June 18 30.38 TWD
2008-06-19 Thursday, June 19 30.39 TWD
2008-06-20 Friday, June 20 30.42 TWD
2008-06-23 Monday, June 23 30.44 TWD
2008-06-24 Tuesday, June 24 30.4 TWD
2008-06-25 Wednesday, June 25 30.33 TWD
2008-06-26 Thursday, June 26 30.39 TWD
2008-06-27 Friday, June 27 30.37 TWD
2008-06-30 Monday, June 30 30.36 TWD
2008-07-01 Tuesday, July 1 30.37 TWD
2008-07-02 Wednesday, July 2 30.38 TWD
2008-07-03 Thursday, July 3 30.43 TWD
2008-07-04 Friday, July 4 30.43 TWD
2008-07-07 Monday, July 7 30.38 TWD
2008-07-08 Tuesday, July 8 30.38 TWD
2008-07-09 Wednesday, July 9 30.4 TWD
2008-07-10 Thursday, July 10 30.43 TWD
2008-07-11 Friday, July 11 30.38 TWD
2008-07-14 Monday, July 14 30.4 TWD
2008-07-15 Tuesday, July 15 30.38 TWD
2008-07-16 Wednesday, July 16 30.35 TWD
2008-07-17 Thursday, July 17 30.35 TWD
2008-07-18 Friday, July 18 30.32 TWD
  average
30.6492
lowest (Mar 26)
29.99
highest (Feb 4)
32.03

use American Dollar as target currency
view graph for this data
 

 Currency
. American Dollar
. Argentine Peso
. Australian Dollar
. Botswana Pula
. Brazilian Real
. British Pound
. Canadian Dollar
. Chilean Peso
. Chinese Yuan
. Colombian Peso
. Danish Krone
. Euro
. Hong Kong Dollar
. Hungarian Forint
. Iceland Krona
. Indian Rupee
. Iranian Rial
. Israeli New Shekel
. Japanese Yen
. Malaysian Ringgit
. Mexican Peso
. Nepalese Rupee
. New Zealand Dollar
. Norwegian Kroner
. Omani Rial
. Pakistan Rupee
. Qatari Rial
. Saudi Riyal
. Singapore Dollar
. Slovenian Tolar
. South African Rand
. South Korean Won
. Sri Lanka Rupee
. Swedish Krona
. Swiss Franc
. Taiwan Dollar
. Thai Baht
. Venezuelan Bolivar