US Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 20:32 UTCUS Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.954186 | 1.048014 |
British Pound | 0.793726 | 1.259881 |
Indian Rupee | 84.505901 | 0.011833 |
Australian Dollar | 1.535021 | 0.651457 |
Canadian Dollar | 1.396751 | 0.715947 |
Singapore Dollar | 1.346370 | 0.742738 |
Swiss Franc | 0.886609 | 1.127893 |
Malaysian Ringgit | 4.465761 | 0.223926 |
Japanese Yen | 154.534480 | 0.006471 |
Chinese Yuan Renminbi | 7.236937 | 0.138180 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1003.998113 | 0.000996 |
Australian Dollar | 1.535021 | 0.651457 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.605425 | 0.073500 |
Brazilian Real | 5.811639 | 0.172068 |
Bruneian Dollar | 1.346370 | 0.742738 |
Bulgarian Lev | 1.866226 | 0.535841 |
Canadian Dollar | 1.396751 | 0.715947 |
Chilean Peso | 973.653743 | 0.001027 |
Chinese Yuan Renminbi | 7.236937 | 0.138180 |
Colombian Peso | 4388.927166 | 0.000228 |
Czech Koruna | 24.212254 | 0.041301 |
Danish Krone | 7.117150 | 0.140506 |
Euro | 0.954186 | 1.048014 |
Hong Kong Dollar | 7.783229 | 0.128481 |
Hungarian Forint | 392.486638 | 0.002548 |
Icelandic Krona | 139.417862 | 0.007173 |
Indian Rupee | 84.505901 | 0.011833 |
Indonesian Rupiah | 15925.413029 | 0.000063 |
Iranian Rial | 42093.881374 | 0.000024 |
Israeli Shekel | 3.714578 | 0.269210 |
Japanese Yen | 154.534480 | 0.006471 |
Kazakhstani Tenge | 496.309428 | 0.002015 |
South Korean Won | 1400.162307 | 0.000714 |
Kuwaiti Dinar | 0.307683 | 3.250095 |
Libyan Dinar | 4.880024 | 0.204917 |
Malaysian Ringgit | 4.465761 | 0.223926 |
Mauritian Rupee | 46.490729 | 0.021510 |
Mexican Peso | 20.433172 | 0.048940 |
Nepalese Rupee | 135.272821 | 0.007392 |
New Zealand Dollar | 1.704970 | 0.586520 |
Norwegian Krone | 11.063856 | 0.090384 |
Omani Rial | 0.384992 | 2.597459 |
Pakistani Rupee | 277.990045 | 0.003597 |
Philippine Peso | 58.981736 | 0.016954 |
Polish Zloty | 4.143982 | 0.241314 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.748942 | 0.210573 |
Russian Ruble | 101.301824 | 0.009871 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.346370 | 0.742738 |
South African Rand | 18.108443 | 0.055223 |
Sri Lankan Rupee | 291.060594 | 0.003436 |
Swedish Krona | 11.059234 | 0.090422 |
Swiss Franc | 0.886609 | 1.127893 |
Taiwan New Dollar | 32.556258 | 0.030716 |
Thai Baht | 34.739798 | 0.028785 |
Trinidadian Dollar | 6.784717 | 0.147390 |
Turkish Lira | 34.500598 | 0.028985 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.793726 | 1.259881 |
Venezuelan Bolivar | 4600885.190127 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar