South African Rand Exchange Rates Table Converter
Top 10 Dec 21, 2024 13:08 UTCSouth African Rand | 1.00 ZAR | inv. 1.00 ZAR |
---|---|---|
US Dollar | 0.054582 | 18.320930 |
Euro | 0.052337 | 19.106940 |
British Pound | 0.043432 | 23.024630 |
Indian Rupee | 4.636859 | 0.215663 |
Australian Dollar | 0.087322 | 11.451870 |
Canadian Dollar | 0.078400 | 12.755170 |
Singapore Dollar | 0.073994 | 13.514616 |
Swiss Franc | 0.048760 | 20.508780 |
Malaysian Ringgit | 0.246079 | 4.063739 |
Japanese Yen | 8.538127 | 0.117122 |
South African Rand | 1.00 ZAR | inv. 1.00 ZAR |
---|---|---|
Argentine Peso | 55.779154 | 0.017928 |
Australian Dollar | 0.087322 | 11.451870 |
Bahraini Dinar | 0.020523 | 48.725879 |
Botswana Pula | 0.741546 | 1.348535 |
Brazilian Real | 0.332129 | 3.010878 |
Bruneian Dollar | 0.073994 | 13.514616 |
Bulgarian Lev | 0.102362 | 9.769223 |
Canadian Dollar | 0.078400 | 12.755170 |
Chilean Peso | 53.989396 | 0.018522 |
Chinese Yuan Renminbi | 0.398238 | 2.511062 |
Colombian Peso | 239.138620 | 0.004182 |
Czech Koruna | 1.314351 | 0.760832 |
Danish Krone | 0.390584 | 2.560269 |
Euro | 0.052337 | 19.106940 |
Hong Kong Dollar | 0.424398 | 2.356281 |
Hungarian Forint | 21.661271 | 0.046165 |
Icelandic Krona | 7.599803 | 0.131582 |
Indian Rupee | 4.636859 | 0.215663 |
Indonesian Rupiah | 884.181557 | 0.001131 |
Iranian Rial | 2293.868427 | 0.000436 |
Israeli Shekel | 0.199193 | 5.020269 |
Japanese Yen | 8.538127 | 0.117122 |
Kazakhstani Tenge | 28.641917 | 0.034914 |
South Korean Won | 78.922172 | 0.012671 |
Kuwaiti Dinar | 0.016838 | 59.387713 |
Libyan Dinar | 0.267342 | 3.740534 |
Malaysian Ringgit | 0.246079 | 4.063739 |
Mauritian Rupee | 2.574534 | 0.388420 |
Mexican Peso | 1.095482 | 0.912840 |
Nepalese Rupee | 7.422452 | 0.134726 |
New Zealand Dollar | 0.096533 | 10.359100 |
Norwegian Krone | 0.618600 | 1.616553 |
Omani Rial | 0.021014 | 47.587460 |
Pakistani Rupee | 15.187640 | 0.065843 |
Philippine Peso | 3.208431 | 0.311679 |
Polish Zloty | 0.222953 | 4.485247 |
Qatari Riyal | 0.198680 | 5.033223 |
Romanian New Leu | 0.260424 | 3.839890 |
Russian Ruble | 5.610876 | 0.178225 |
Saudi Arabian Riyal | 0.204684 | 4.885581 |
Singapore Dollar | 0.073994 | 13.514616 |
Sri Lankan Rupee | 16.021019 | 0.062418 |
Swedish Krona | 0.602438 | 1.659922 |
Swiss Franc | 0.048760 | 20.508780 |
Taiwan New Dollar | 1.781612 | 0.561289 |
Thai Baht | 1.867853 | 0.535374 |
Trinidadian Dollar | 0.371328 | 2.693040 |
Turkish Lira | 1.919490 | 0.520972 |
Emirati Dirham | 0.200454 | 4.988681 |
British Pound | 0.043432 | 23.024630 |
US Dollar | 0.054582 | 18.320930 |
Venezuelan Bolivar | 280962.947815 | 0.000004 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar