US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.949029 | 1.053708 |
British Pound | 0.790839 | 1.264480 |
Indian Rupee | 84.463313 | 0.011839 |
Australian Dollar | 1.535366 | 0.651311 |
Canadian Dollar | 1.397086 | 0.715775 |
Singapore Dollar | 1.342873 | 0.744672 |
Swiss Franc | 0.883426 | 1.131957 |
Malaysian Ringgit | 4.468156 | 0.223806 |
Japanese Yen | 154.976213 | 0.006453 |
Chinese Yuan Renminbi | 7.240969 | 0.138103 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1002.725212 | 0.000997 |
Australian Dollar | 1.535366 | 0.651311 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.656308 | 0.073226 |
Brazilian Real | 5.775979 | 0.173131 |
Bruneian Dollar | 1.342873 | 0.744672 |
Bulgarian Lev | 1.856140 | 0.538752 |
Canadian Dollar | 1.397086 | 0.715775 |
Chilean Peso | 973.845378 | 0.001027 |
Chinese Yuan Renminbi | 7.240969 | 0.138103 |
Colombian Peso | 4392.667795 | 0.000228 |
Czech Koruna | 23.999072 | 0.041668 |
Danish Krone | 7.078822 | 0.141266 |
Euro | 0.949029 | 1.053708 |
Hong Kong Dollar | 7.782549 | 0.128493 |
Hungarian Forint | 388.965308 | 0.002571 |
Icelandic Krona | 138.079345 | 0.007242 |
Indian Rupee | 84.463313 | 0.011839 |
Indonesian Rupiah | 15934.493255 | 0.000063 |
Iranian Rial | 42066.496831 | 0.000024 |
Israeli Shekel | 3.739861 | 0.267390 |
Japanese Yen | 154.976213 | 0.006453 |
Kazakhstani Tenge | 494.674245 | 0.002022 |
South Korean Won | 1398.530052 | 0.000715 |
Kuwaiti Dinar | 0.307536 | 3.251653 |
Libyan Dinar | 4.879326 | 0.204946 |
Malaysian Ringgit | 4.468156 | 0.223806 |
Mauritian Rupee | 46.492497 | 0.021509 |
Mexican Peso | 20.283397 | 0.049301 |
Nepalese Rupee | 135.204648 | 0.007396 |
New Zealand Dollar | 1.704641 | 0.586634 |
Norwegian Krone | 11.046596 | 0.090526 |
Omani Rial | 0.385001 | 2.597393 |
Pakistani Rupee | 277.986525 | 0.003597 |
Philippine Peso | 58.981320 | 0.016955 |
Polish Zloty | 4.112626 | 0.243154 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.722914 | 0.211734 |
Russian Ruble | 100.335315 | 0.009967 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.342873 | 0.744672 |
South African Rand | 18.149994 | 0.055096 |
Sri Lankan Rupee | 291.060627 | 0.003436 |
Swedish Krona | 11.022570 | 0.090723 |
Swiss Franc | 0.883426 | 1.131957 |
Taiwan New Dollar | 32.583246 | 0.030691 |
Thai Baht | 34.678303 | 0.028836 |
Trinidadian Dollar | 6.781220 | 0.147466 |
Turkish Lira | 34.501715 | 0.028984 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.790839 | 1.264480 |
Venezuelan Bolivar | 4599628.798857 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar