South Korean Won Historical Rates Table Converter
Top 10South Korean Won | 1.00 KRW | inv. 1.00 KRW |
---|---|---|
US Dollar | 0.000891 | 1122.039011 |
Euro | 0.000766 | 1305.101410 |
British Pound | 0.000687 | 1455.698216 |
Indian Rupee | 0.057369 | 17.431050 |
Australian Dollar | 0.001120 | 892.814234 |
Canadian Dollar | 0.001122 | 891.657622 |
Singapore Dollar | 0.001218 | 821.267972 |
Swiss Franc | 0.000847 | 1180.116339 |
Malaysian Ringgit | 0.003825 | 261.436892 |
Japanese Yen | 0.099528 | 10.047415 |
South Korean Won | 1.00 KRW | inv. 1.00 KRW |
---|---|---|
Argentine Peso | 0.015244 | 65.598815 |
Australian Dollar | 0.001120 | 892.814234 |
Bahraini Dinar | 0.000336 | 2974.800790 |
Botswana Pula | 0.009087 | 110.049566 |
Brazilian Real | 0.002797 | 357.543359 |
Bruneian Dollar | 0.001218 | 821.267972 |
Bulgarian Lev | 0.001501 | 666.152134 |
Canadian Dollar | 0.001122 | 891.657622 |
Chilean Peso | 0.580061 | 1.723957 |
Chinese Yuan Renminbi | 0.006027 | 165.922072 |
Colombian Peso | 2.673912 | 0.373984 |
Croatian Kuna | 0.005676 | 176.173762 |
Czech Koruna | 0.019977 | 50.058354 |
Danish Krone | 0.005698 | 175.497361 |
Euro | 0.000766 | 1305.101410 |
Hong Kong Dollar | 0.006961 | 143.656509 |
Hungarian Forint | 0.233824 | 4.276713 |
Icelandic Krona | 0.094002 | 10.638115 |
Indian Rupee | 0.057369 | 17.431050 |
Indonesian Rupiah | 11.867892 | 0.084261 |
Iranian Rial | 29.086410 | 0.034380 |
Israeli Shekel | 0.003169 | 315.569205 |
Japanese Yen | 0.099528 | 10.047415 |
Kazakhstani Tenge | 0.290485 | 3.442516 |
Kuwaiti Dinar | 0.000270 | 3708.729993 |
Libyan Dinar | 0.001231 | 812.528381 |
Malaysian Ringgit | 0.003825 | 261.436892 |
Mauritian Rupee | 0.030291 | 33.013328 |
Mexican Peso | 0.015608 | 64.068453 |
Nepalese Rupee | 0.091857 | 10.886487 |
New Zealand Dollar | 0.001206 | 829.503481 |
Norwegian Krone | 0.007153 | 139.805856 |
Omani Rial | 0.000343 | 2913.883108 |
Pakistani Rupee | 0.093882 | 10.651649 |
Philippine Peso | 0.045147 | 22.150005 |
Polish Zloty | 0.003226 | 309.992590 |
Qatari Riyal | 0.003249 | 307.782134 |
Romanian New Leu | 0.003500 | 285.689947 |
Russian Ruble | 0.052582 | 19.017884 |
Saudi Arabian Riyal | 0.003342 | 299.187805 |
Singapore Dollar | 0.001218 | 821.267972 |
South African Rand | 0.011592 | 86.266204 |
Sri Lankan Rupee | 0.136946 | 7.302148 |
Swedish Krona | 0.007338 | 136.275194 |
Swiss Franc | 0.000847 | 1180.116339 |
Taiwan New Dollar | 0.027109 | 36.888539 |
Thai Baht | 0.029923 | 33.419660 |
Trinidadian Dollar | 0.006033 | 165.761175 |
Turkish Lira | 0.003144 | 318.096087 |
Emirati Dirham | 0.003273 | 305.500307 |
British Pound | 0.000687 | 1455.698216 |
US Dollar | 0.000891 | 1122.039011 |
Venezuelan Bolivar | 0.009016 | 110.914914 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar