Philippine Peso Historical Rates Table Converter
Top 10Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
US Dollar | 0.019365 | 51.640125 |
Euro | 0.016680 | 59.950907 |
British Pound | 0.014750 | 67.796890 |
Indian Rupee | 1.259664 | 0.793862 |
Australian Dollar | 0.025206 | 39.672391 |
Canadian Dollar | 0.024799 | 40.323403 |
Singapore Dollar | 0.026431 | 37.834489 |
Swiss Franc | 0.019324 | 51.750410 |
Malaysian Ringgit | 0.082173 | 12.169373 |
Japanese Yen | 2.201346 | 0.454268 |
Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
Argentine Peso | 0.340539 | 2.936523 |
Australian Dollar | 0.025206 | 39.672391 |
Bahraini Dinar | 0.007298 | 137.033082 |
Botswana Pula | 0.205135 | 4.874837 |
Brazilian Real | 0.062671 | 15.956429 |
Bruneian Dollar | 0.026431 | 37.834489 |
Bulgarian Lev | 0.032636 | 30.641179 |
Canadian Dollar | 0.024799 | 40.323403 |
Chilean Peso | 12.304773 | 0.081269 |
Chinese Yuan Renminbi | 0.128767 | 7.765946 |
Colombian Peso | 58.281871 | 0.017158 |
Croatian Kuna | 0.125279 | 7.982210 |
Czech Koruna | 0.427125 | 2.341234 |
Danish Krone | 0.124103 | 8.057813 |
Euro | 0.016680 | 59.950907 |
Hong Kong Dollar | 0.151105 | 6.617927 |
Hungarian Forint | 5.184655 | 0.192877 |
Icelandic Krona | 2.037375 | 0.490828 |
Indian Rupee | 1.259664 | 0.793862 |
Indonesian Rupiah | 263.695543 | 0.003792 |
Iranian Rial | 668.287467 | 0.001496 |
Israeli Shekel | 0.068461 | 14.606773 |
Japanese Yen | 2.201346 | 0.454268 |
Kazakhstani Tenge | 6.477191 | 0.154388 |
South Korean Won | 21.785293 | 0.045903 |
Kuwaiti Dinar | 0.005873 | 170.261287 |
Libyan Dinar | 0.026497 | 37.740766 |
Malaysian Ringgit | 0.082173 | 12.169373 |
Mauritian Rupee | 0.671191 | 1.489888 |
Mexican Peso | 0.371196 | 2.693992 |
Nepalese Rupee | 2.011033 | 0.497257 |
New Zealand Dollar | 0.028156 | 35.516919 |
Norwegian Krone | 0.157693 | 6.341430 |
Omani Rial | 0.007439 | 134.430515 |
Pakistani Rupee | 2.040431 | 0.490092 |
Polish Zloty | 0.070859 | 14.112574 |
Qatari Riyal | 0.072939 | 13.710103 |
Romanian New Leu | 0.076969 | 12.992319 |
Russian Ruble | 1.125922 | 0.888161 |
Saudi Arabian Riyal | 0.072626 | 13.769244 |
Singapore Dollar | 0.026431 | 37.834489 |
South African Rand | 0.272957 | 3.663575 |
Sri Lankan Rupee | 2.973463 | 0.336308 |
Swedish Krona | 0.161958 | 6.174429 |
Swiss Franc | 0.019324 | 51.750410 |
Taiwan New Dollar | 0.584497 | 1.710873 |
Thai Baht | 0.644142 | 1.552452 |
Trinidadian Dollar | 0.128846 | 7.761179 |
Turkish Lira | 0.073421 | 13.620146 |
Emirati Dirham | 0.071102 | 14.064225 |
British Pound | 0.014750 | 67.796890 |
US Dollar | 0.019365 | 51.640125 |
Venezuelan Bolivar | 0.193195 | 5.176119 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar