Brazilian Real Historical Rates Table Converter
Top 10Brazilian Real | 1.00 BRL | inv. 1.00 BRL |
---|---|---|
US Dollar | 0.303999 | 3.289479 |
Euro | 0.248251 | 4.028187 |
British Pound | 0.218003 | 4.587095 |
Indian Rupee | 19.582433 | 0.051066 |
Australian Dollar | 0.390222 | 2.562645 |
Canadian Dollar | 0.383067 | 2.610512 |
Singapore Dollar | 0.404459 | 2.472440 |
Swiss Franc | 0.285222 | 3.506036 |
Malaysian Ringgit | 1.203262 | 0.831074 |
Japanese Yen | 33.157339 | 0.030159 |
Brazilian Real | 1.00 BRL | inv. 1.00 BRL |
---|---|---|
Argentine Peso | 6.051681 | 0.165243 |
Australian Dollar | 0.390222 | 2.562645 |
Bahraini Dinar | 0.114304 | 8.748615 |
Botswana Pula | 2.942417 | 0.339857 |
Bruneian Dollar | 0.404459 | 2.472440 |
Bulgarian Lev | 0.485536 | 2.059579 |
Canadian Dollar | 0.383067 | 2.610512 |
Chilean Peso | 183.373328 | 0.005453 |
Chinese Yuan Renminbi | 1.923387 | 0.519916 |
Colombian Peso | 872.294376 | 0.001146 |
Croatian Kuna | 1.847038 | 0.541407 |
Czech Koruna | 6.285607 | 0.159094 |
Danish Krone | 1.847617 | 0.541238 |
Euro | 0.248251 | 4.028187 |
Hong Kong Dollar | 2.377333 | 0.420639 |
Hungarian Forint | 77.292633 | 0.012938 |
Icelandic Krona | 31.079308 | 0.032176 |
Indian Rupee | 19.582433 | 0.051066 |
Indonesian Rupiah | 4154.466938 | 0.000241 |
Iranian Rial | 11238.180755 | 0.000089 |
Israeli Shekel | 1.066159 | 0.937946 |
Japanese Yen | 33.157339 | 0.030159 |
Kazakhstani Tenge | 99.091222 | 0.010092 |
South Korean Won | 332.595077 | 0.003007 |
Kuwaiti Dinar | 0.091292 | 10.953809 |
Libyan Dinar | 0.406150 | 2.462147 |
Malaysian Ringgit | 1.203262 | 0.831074 |
Mauritian Rupee | 10.044787 | 0.099554 |
Mexican Peso | 5.743643 | 0.174106 |
Nepalese Rupee | 31.478760 | 0.031767 |
New Zealand Dollar | 0.421877 | 2.370360 |
Norwegian Krone | 2.409729 | 0.414984 |
Omani Rial | 0.116888 | 8.555213 |
Pakistani Rupee | 33.648880 | 0.029719 |
Philippine Peso | 15.723558 | 0.063599 |
Polish Zloty | 1.039407 | 0.962087 |
Qatari Riyal | 1.106558 | 0.903703 |
Romanian New Leu | 1.155130 | 0.865704 |
Russian Ruble | 17.687752 | 0.056536 |
Saudi Arabian Riyal | 1.139998 | 0.877194 |
Singapore Dollar | 0.404459 | 2.472440 |
South African Rand | 3.687462 | 0.271189 |
Sri Lankan Rupee | 46.922127 | 0.021312 |
Swedish Krona | 2.469628 | 0.404919 |
Swiss Franc | 0.285222 | 3.506036 |
Taiwan New Dollar | 8.945412 | 0.111789 |
Thai Baht | 9.680564 | 0.103300 |
Trinidadian Dollar | 2.049676 | 0.487882 |
Turkish Lira | 1.163466 | 0.859501 |
Emirati Dirham | 1.116438 | 0.895706 |
British Pound | 0.218003 | 4.587095 |
US Dollar | 0.303999 | 3.289479 |
Venezuelan Bolivar | 3.036195 | 0.329360 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar