Canadian Dollar Historical Rates Table Converter
Top 10Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
US Dollar | 0.724370 | 1.380509 |
Euro | 0.667399 | 1.498353 |
British Pound | 0.556300 | 1.797593 |
Indian Rupee | 60.899163 | 0.016421 |
Australian Dollar | 1.081309 | 0.924805 |
Singapore Dollar | 0.949767 | 1.052890 |
Swiss Franc | 0.627253 | 1.594253 |
Malaysian Ringgit | 3.117955 | 0.320723 |
Japanese Yen | 108.355034 | 0.009229 |
Chinese Yuan Renminbi | 5.144009 | 0.194401 |
Canadian Dollar | 1.00 CAD | inv. 1.00 CAD |
---|---|---|
Argentine Peso | 710.451643 | 0.001408 |
Australian Dollar | 1.081309 | 0.924805 |
Bahraini Dinar | 0.272363 | 3.671567 |
Botswana Pula | 9.653916 | 0.103585 |
Brazilian Real | 4.114228 | 0.243059 |
Bruneian Dollar | 0.949767 | 1.052890 |
Bulgarian Lev | 1.305320 | 0.766096 |
Chilean Peso | 689.424839 | 0.001450 |
Chinese Yuan Renminbi | 5.144009 | 0.194401 |
Colombian Peso | 3087.025073 | 0.000324 |
Czech Koruna | 16.830729 | 0.059415 |
Danish Krone | 4.978363 | 0.200869 |
Euro | 0.667399 | 1.498353 |
Hong Kong Dollar | 5.627834 | 0.177688 |
Hungarian Forint | 266.879918 | 0.003747 |
Icelandic Krona | 99.643760 | 0.010036 |
Indian Rupee | 60.899163 | 0.016421 |
Indonesian Rupiah | 11207.402669 | 0.000089 |
Iranian Rial | 30295.779375 | 0.000033 |
Israeli Shekel | 2.695888 | 0.370935 |
Japanese Yen | 108.355034 | 0.009229 |
Kazakhstani Tenge | 350.905838 | 0.002850 |
South Korean Won | 992.289591 | 0.001008 |
Kuwaiti Dinar | 0.222177 | 4.500908 |
Libyan Dinar | 3.487081 | 0.286773 |
Malaysian Ringgit | 3.117955 | 0.320723 |
Mauritian Rupee | 33.649230 | 0.029718 |
Mexican Peso | 14.358830 | 0.069644 |
Nepalese Rupee | 97.484335 | 0.010258 |
New Zealand Dollar | 1.194460 | 0.837198 |
Norwegian Krone | 7.923996 | 0.126199 |
Omani Rial | 0.278867 | 3.585933 |
Pakistani Rupee | 201.294771 | 0.004968 |
Philippine Peso | 41.679962 | 0.023992 |
Polish Zloty | 2.872794 | 0.348093 |
Qatari Riyal | 2.636709 | 0.379261 |
Romanian New Leu | 3.319330 | 0.301266 |
Russian Ruble | 69.790156 | 0.014329 |
Saudi Arabian Riyal | 2.716389 | 0.368136 |
Singapore Dollar | 0.949767 | 1.052890 |
South African Rand | 12.743793 | 0.078470 |
Sri Lankan Rupee | 212.280816 | 0.004711 |
Swedish Krona | 7.630599 | 0.131051 |
Swiss Franc | 0.627253 | 1.594253 |
Taiwan New Dollar | 23.222017 | 0.043063 |
Thai Baht | 24.006806 | 0.041655 |
Trinidadian Dollar | 4.920073 | 0.203249 |
Turkish Lira | 24.803679 | 0.040317 |
Emirati Dirham | 2.660251 | 0.375904 |
British Pound | 0.556300 | 1.797593 |
US Dollar | 0.724370 | 1.380509 |
Venezuelan Bolivar | 2831094.379844 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar